SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.5 mM [U-100% 13C; U-100% 15N] CD302, 25 mM PIPES, 50 mM sodium chloride, 1 mM sodium azide, 90 % H2O, 10 % D2O90% H2O/10% D2O6.51 atm303.15
23D HNCO0.5 mM [U-100% 13C; U-100% 15N] CD302, 25 mM PIPES, 50 mM sodium chloride, 1 mM sodium azide, 90 % H2O, 10 % D2O90% H2O/10% D2O6.51 atm303.15
33D HN(CA)CO0.5 mM [U-100% 13C; U-100% 15N] CD302, 25 mM PIPES, 50 mM sodium chloride, 1 mM sodium azide, 90 % H2O, 10 % D2O90% H2O/10% D2O6.51 atm303.15
43D HNCA0.5 mM [U-100% 13C; U-100% 15N] CD302, 25 mM PIPES, 50 mM sodium chloride, 1 mM sodium azide, 90 % H2O, 10 % D2O90% H2O/10% D2O6.51 atm303.15
53D HN(CO)CA0.5 mM [U-100% 13C; U-100% 15N] CD302, 25 mM PIPES, 50 mM sodium chloride, 1 mM sodium azide, 90 % H2O, 10 % D2O90% H2O/10% D2O6.51 atm303.15
63D HNCACB0.5 mM [U-100% 13C; U-100% 15N] CD302, 25 mM PIPES, 50 mM sodium chloride, 1 mM sodium azide, 90 % H2O, 10 % D2O90% H2O/10% D2O6.51 atm303.15
73D CBCA(CO)NH0.5 mM [U-100% 13C; U-100% 15N] CD302, 25 mM PIPES, 50 mM sodium chloride, 1 mM sodium azide, 90 % H2O, 10 % D2O90% H2O/10% D2O6.51 atm303.15
82D 1H-13C HSQC aliphatic0.5 mM [U-100% 13C; U-100% 15N] CD302, 25 mM PIPES, 50 mM sodium chloride, 1 mM sodium azide, 90 % H2O, 10 % D2O90% H2O/10% D2O6.51 atm303.15
92D 1H-13C HSQC aromatic0.5 mM [U-100% 13C; U-100% 15N] CD302, 25 mM PIPES, 50 mM sodium chloride, 1 mM sodium azide, 90 % H2O, 10 % D2O90% H2O/10% D2O6.51 atm303.15
103D 1H-15N NOESY0.5 mM [U-100% 13C; U-100% 15N] CD302, 25 mM PIPES, 50 mM sodium chloride, 1 mM sodium azide, 90 % H2O, 10 % D2O90% H2O/10% D2O6.51 atm303.15
113D 1H-13C NOESY aliphatic0.5 mM [U-100% 13C; U-100% 15N] CD302, 25 mM PIPES, 50 mM sodium chloride, 1 mM sodium azide, 90 % H2O, 10 % D2O90% H2O/10% D2O6.51 atm303.15
123D 1H-13C NOESY aromatic0.5 mM [U-100% 13C; U-100% 15N] CD302, 25 mM PIPES, 50 mM sodium chloride, 1 mM sodium azide, 90 % H2O, 10 % D2O90% H2O/10% D2O6.51 atm303.15
133D 1H-15N TOCSY0.5 mM [U-100% 13C; U-100% 15N] CD302, 25 mM PIPES, 50 mM sodium chloride, 1 mM sodium azide, 90 % H2O, 10 % D2O90% H2O/10% D2O6.51 atm303.15
143D H(CC)(CO)NH0.5 mM [U-100% 13C; U-100% 15N] CD302, 25 mM PIPES, 50 mM sodium chloride, 1 mM sodium azide, 90 % H2O, 10 % D2O90% H2O/10% D2O6.51 atm303.15
153D (H)CC(CO)NH0.5 mM [U-100% 13C; U-100% 15N] CD302, 25 mM PIPES, 50 mM sodium chloride, 1 mM sodium azide, 90 % H2O, 10 % D2O90% H2O/10% D2O6.51 atm303.15
162D (HB)CB(CGCD)HD0.5 mM [U-100% 13C; U-100% 15N] CD302, 25 mM PIPES, 50 mM sodium chloride, 1 mM sodium azide, 90 % H2O, 10 % D2O90% H2O/10% D2O6.51 atm303.15
173D HCCH-TOCSY0.5 mM [U-100% 13C; U-100% 15N] CD302, 25 mM PIPES, 50 mM sodium chloride, 1 mM sodium azide, 90 % H2O, 10 % D2O90% H2O/10% D2O6.51 atm303.15
183D HCCH-TOCSY aromatic0.5 mM [U-100% 13C; U-100% 15N] CD302, 25 mM PIPES, 50 mM sodium chloride, 1 mM sodium azide, 90 % H2O, 10 % D2O90% H2O/10% D2O6.51 atm303.15
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE III600
NMR Refinement
MethodDetailsSoftware
simulated annealing, molecular dynamics, torsion angle dynamicsTopSpin
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number500
Conformers Submitted Total Number10
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1collectionTopSpinBruker Biospin
2processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
3chemical shift assignmentSparkyGoddard
4structure solutionSparkyGoddard
5refinementSparkyGoddard
6chemical shift assignmentSparkyBrunger, Adams, Clore, Gros, Nilges and Read
7structure solutionSparkyBrunger, Adams, Clore, Gros, Nilges and Read
8refinementSparkyBrunger, Adams, Clore, Gros, Nilges and Read
9chemical shift assignmentSparkyGoddard
10structure solutionSparkyGoddard
11refinementSparkyGoddard
12chemical shift assignmentSparkyBrunger, Adams, Clore, Gros, Nilges and Read
13structure solutionSparkyBrunger, Adams, Clore, Gros, Nilges and Read
14refinementSparkyBrunger, Adams, Clore, Gros, Nilges and Read
15chemical shift assignmentARIALinge, O'Donoghue and Nilges
16structure solutionARIALinge, O'Donoghue and Nilges
17data analysisARIALinge, O'Donoghue and Nilges
18data analysisTALOSCornilescu, Delaglio and Bax
19refinementCNSBrunger, Adams, Clore, Gros, Nilges and Read