2KYR

Solution structure of Enzyme IIB subunit of PTS system from Escherichia coli K12. Northeast Structural Genomics Consortium target ER315/Ontario Center for Structural Proteomics target ec0544


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
13D HNCO0.5 mM [U-100% 13C; U-100% 15N] ec0544-1, 10 mM [U-100% 2H] TRIS-2, 300 mM sodium chloride-3, 10 uM zinc sulphate-4, 10 mM [U-100% 2H] DTT-5, 10 mM benzamidine-6, 1 % inhibitor cocktail-790% H2O/10% D2O3007ambient298
23D CBCA(CO)NH0.5 mM [U-100% 13C; U-100% 15N] ec0544-1, 10 mM [U-100% 2H] TRIS-2, 300 mM sodium chloride-3, 10 uM zinc sulphate-4, 10 mM [U-100% 2H] DTT-5, 10 mM benzamidine-6, 1 % inhibitor cocktail-790% H2O/10% D2O3007ambient298
33D HBHA(CO)NH0.5 mM [U-100% 13C; U-100% 15N] ec0544-1, 10 mM [U-100% 2H] TRIS-2, 300 mM sodium chloride-3, 10 uM zinc sulphate-4, 10 mM [U-100% 2H] DTT-5, 10 mM benzamidine-6, 1 % inhibitor cocktail-790% H2O/10% D2O3007ambient298
43D HNCA0.5 mM [U-100% 13C; U-100% 15N] ec0544-1, 10 mM [U-100% 2H] TRIS-2, 300 mM sodium chloride-3, 10 uM zinc sulphate-4, 10 mM [U-100% 2H] DTT-5, 10 mM benzamidine-6, 1 % inhibitor cocktail-790% H2O/10% D2O3007ambient298
53D HCCH-TOCSY0.5 mM [U-100% 13C; U-100% 15N] ec0544-1, 10 mM [U-100% 2H] TRIS-2, 300 mM sodium chloride-3, 10 uM zinc sulphate-4, 10 mM [U-100% 2H] DTT-5, 10 mM benzamidine-6, 1 % inhibitor cocktail-790% H2O/10% D2O3007ambient298
63D CCH-TOCSY0.5 mM [U-100% 13C; U-100% 15N] ec0544-1, 10 mM [U-100% 2H] TRIS-2, 300 mM sodium chloride-3, 10 uM zinc sulphate-4, 10 mM [U-100% 2H] DTT-5, 10 mM benzamidine-6, 1 % inhibitor cocktail-790% H2O/10% D2O3007ambient298
73D 1H-15N NOESY0.5 mM [U-100% 13C; U-100% 15N] ec0544-1, 10 mM [U-100% 2H] TRIS-2, 300 mM sodium chloride-3, 10 uM zinc sulphate-4, 10 mM [U-100% 2H] DTT-5, 10 mM benzamidine-6, 1 % inhibitor cocktail-790% H2O/10% D2O3007ambient298
83D 1H-13C NOESY0.5 mM [U-100% 13C; U-100% 15N] ec0544-1, 10 mM [U-100% 2H] TRIS-2, 300 mM sodium chloride-3, 10 uM zinc sulphate-4, 10 mM [U-100% 2H] DTT-5, 10 mM benzamidine-6, 1 % inhibitor cocktail-790% H2O/10% D2O3007ambient298
93D 1H-13C NOESY aromatic0.5 mM [U-100% 13C; U-100% 15N] ec0544-1, 10 mM [U-100% 2H] TRIS-2, 300 mM sodium chloride-3, 10 uM zinc sulphate-4, 10 mM [U-100% 2H] DTT-5, 10 mM benzamidine-6, 1 % inhibitor cocktail-790% H2O/10% D2O3007ambient298
102D 1H-13C HSQC0.5 mM [U-7% 13C; U-100% 15N] ec0544-8, 10 mM [U-100% 2H] TRIS-9, 300 mM sodium chloride-10, 10 uM zinc sulphate-11, 10 mM [U-100% 2H] DTT-12, 10 mM benzamidine-13, 1 % inhibitor cocktail-1490% H2O/10% D2O3007ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE600
2BrukerAVANCE800
NMR Refinement
MethodDetailsSoftware
simulated annealingNMRPipe
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1processingNMRPipe2.3Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
2processingMDDGUI1.0Gutmanas, Arrowsmith
3data analysisSparky3.95Goddard
4peak pickingSparky3.95Goddard
5chemical shift assignmentFAWN1.0Lemak, Arrowsmith
6structure solutionCYANA2.1Guntert, Mumenthaler and Wuthrich
7refinementCNSBrunger, Adams, Clore, Gros, Nilges and Read
8nmr structure quality assessmentAutoStructureHuang, Tejero, Powers and Montelione
9nmr structure quality assessmentPSVSBhattacharya and Montelione