2KIT

The solution structure of the reduced yeast TOR1 FATC domain bound to DPC micelles at 298K


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.5 mM [U-13C; U-15N] y1fatc-195% H2O/5% D2O1506.5ambient298
22D 1H-13C HSQC0.5 mM [U-13C; U-15N] y1fatc-195% H2O/5% D2O1506.5ambient298
32D 1H-15N HSQC0.5 mM [U-13C; U-15N] y1fatc-195% H2O/5% D2O1506.5ambient298
42D 1H-13C HSQC0.5 mM [U-13C; U-15N] y1fatc-195% H2O/5% D2O1506.5ambient298
53D HNCA0.5 mM [U-13C; U-15N] y1fatc-195% H2O/5% D2O1506.5ambient298
63D HCCH-TOCSY0.5 mM [U-13C; U-15N] y1fatc-195% H2O/5% D2O1506.5ambient298
73D 1H-15N NOESY0.5 mM [U-13C; U-15N] y1fatc-195% H2O/5% D2O1506.5ambient298
83D 1H-13C NOESY0.5 mM [U-13C; U-15N] y1fatc-195% H2O/5% D2O1506.5ambient298
93D HACAHB-COSY0.5 mM [U-13C; U-15N] y1fatc-195% H2O/5% D2O1506.5ambient298
103D HNHB0.5 mM [U-13C; U-15N] y1fatc-195% H2O/5% D2O1506.5ambient298
11{15N} SED 1H-13C HSQC0.5 mM [U-13C; U-15N] y1fatc-195% H2O/5% D2O1506.5ambient298
12{13C'} SED 1H-13C HSQC0.5 mM [U-13C; U-15N] y1fatc-195% H2O/5% D2O1506.5ambient298
1315N T10.5 mM [U-13C; U-15N] y1fatc-195% H2O/5% D2O1506.5ambient298
1415N T20.5 mM [U-13C; U-15N] y1fatc-195% H2O/5% D2O1506.5ambient298
15{1H}-15N-NOE0.5 mM [U-13C; U-15N] y1fatc-195% H2O/5% D2O1506.5ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerDRX600
2BrukerDRX800
NMR Refinement
MethodDetailsSoftware
torsion angle dynamics, simulated annealingX-PLOR NIH
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number200
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1structure solutionX-PLOR NIH2.16.0Schwieters, Kuszewski, Tjandra and Clore
2chemical shift assignmentNMRView5.2.2_01Johnson, One Moon Scientific
3processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
4processingNMRDrawDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
5structure analysisProcheckNMRLaskowski and MacArthur
6structure visualizationMOLMOLKoradi, Billeter and Wuthrich
7processingXwinNMR3.5Bruker Biospin
8analysis of 15n relaxation dataTENSOR22P. Dosset, D. Marion, M. Blackledge
9refinementX-PLOR NIH2.16.0Schwieters, Kuszewski, Tjandra and Clore