2KW8

Solution Structure of Bacillus anthracis Sortase A (SrtA) Transpeptidase


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC4 mM [U-100% 15N] SrtA-1, 10 mM MES-2, 20 mM Bis-Tris-393% H2O/7% D2O06.0ambient298
22D 1H-13C HSQC2.5 mM [U-100% 13C; U-100% 15N] SrtA-7, 10 mM MES-8, 20 mM Bis-Tris-9100% D2O06.0ambient298
32D 1H-13C HSQC2.5 mM [U-100% 13C; U-100% 15N] SrtA-4, 10 mM MES-5, 20 mM Bis-Tris-693% H2O/7% D2O06.0ambient298
43D CBCA(CO)NH2.5 mM [U-100% 13C; U-100% 15N] SrtA-4, 10 mM MES-5, 20 mM Bis-Tris-693% H2O/7% D2O06.0ambient298
53D C(CO)NH2.5 mM [U-100% 13C; U-100% 15N] SrtA-4, 10 mM MES-5, 20 mM Bis-Tris-693% H2O/7% D2O06.0ambient298
63D HNCO2.5 mM [U-100% 13C; U-100% 15N] SrtA-4, 10 mM MES-5, 20 mM Bis-Tris-693% H2O/7% D2O06.0ambient298
73D HNCA2.5 mM [U-100% 13C; U-100% 15N] SrtA-4, 10 mM MES-5, 20 mM Bis-Tris-693% H2O/7% D2O06.0ambient298
83D HNCACB2.5 mM [U-100% 13C; U-100% 15N] SrtA-4, 10 mM MES-5, 20 mM Bis-Tris-693% H2O/7% D2O06.0ambient298
93D HBHA(CO)NH2.5 mM [U-100% 13C; U-100% 15N] SrtA-4, 10 mM MES-5, 20 mM Bis-Tris-693% H2O/7% D2O06.0ambient298
103D HCCH-TOCSY2.5 mM [U-100% 13C; U-100% 15N] SrtA-7, 10 mM MES-8, 20 mM Bis-Tris-9100% D2O06.0ambient298
113D HNHA2.5 mM [U-100% 13C; U-100% 15N] SrtA-4, 10 mM MES-5, 20 mM Bis-Tris-693% H2O/7% D2O06.0ambient298
123D 1H-15N NOESY2.5 mM [U-100% 13C; U-100% 15N] SrtA-4, 10 mM MES-5, 20 mM Bis-Tris-693% H2O/7% D2O06.0ambient298
133D 1H-13C NOESY2.5 mM [U-100% 13C; U-100% 15N] SrtA-7, 10 mM MES-8, 20 mM Bis-Tris-9100% D2O06.0ambient298
143D HNHB2.5 mM [U-100% 13C; U-100% 15N] SrtA-4, 10 mM MES-5, 20 mM Bis-Tris-693% H2O/7% D2O06.0ambient298
153D HCCH-COSY2.5 mM [U-100% 13C; U-100% 15N] SrtA-4, 10 mM MES-5, 20 mM Bis-Tris-693% H2O/7% D2O06.0ambient298
163D HCACO2.5 mM [U-100% 13C; U-100% 15N] SrtA-4, 10 mM MES-5, 20 mM Bis-Tris-693% H2O/7% D2O06.0ambient298
174D 15N-13C HMQC-NOESY-HSQC2.5 mM [U-100% 13C; U-100% 15N] SrtA-4, 10 mM MES-5, 20 mM Bis-Tris-693% H2O/7% D2O06.0ambient298
182D (HB)CB(CGCDCE)HE2.5 mM [U-100% 13C; U-100% 15N] SrtA-4, 10 mM MES-5, 20 mM Bis-Tris-693% H2O/7% D2O06.0ambient298
192D (HB)CB(CGCD)HD2.5 mM [U-100% 13C; U-100% 15N] SrtA-4, 10 mM MES-5, 20 mM Bis-Tris-693% H2O/7% D2O06.0ambient298
202D 1H-15N HSQC2.5 mM [U-100% 13C; U-100% 15N] SrtA-4, 10 mM MES-5, 20 mM Bis-Tris-693% H2O/7% D2O06.0ambient298
212D 1H-15N HSQC NOE with interleaved presat and no sat4 mM [U-100% 15N] SrtA-1, 10 mM MES-2, 20 mM Bis-Tris-393% H2O/7% D2O06.0ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE500
2BrukerAVANCE600
3BrukerAVANCE800
NMR Refinement
MethodDetailsSoftware
simulated annealingX-PLOR NIH
NMR Ensemble Information
Conformer Selection Criteriastructures with the least restraint violations
Conformers Calculated Total Number100
Conformers Submitted Total Number40
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1refinementX-PLOR NIHSchwieters, Kuszewski, Tjandra and Clore
2peak pickingPIPPGarrett
3processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
4chemical shift assignmentAtnos/CANDIDHerrmann, Guntert, Wuthrich
5data analysisModelFreePalmer
6geometry optimizationProcheckNMRLaskowski and MacArthur
7geometry optimizationTALOSCornilescu, Delaglio and Bax
8collectionXwinNMRBruker Biospin
9chemical shift assignmentCARAKeller