6ZYG

Emfourin (M4in) from Serratia proteamaculans, M4 family peptidase inhibitor


SOLUTION NMR - SOLUTION SCATTERING
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.37 mM 13C-99%,15N-99% protein, 5.76 mM Na2HPO4, 12.24 mM NaH2PO4, 1.5 mM TMSP, 0.05 % NaN390% H2O/10% D2O35 mM6.51 atm298Bruker AVANCE 600
22D 1H-15N HSQC0.37 mM 13C-99%,15N-99% protein, 5.76 mM Na2HPO4, 12.24 mM NaH2PO4, 1.5 mM TMSP, 0.05 % NaN390% H2O/10% D2O35 mM6.51 atm300Bruker AVANCE 600
32D 1H-15N HSQC0.37 mM 13C-99%,15N-99% protein, 5.76 mM Na2HPO4, 12.24 mM NaH2PO4, 1.5 mM TMSP, 0.05 % NaN390% H2O/10% D2O35 mM6.51 atm303Bruker AVANCE 600
42D 1H-15N HSQC0.37 mM 13C-99%,15N-99% protein, 5.76 mM Na2HPO4, 12.24 mM NaH2PO4, 1.5 mM TMSP, 0.05 % NaN390% H2O/10% D2O35 mM6.51 atm305Bruker AVANCE 600
52D 1H-15N HSQC0.37 mM 13C-99%,15N-99% protein, 5.76 mM Na2HPO4, 12.24 mM NaH2PO4, 1.5 mM TMSP, 0.05 % NaN390% H2O/10% D2O35 mM6.51 atm308Bruker AVANCE 600
62D 1H-13C HSQC aliphatic0.37 mM 13C-99%,15N-99% protein, 5.76 mM Na2HPO4, 12.24 mM NaH2PO4, 1.5 mM TMSP, 0.05 % NaN390% H2O/10% D2O35 mM6.51 atm303Bruker AVANCE 600
72D 1H-13C HSQC aromatic0.37 mM 13C-99%,15N-99% protein, 5.76 mM Na2HPO4, 12.24 mM NaH2PO4, 1.5 mM TMSP, 0.05 % NaN390% H2O/10% D2O35 mM6.51 atm303Bruker AVANCE 600
83D HNCO0.37 mM 13C-99%,15N-99% protein, 5.76 mM Na2HPO4, 12.24 mM NaH2PO4, 1.5 mM TMSP, 0.05 % NaN390% H2O/10% D2O35 mM6.51 atm303Bruker AVANCE 600
93D HN(CA)CO0.37 mM 13C-99%,15N-99% protein, 5.76 mM Na2HPO4, 12.24 mM NaH2PO4, 1.5 mM TMSP, 0.05 % NaN390% H2O/10% D2O35 mM6.51 atm303Bruker AVANCE 600
103D HNCA0.37 mM 13C-99%,15N-99% protein, 5.76 mM Na2HPO4, 12.24 mM NaH2PO4, 1.5 mM TMSP, 0.05 % NaN390% H2O/10% D2O35 mM6.51 atm303Bruker AVANCE 600
113D HN(CO)CA0.37 mM 13C-99%,15N-99% protein, 5.76 mM Na2HPO4, 12.24 mM NaH2PO4, 1.5 mM TMSP, 0.05 % NaN390% H2O/10% D2O35 mM6.51 atm303Bruker AVANCE 600
123D HNCACB0.37 mM 13C-99%,15N-99% protein, 5.76 mM Na2HPO4, 12.24 mM NaH2PO4, 1.5 mM TMSP, 0.05 % NaN390% H2O/10% D2O35 mM6.51 atm303Bruker AVANCE 600
133D HNHA0.37 mM 13C-99%,15N-99% protein, 5.76 mM Na2HPO4, 12.24 mM NaH2PO4, 1.5 mM TMSP, 0.05 % NaN390% H2O/10% D2O35 mM6.51 atm303Bruker AVANCE 600
143D HNHB0.37 mM 13C-99%,15N-99% protein, 5.76 mM Na2HPO4, 12.24 mM NaH2PO4, 1.5 mM TMSP, 0.05 % NaN390% H2O/10% D2O35 mM6.51 atm303Bruker AVANCE 600
153D HCCH-TOCSY0.37 mM 13C-99%,15N-99% protein, 5.76 mM Na2HPO4, 12.24 mM NaH2PO4, 1.5 mM TMSP, 0.05 % NaN390% H2O/10% D2O35 mM6.51 atm303Bruker AVANCE 600
163D 1H-15N TOCSY0.37 mM 13C-99%,15N-99% protein, 5.76 mM Na2HPO4, 12.24 mM NaH2PO4, 1.5 mM TMSP, 0.05 % NaN390% H2O/10% D2O35 mM6.51 atm303Bruker AVANCE 600
173D 1H-15N NOESY0.37 mM 13C-99%,15N-99% protein, 5.76 mM Na2HPO4, 12.24 mM NaH2PO4, 1.5 mM TMSP, 0.05 % NaN390% H2O/10% D2O35 mM6.51 atm303Bruker AVANCE 600
183D 1H-13C NOESY aliphatic0.37 mM 13C-99%,15N-99% protein, 5.76 mM Na2HPO4, 12.24 mM NaH2PO4, 1.5 mM TMSP, 0.05 % NaN390% H2O/10% D2O35 mM6.51 atm303Bruker AVANCE 600
193D 1H-13C NOESY aromatic0.37 mM 13C-99%,15N-99% protein, 5.76 mM Na2HPO4, 12.24 mM NaH2PO4, 1.5 mM TMSP, 0.05 % NaN390% H2O/10% D2O35 mM6.51 atm303Bruker AVANCE 600
202D 1H-15N TROSY-HSQC0.37 mM 13C-99%,15N-99% protein, 5.76 mM Na2HPO4, 12.24 mM NaH2PO4, 1.5 mM TMSP, 0.05 % NaN390% H2O/10% D2O35 mM6.51 atm303Bruker AVANCE 600
212D 1H-13C HSQC aliphatic, constant time0.37 mM 13C-99%,15N-99% protein, 5.76 mM Na2HPO4, 12.24 mM NaH2PO4, 1.5 mM TMSP, 0.05 % NaN390% H2O/10% D2O35 mM6.51 atm303Bruker AVANCE 600
222D 1H-13C HSQC aromatic, constant time0.37 mM 13C-99%,15N-99% protein, 5.76 mM Na2HPO4, 12.24 mM NaH2PO4, 1.5 mM TMSP, 0.05 % NaN390% H2O/10% D2O35 mM6.51 atm303Bruker AVANCE 600
232D 1H-13C{15N} spin-echo difference CT-HSQC, experiment to measure J(C-N)0.37 mM 13C-99%,15N-99% protein, 5.76 mM Na2HPO4, 12.24 mM NaH2PO4, 1.5 mM TMSP, 0.05 % NaN390% H2O/10% D2O35 mM6.51 atm303Bruker AVANCE 600
242D 1H-13C{13CO} spin-echo difference CT-HSQC, experiment to measure J(C-CO)0.37 mM 13C-99%,15N-99% protein, 5.76 mM Na2HPO4, 12.24 mM NaH2PO4, 1.5 mM TMSP, 0.05 % NaN390% H2O/10% D2O35 mM6.51 atm303Bruker AVANCE 600
252D 1H-13C{13CA} spin-echo difference CT-HSQC, experiment to measure J(CD-CA)0.37 mM 13C-99%,15N-99% protein, 5.76 mM Na2HPO4, 12.24 mM NaH2PO4, 1.5 mM TMSP, 0.05 % NaN390% H2O/10% D2O35 mM6.51 atm303Bruker AVANCE 600
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE600
NMR Refinement
MethodDetailsSoftware
simulated annealingCYANA
NMR Ensemble Information
Conformer Selection Criteriastructures with the least restraint violations (with minimal CYANA target function)
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (target function)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1refinementCYANAGuntert, Mumenthaler and Wuthrich
2structure calculationCYANAGuntert, Mumenthaler and Wuthrich
3chemical shift assignmentCARAKeller and Wuthrich
4peak pickingCARAKeller and Wuthrich
5data analysisMOLMOLKoradi, Billeter and Wuthrich
6data analysisTALOS-NCornilescu, Delaglio and Bax