6ZSO

Solution structure of the water-soluble LU-domain of human Lypd6b protein


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
13D 1H-15N NOESY0.2 mM [U-13C; U-15N] lypd695% H2O/5% D2O10 mM5.5AMBIENT Pa303Bruker AVANCE III 800
23D HNCO0.2 mM [U-13C; U-15N] lypd695% H2O/5% D2O10 mM5.5AMBIENT Pa303Bruker AVANCE III 800
33D HNCACB0.2 mM [U-13C; U-15N] lypd695% H2O/5% D2O10 mM5.5AMBIENT Pa303Bruker AVANCE III 800
43D HNCA0.2 mM [U-13C; U-15N] lypd695% H2O/5% D2O10 mM5.5AMBIENT Pa303Bruker AVANCE III 800
53D HN(CO)CA0.2 mM [U-13C; U-15N] lypd695% H2O/5% D2O10 mM5.5AMBIENT Pa303Bruker AVANCE III 800
63D HNHA0.2 mM [U-13C; U-15N] lypd695% H2O/5% D2O10 mM5.5AMBIENT Pa303Bruker AVANCE III 800
73D HNHB0.2 mM [U-13C; U-15N] lypd695% H2O/5% D2O10 mM5.5AMBIENT Pa303Bruker AVANCE III 600
83D HCCH-TOCSY0.2 mM [U-13C; U-15N] lypd695% H2O/5% D2O10 mM5.5AMBIENT Pa303Bruker AVANCE III 800
92D 1H-13C HSQC aliphatic0.2 mM [U-13C; U-15N] lypd695% H2O/5% D2O10 mM5.5AMBIENT Pa303Bruker AVANCE III 800
102D 1H-15N HSQC0.2 mM [U-13C; U-15N] lypd695% H2O/5% D2O10 mM5.5AMBIENT Pa303Bruker AVANCE III 800
112d 1h-13C TROSY aromatic0.2 mM [U-13C; U-15N] lypd695% H2O/5% D2O10 mM5.5AMBIENT Pa303Bruker AVANCE III 800
123D CBCA(CO)NH0.2 mM [U-13C; U-15N] lypd695% H2O/5% D2O10 mM5.5AMBIENT Pa303Bruker AVANCE III 800
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE III800
2BrukerAVANCE III600
NMR Refinement
MethodDetailsSoftware
torsion angle dynamicsCYANA
NMR Ensemble Information
Conformer Selection Criteriatarget function
Conformers Calculated Total Number500
Conformers Submitted Total Number20
Representative Model1 (target function)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1collectionTopSpin3Bruker Biospin
2processingMddNMRV. Orekhov, V. Jaravine, M. Mayzel, K. Kazimierczuk, Swedish NMR Center, University of Gothenburg
3structure calculationCYANA3.98.5Guntert, Mumenthaler and Wuthrich
4chemical shift assignmentCARA1.8Keller and Wuthrich
5peak pickingCARA1.8Keller and Wuthrich