6ZOP

Structure of the cysteine-rich domain of PiggyMac, a domesticated PiggyBac transposase involved in programmed genome rearrangements


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
13D HNCO400 uM U-15N U-13C cysteine-rich domain of PiggyMac90% H2O/10% D2O25 mM6.81 atm293Bruker AVANCE III HD 600
23D HNCACO400 uM U-15N U-13C cysteine-rich domain of PiggyMac90% H2O/10% D2O25 mM6.81 atm293Bruker AVANCE III HD 600
33D HNCA400 uM U-15N U-13C cysteine-rich domain of PiggyMac90% H2O/10% D2O25 mM6.81 atm293Bruker AVANCE III HD 600
43D HN(CO)CA400 uM U-15N U-13C cysteine-rich domain of PiggyMac90% H2O/10% D2O25 mM6.81 atm293Bruker AVANCE III HD 600
53D HNCACB400 uM U-15N U-13C cysteine-rich domain of PiggyMac90% H2O/10% D2O25 mM6.81 atm293Bruker AVANCE III HD 600
63D HN(COCA)CB400 uM U-15N U-13C cysteine-rich domain of PiggyMac90% H2O/10% D2O25 mM6.81 atm293Bruker AVANCE III HD 600
73D HCCH-TOCSY400 uM U-15N U-13C cysteine-rich domain of PiggyMac90% H2O/10% D2O25 mM6.81 atm293Bruker AVANCE III HD 600
83D HCCCONH400 uM U-15N U-13C cysteine-rich domain of PiggyMac90% H2O/10% D2O25 mM6.81 atm293Bruker AVANCE III HD 600
93D 1H-15N NOESY400 uM U-15N U-13C cysteine-rich domain of PiggyMac90% H2O/10% D2O25 mM6.81 atm293Bruker AVANCE III HD 800
103D 1H-13C NOESY400 uM U-15N U-13C cysteine-rich domain of PiggyMac90% H2O/10% D2O25 mM6.81 atm293Bruker AVANCE III HD 800
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE III HD600
2BrukerAVANCE III HD800
NMR Refinement
MethodDetailsSoftware
distance geometryCYANA
NMR Ensemble Information
Conformer Selection Criteriatarget function
Conformers Calculated Total Number200
Conformers Submitted Total Number15
Representative Model1 (closest to the average)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1structure calculationCYANAGuntert P.
4peak pickingCcpNmr AnalysisCCPN