SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC1 mM 15N 13C HVO_2753, 25 mM Bis Tris, 200 mM sodium chloride, 3 mM DTT95% H2O/5% D2O411 mM7ambient mbar278Bruker AVANCE 800
22D 1H-13C HSQC1 mM 15N 13C HVO_2753, 25 mM Bis Tris, 200 mM sodium chloride, 3 mM DTT95% H2O/5% D2O411 mM7ambient mbar278Bruker AVANCE 950
32D 1H-13C HSQC aromatic1 mM 15N 13C HVO_2753, 25 mM Bis Tris, 200 mM sodium chloride, 3 mM DTT95% H2O/5% D2O411 mM7ambient mbar278Bruker AVANCE 700
43D HNCACB1 mM 15N 13C HVO_2753, 25 mM Bis Tris, 200 mM sodium chloride, 3 mM DTT95% H2O/5% D2O411 mM7ambient mbar278Bruker AVANCE 800
53D HN(COCA)CB1 mM 15N 13C HVO_2753, 25 mM Bis Tris, 200 mM sodium chloride, 3 mM DTT95% H2O/5% D2O411 mM7ambient mbar278Bruker AVANCE 800
63D HN(CA)CO1 mM 15N 13C HVO_2753, 25 mM Bis Tris, 200 mM sodium chloride, 3 mM DTT95% H2O/5% D2O411 mM7ambient mbar278Bruker AVANCE 800
153D HN(CO)CA1 mM 15N 13C HVO_2753, 25 mM Bis Tris, 200 mM sodium chloride, 3 mM DTT95% H2O/5% D2O411 mM7ambient mbar278Bruker AVANCE 800
73D HNCO1 mM 15N 13C HVO_2753, 25 mM Bis Tris, 200 mM sodium chloride, 3 mM DTT95% H2O/5% D2O411 mM7ambient mbar278Bruker AVANCE 800
83D HNHA1 mM 15N 13C HVO_2753, 25 mM Bis Tris, 200 mM sodium chloride, 3 mM DTT95% H2O/5% D2O411 mM7ambient mbar278Bruker AVANCE 600
93D (H)CC(CO)NH1 mM 15N 13C HVO_2753, 25 mM Bis Tris, 200 mM sodium chloride, 3 mM DTT95% H2O/5% D2O411 mM7ambient mbar278Bruker AVANCE 600
103D 1H-13C TOCSY1 mM 15N 13C HVO_2753, 25 mM Bis Tris, 200 mM sodium chloride, 3 mM DTT95% H2O/5% D2O411 mM7ambient mbar278Bruker AVANCE 600
163D 1H-15N TOCSY1 mM 15N 13C HVO_2753, 25 mM Bis Tris, 200 mM sodium chloride, 3 mM DTT95% H2O/5% D2O411 mM7ambient mbar278Bruker AVANCE 600
173D CC(CO)NH1 mM 15N 13C HVO_2753, 25 mM Bis Tris, 200 mM sodium chloride, 3 mM DTT95% H2O/5% D2O411 mM7ambient mbar278Bruker AVANCE 600
112D 1H-15N HETNOE0.5 mM 15N HVO_2753, 25 mM Bis Tris, 200 mM sodium chloride, 3 mM DDT95% H2O/5% D2O411 mM7ambient mbar278Bruker AVANCE 600
122D 1H-15N T10.5 mM 15N HVO_2753, 25 mM Bis Tris, 200 mM sodium chloride, 3 mM DDT95% H2O/5% D2O411 mM7ambient mbar278Bruker AVANCE 600
132D 1H-15N T20.5 mM 15N HVO_2753, 25 mM Bis Tris, 200 mM sodium chloride, 3 mM DDT95% H2O/5% D2O411 mM7ambient mbar278Bruker AVANCE 600
183D 1H-13C NOESY1 mM 15N 13C HVO_2753, 25 mM Bis Tris, 200 mM sodium chloride, 3 mM DTT100% D2O411 mM7ambient mbar278Bruker AVANCE 950
193D 1H-13C NOESY aromatic1 mM 15N 13C HVO_2753, 25 mM Bis Tris, 200 mM sodium chloride, 3 mM DTT100% D2O411 mM7ambient mbar278Bruker AVANCE 700
203D 1H-15N NOESY1 mM 15N 13C HVO_2753, 25 mM Bis Tris, 200 mM sodium chloride, 3 mM DTT100% D2O411 mM7ambient mbar278Bruker AVANCE 950
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE600
2BrukerAVANCE700
4BrukerAVANCE800
3BrukerAVANCE950
NMR Refinement
MethodDetailsSoftware
simulated annealingCYANA
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1collectionTopSpin3.5Bruker Biospin
2processingTopSpin3.5Bruker Biospin
3chemical shift assignmentSparky3.114Goddard
4peak pickingSparky3.114Goddard
5data analysisSparky3.114Goddard
6data analysisTALOSNCornilescu, Delaglio and Bax
7data analysisTENSOR2Dosset, Marion, Blackledge
8structure calculationCYANA3.97Guntert, Mumenthaler and Wuthrich