SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP95% H2O/5% D2O125 mM71013.25 mbar295Bruker AVANCE III 600
22D 1H-13C HSQC0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP95% H2O/5% D2O125 mM71013.25 mbar295Bruker AVANCE III 600
33D HNCACB0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP95% H2O/5% D2O125 mM71013.25 mbar295Bruker AVANCE III 600
43D CBCA(CO)NH0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP95% H2O/5% D2O125 mM71013.25 mbar295Bruker AVANCE III 600
53D HNCO0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP95% H2O/5% D2O125 mM71013.25 mbar295Bruker AVANCE III 600
63D HN(CA)CO0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP95% H2O/5% D2O125 mM71013.25 mbar295Bruker AVANCE III 600
173D HBHA(CO)NH0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP95% H2O/5% D2O125 mM71013.25 mbar295Bruker AVANCE III 600
163D HCCH(CO)NH0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP95% H2O/5% D2O125 mM71013.25 mbar295Bruker AVANCE III 600
153D CC(CO)NH0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP95% H2O/5% D2O125 mM71013.25 mbar295Bruker AVANCE III 600
142D (HB)CB(CDCG)HG0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP95% H2O/5% D2O125 mM71013.25 mbar295Bruker AVANCE III 600
132D (HB)CB(CDCGCE)HE0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP95% H2O/5% D2O125 mM71013.25 mbar295Bruker AVANCE III 600
123D IPAP-HNCO0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP95% H2O/5% D2O125 mM71013.25 mbar295Bruker AVANCE III 600
113D 1H-15N NOESY0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP95% H2O/5% D2O125 mM71013.25 mbar295Bruker AVANCE III 600
103D 1H-13C NOESY0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP95% H2O/5% D2O125 mM71013.25 mbar295Bruker AVANCE III 600
93D HCCH-COSY0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP95% H2O/5% D2O125 mM71013.25 mbar295Bruker AVANCE III 600
83D HCCH-COSY0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP95% H2O/5% D2O125 mM71013.25 mbar295Bruker AVANCE III 600
73D HCCH-TOCSY0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP95% H2O/5% D2O125 mM71013.25 mbar295Bruker AVANCE III 600
184D 13C-13C NOESY0.6 mM [U-99% 13C; U-99% 15N] Se0862, 20 mM Tris, 100 mM NaCl, 5 mM TCEP95% H2O/5% D2O125 mM71013.25 mbar295Bruker AVANCE III 600
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE III600
NMR Refinement
MethodDetailsSoftware
simulated annealingX-PLOR NIH
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number10
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1refinementX-PLOR NIH2.51Schwieters, Kuszewski, Tjandra and Clore
2structure calculationX-PLOR NIH2.51Schwieters, Kuszewski, Tjandra and Clore
3chemical shift assignmentNMRFAM-SPARKY1.414Woonghee Lee, Marco Tonelli, and John L. Markley
4peak pickingNMRFAM-SPARKY1.414Woonghee Lee, Marco Tonelli, and John L. Markley
5processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax