SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC20 mg/mL [U-15N] CshA_RD13, 50 mM sodium chloride, 20 mM potassium phosphate90% H2O/10% D2O70 mM7.51 atm293Varian VNMRS 600
23D HNCACB20 mg/mL [U-13C; U-15N] CshA_RD13, 50 mM sodium chloride, 20 mM potassium phosphate90% H2O/10% D2O70 mM7.51 atm293Varian VNMRS 600
33D CBCA(CO)NH20 mg/mL [U-13C; U-15N] CshA_RD13, 50 mM sodium chloride, 20 mM potassium phosphate90% H2O/10% D2O70 mM7.51 atm293Varian VNMRS 600
43D HNCA20 mg/mL [U-13C; U-15N] CshA_RD13, 50 mM sodium chloride, 20 mM potassium phosphate90% H2O/10% D2O70 mM7.51 atm293Varian VNMRS 600
53D HNHA20 mg/mL [U-15N] CshA_RD13, 50 mM sodium chloride, 20 mM potassium phosphate90% H2O/10% D2O70 mM7.51 atm293Varian VNMRS 600
63D HN(CO)CA20 mg/mL [U-13C; U-15N] CshA_RD13, 50 mM sodium chloride, 20 mM potassium phosphate90% H2O/10% D2O70 mM7.51 atm293Varian VNMRS 600
73D HNCO20 mg/mL [U-13C; U-15N] CshA_RD13, 50 mM sodium chloride, 20 mM potassium phosphate90% H2O/10% D2O70 mM7.51 atm293Varian VNMRS 600
8HN(CA)CO20 mg/mL [U-13C; U-15N] CshA_RD13, 50 mM sodium chloride, 20 mM potassium phosphate90% H2O/10% D2O70 mM7.51 atm293Varian VNMRS 600
93D C(CO)NH20 mg/mL [U-13C; U-15N] CshA_RD13, 50 mM sodium chloride, 20 mM potassium phosphate90% H2O/10% D2O70 mM7.51 atm293Varian VNMRS 600
103D HCCH-TOCSY20 mg/mL [U-13C; U-15N] CshA_RD13, 50 mM sodium chloride, 20 mM potassium phosphate90% H2O/10% D2O70 mM7.51 atm293Varian VNMRS 600
1115N TOCSY-HSQC20 mg/mL [U-15N] CshA_RD13, 50 mM sodium chloride, 20 mM potassium phosphate90% H2O/10% D2O70 mM7.51 atm293Varian VNMRS 600
1315N NOESY-HSQC20 mg/mL [U-15N] CshA_RD13, 50 mM sodium chloride, 20 mM potassium phosphate90% H2O/10% D2O70 mM7.51 atm293Varian VNMRS 600
1413C NOESY-HSQC20 mg/mL [U-13C; U-15N] CshA_RD13, 50 mM sodium chloride, 20 mM potassium phosphate90% H2O/10% D2O70 mM7.51 atm293Varian VNMRS 600
1513C NOESY-HSQC aromatic20 mg/mL [U-13C; U-15N] CshA_RD13, 50 mM sodium chloride, 20 mM potassium phosphate90% H2O/10% D2O70 mM7.51 atm293Varian VNMRS 600
1615N NOESY-HSQC20 mg/mL [U-13C; U-15N] CshA_RD13, 50 mM sodium chloride, 20 mM potassium phosphate90% H2O/10% D2O70 mM7.51 atm293Varian INOVA 900
1713C NOESY-HSQC20 mg/mL [U-13C; U-15N] CshA_RD13, 50 mM sodium chloride, 20 mM potassium phosphate90% H2O/10% D2O70 mM7.51 atm293Varian INOVA 900
182D 1H-15N HSQC20 mg/mL [U-15N] CshA_RD13, 50 mM sodium chloride, 20 mM potassium phosphate100% D2O70 mM7.51 atm293Varian VNMRS 600
192D 1H-1H TOCSY20 mg/mL [U-15N] CshA_RD13, 50 mM sodium chloride, 20 mM potassium phosphate100% D2O70 mM7.51 atm293Varian VNMRS 600
202D 1H-1H NOESY20 mg/mL [U-15N] CshA_RD13, 50 mM sodium chloride, 20 mM potassium phosphate100% D2O70 mM7.51 atm293Varian VNMRS 600
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianVNMRS600
2VarianINOVA900
NMR Refinement
MethodDetailsSoftware
simulated annealingstandard ARIA calculation and water refinement protocolARIA
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number200
Conformers Submitted Total Number15
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1chemical shift assignmentCcpNmr AnalysisCCPN
2structure calculationARIALinge, O'Donoghue and Nilges
4peak pickingCcpNmr AnalysisCCPN