SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
13D HNCACB450 uM [U-13C; U-15N] Cya411-490, 25 mM sodium phosphate, 100 mM sodium chloride, 1 mM TCEP, 100 mM [U-2H] DPC90% H2O/10% D2O125 mM7.51 atm298Bruker AVANCE 850
23D CBCA(CO)NH450 uM [U-13C; U-15N] Cya411-490, 25 mM sodium phosphate, 100 mM sodium chloride, 1 mM TCEP, 100 mM [U-2H] DPC90% H2O/10% D2O125 mM7.51 atm298Bruker AVANCE 850
33D HNCO450 uM [U-13C; U-15N] Cya411-490, 25 mM sodium phosphate, 100 mM sodium chloride, 1 mM TCEP, 100 mM [U-2H] DPC90% H2O/10% D2O125 mM7.51 atm298Bruker AVANCE 850
43D HCCH-TOCSY450 uM [U-13C; U-15N] Cya411-490, 25 mM sodium phosphate, 100 mM sodium chloride, 1 mM TCEP, 100 mM [U-2H] DPC90% H2O/10% D2O125 mM7.51 atm298Bruker AVANCE 850
53D 1H-13C NOESY450 uM [U-13C; U-15N] Cya411-490, 25 mM sodium phosphate, 100 mM sodium chloride, 1 mM TCEP, 100 mM [U-2H] DPC90% H2O/10% D2O125 mM7.51 atm298Bruker AVANCE 850
63D 1H-15N NOESY450 uM [U-13C; U-15N] Cya411-490, 25 mM sodium phosphate, 100 mM sodium chloride, 1 mM TCEP, 100 mM [U-2H] DPC90% H2O/10% D2O125 mM7.51 atm298Bruker AVANCE 850
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE850
NMR Refinement
MethodDetailsSoftware
simulated annealingYASARA
NMR Ensemble Information
Conformer Selection Criteriastructures with the least restraint violations
Conformers Calculated Total Number100
Conformers Submitted Total Number50
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1refinementYASARAYASARA
2structure calculationCYANAGuntert, Mumenthaler and Wuthrich
3chemical shift assignmentSparkyGoddard
4processingTopSpinBruker Biospin