6O7G

Solution structure of MLL4 PHD6 domain in complex with histone H4K16ac peptide


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
13D HNCACB2.5 mM [U-13C; U-15N] MLL4 PHD6, 7.5 mM histone H4K16ac (11-21) peptide93% H2O/7% D2O100 mM7.01 atm298Varian INOVA 600
23D CBCA(CO)NH2.5 mM [U-13C; U-15N] MLL4 PHD6, 7.5 mM histone H4K16ac (11-21) peptide93% H2O/7% D2O100 mM7.01 atm298Varian INOVA 600
33D C(CO)NH2.5 mM [U-13C; U-15N] MLL4 PHD6, 7.5 mM histone H4K16ac (11-21) peptide93% H2O/7% D2O100 mM7.01 atm298Varian INOVA 600
43D HBHA(CO)NH2.5 mM [U-13C; U-15N] MLL4 PHD6, 7.5 mM histone H4K16ac (11-21) peptide93% H2O/7% D2O100 mM7.01 atm298Varian INOVA 600
53D HNCA2.5 mM [U-13C; U-15N] MLL4 PHD6, 7.5 mM histone H4K16ac (11-21) peptide93% H2O/7% D2O100 mM7.01 atm298Varian INOVA 600
63D H(CCO)NH2.5 mM [U-13C; U-15N] MLL4 PHD6, 7.5 mM histone H4K16ac (11-21) peptide93% H2O/7% D2O100 mM7.01 atm298Varian INOVA 600
93D NOESY-HSQC2.5 mM [U-13C; U-15N] MLL4 PHD6, 7.5 mM histone H4K16ac (11-21) peptide93% H2O/7% D2O100 mM7.01 atm298Varian INOVA 900
83D filtered NOESY2.5 mM [U-13C; U-15N] MLL4 PHD6, 7.5 mM histone H4K16ac (11-21) peptide93% H2O/7% D2O100 mM7.01 atm298Varian INOVA 900
72D filtered TOCSY2.5 mM [U-13C; U-15N] MLL4 PHD6, 7.5 mM histone H4K16ac (11-21) peptide93% H2O/7% D2O100 mM7.01 atm298Varian INOVA 900
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianINOVA600
2VarianINOVA900
NMR Refinement
MethodDetailsSoftware
simulated annealingAmber
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number15
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1processingNMRDrawDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
2chemical shift assignmentCcpNmr AnalysisCCPN
3structure calculationX-PLOR NIHSchwieters, Kuszewski, Tjandra and Clore
4refinementAmberCase, Darden, Cheatham III, Simmerling, Wang, Duke, Luo, and Kollman