6GQ9

Solution structure of the hazel allergen Cor a 1.0401


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.6 mM [U-13C; U-15N] Cor a 1.0401, 2 mM DTT, 10 mM sodium phosphate90% H2O/10% D2O10 mM sodium phosphate mM7.01 atm298Bruker Avance 700
22D 1H-13C HSQC0.6 mM [U-13C; U-15N] Cor a 1.0401, 2 mM DTT, 10 mM sodium phosphate90% H2O/10% D2O10 mM sodium phosphate mM7.01 atm298Bruker Avance 1000
33D HNCO0.6 mM [U-13C; U-15N] Cor a 1.0401, 2 mM DTT, 10 mM sodium phosphate90% H2O/10% D2O10 mM sodium phosphate mM7.01 atm298Bruker Avance 700
43D HNCA0.6 mM [U-13C; U-15N] Cor a 1.0401, 2 mM DTT, 10 mM sodium phosphate90% H2O/10% D2O10 mM sodium phosphate mM7.01 atm298Bruker Avance 700
53D HNCACB0.6 mM [U-13C; U-15N] Cor a 1.0401, 2 mM DTT, 10 mM sodium phosphate90% H2O/10% D2O10 mM sodium phosphate mM7.01 atm298Bruker Avance 700
63D HN(CO)CA0.6 mM [U-13C; U-15N] Cor a 1.0401, 2 mM DTT, 10 mM sodium phosphate90% H2O/10% D2O10 mM sodium phosphate mM7.01 atm298Bruker Avance 700
73D HN(COCA)CB0.6 mM [U-13C; U-15N] Cor a 1.0401, 2 mM DTT, 10 mM sodium phosphate90% H2O/10% D2O10 mM sodium phosphate mM7.01 atm298Bruker Avance 700
83D 1H-15N NOESY0.6 mM [U-13C; U-15N] Cor a 1.0401, 2 mM DTT, 10 mM sodium phosphate90% H2O/10% D2O10 mM sodium phosphate mM7.01 atm298Bruker Avance 1000
93D (H)NNH NOESY HSQC0.6 mM [U-13C; U-15N] Cor a 1.0401, 2 mM DTT, 10 mM sodium phosphate90% H2O/10% D2O10 mM sodium phosphate mM7.01 atm298Bruker Avance 700
103D 1H-13C NOESY0.6 mM [U-13C; U-15N] Cor a 1.0401, 2 mM DTT, 10 mM sodium phosphate90% H2O/10% D2O10 mM sodium phosphate mM7.01 atm298Bruker Avance 1000
113D C(CO)NH0.6 mM [U-13C; U-15N] Cor a 1.0401, 2 mM DTT, 10 mM sodium phosphate90% H2O/10% D2O10 mM sodium phosphate mM7.01 atm298Bruker Avance 700
123D HCCH-TOCSY0.6 mM [U-13C; U-15N] Cor a 1.0401, 2 mM DTT, 10 mM sodium phosphate90% H2O/10% D2O10 mM sodium phosphate mM7.01 atm298Bruker Avance 700
133D CCH-TOCSY0.6 mM [U-13C; U-15N] Cor a 1.0401, 2 mM DTT, 10 mM sodium phosphate90% H2O/10% D2O10 mM sodium phosphate mM7.01 atm298Bruker Avance 700
143D HBHA(CO)NH0.6 mM [U-13C; U-15N] Cor a 1.0401, 2 mM DTT, 10 mM sodium phosphate90% H2O/10% D2O10 mM sodium phosphate mM7.01 atm298Bruker Avance 700
153D (H)CCH-NOESY HSQC0.6 mM [U-13C; U-15N] Cor a 1.0401, 2 mM DTT, 10 mM sodium phosphate90% H2O/10% D2O10 mM sodium phosphate mM7.01 atm298Bruker Avance 700
162D 1H-13C HSQC aromatic0.6 mM [U-13C; U-15N] Cor a 1.0401, 2 mM DTT, 10 mM sodium phosphate90% H2O/10% D2O10 mM sodium phosphate mM7.01 atm298Bruker Avance 700
173D 1H-13C NOESY aromatic0.6 mM [U-13C; U-15N] Cor a 1.0401, 2 mM DTT, 10 mM sodium phosphate90% H2O/10% D2O10 mM sodium phosphate mM7.01 atm298Bruker Avance 700
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAvance700
2BrukerAvance1000
NMR Refinement
MethodDetailsSoftware
simulated annealingXplor-NIH
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number240
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1chemical shift assignmentNMRViewJohnson, One Moon Scientific
2structure calculationXplor-NIHSchwieters, Kuszewski, Tjandra and Clore
3collectionTopSpinBruker Biospin