6FWN

Structure and dynamics of the platelet integrin-binding C4 domain of von Willebrand factor


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC500 uM [U-13C; U-15N] von Willebrand Factor C4 domain, 20 mM sodium phosphate, 49.5 M H2O, 5.5 M D2O, 0.02 % w/v sodium azide90% H2O/10% D2O0.04 M6.51 bar298Bruker AvanceIII 600
22D 1H-13C HSQC aliphatic500 uM [U-13C; U-15N] von Willebrand Factor C4 domain, 20 mM sodium phosphate, 49.5 M H2O, 5.5 M D2O, 0.02 % w/v sodium azide90% H2O/10% D2O0.04 M6.51 bar298Bruker AvanceIII 600
32D 1H-13C HSQC aromatic500 uM [U-13C; U-15N] von Willebrand Factor C4 domain, 20 mM sodium phosphate, 49.5 M H2O, 5.5 M D2O, 0.02 % w/v sodium azide90% H2O/10% D2O0.04 M6.51 bar298Bruker AvanceIII 600
42D 1H-13C HMQC500 uM [U-13C; U-15N] von Willebrand Factor C4 domain, 20 mM sodium phosphate, 49.5 M H2O, 5.5 M D2O, 0.02 % w/v sodium azide90% H2O/10% D2O0.04 M6.51 bar298Bruker AvanceIII 600
53D HNCA500 uM [U-13C; U-15N] von Willebrand Factor C4 domain, 20 mM sodium phosphate, 49.5 M H2O, 5.5 M D2O, 0.02 % w/v sodium azide90% H2O/10% D2O0.04 M6.51 bar298Bruker AvanceIII 600
63D HNCO500 uM [U-13C; U-15N] von Willebrand Factor C4 domain, 20 mM sodium phosphate, 49.5 M H2O, 5.5 M D2O, 0.02 % w/v sodium azide90% H2O/10% D2O0.04 M6.51 bar298Bruker AvanceIII 600
113D HNCACB500 uM [U-13C; U-15N] von Willebrand Factor C4 domain, 20 mM sodium phosphate, 49.5 M H2O, 5.5 M D2O, 0.02 % w/v sodium azide90% H2O/10% D2O0.04 M6.51 bar298Bruker AvanceIII 600
103D CBCA(CO)NH500 uM [U-13C; U-15N] von Willebrand Factor C4 domain, 20 mM sodium phosphate, 49.5 M H2O, 5.5 M D2O, 0.02 % w/v sodium azide90% H2O/10% D2O0.04 M6.51 bar298Bruker AvanceIII 600
93D HBHA(CO)NH500 uM [U-13C; U-15N] von Willebrand Factor C4 domain, 20 mM sodium phosphate, 49.5 M H2O, 5.5 M D2O, 0.02 % w/v sodium azide90% H2O/10% D2O0.04 M6.51 bar298Bruker AvanceIII 600
83D H(CCO)NH500 uM [U-13C; U-15N] von Willebrand Factor C4 domain, 20 mM sodium phosphate, 49.5 M H2O, 5.5 M D2O, 0.02 % w/v sodium azide90% H2O/10% D2O0.04 M6.51 bar298Bruker AvanceIII 600
73D C(CO)NH500 uM [U-13C; U-15N] von Willebrand Factor C4 domain, 20 mM sodium phosphate, 49.5 M H2O, 5.5 M D2O, 0.02 % w/v sodium azide90% H2O/10% D2O0.04 M6.51 bar298Bruker AvanceIII 600
123D HCCH-TOCSY500 uM [U-13C; U-15N] von Willebrand Factor C4 domain, 20 mM sodium phosphate, 49.5 M H2O, 5.5 M D2O, 0.02 % w/v sodium azide90% H2O/10% D2O0.04 M6.51 bar298Bruker AvanceIII 600
153D HCCH-TOCSY500 uM [U-13C; U-15N] von Willebrand Factor C4 domain, 20 mM sodium phosphate, 49.5 M H2O, 5.5 M D2O, 0.02 % w/v sodium azide90% H2O/10% D2O0.04 M6.51 bar298Bruker AvanceIII 600
143D 1H-15N NOESY-HSQC500 uM [U-13C; U-15N] von Willebrand Factor C4 domain, 20 mM sodium phosphate, 49.5 M H2O, 5.5 M D2O, 0.02 % w/v sodium azide90% H2O/10% D2O0.04 M6.51 bar298Bruker AvanceIII 600
133D 1H-13C NOESY-HSQC500 uM [U-13C; U-15N] von Willebrand Factor C4 domain, 20 mM sodium phosphate, 49.5 M H2O, 5.5 M D2O, 0.02 % w/v sodium azide90% H2O/10% D2O0.04 M6.51 bar298Bruker AvanceIII 600
163D 1H-13C HMQC-NOESY500 uM [U-13C; U-15N] von Willebrand Factor C4 domain, 20 mM sodium phosphate, 55 M D2O, 5 mM H2O, 0.02 % w/v sodium azide100% D2O0.04 M6.51 bar298Bruker AvanceIII 600
173D 1H-13C HMQC-NOESY aromatic500 uM [U-13C; U-15N] von Willebrand Factor C4 domain, 20 mM sodium phosphate, 55 M D2O, 5 mM H2O, 0.02 % w/v sodium azide100% D2O0.04 M6.51 bar298Bruker AvanceIII 600
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
3BrukerAvanceIII600
NMR Refinement
MethodDetailsSoftware
simulated annealingWATER REFINEMENTARIA
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number20
Conformers Submitted Total Number20
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1refinementARIA
2structure solutionCARA
3structure solutionNMRPipe
4structure solutionTopSpin
5structure solutionCYANA