SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
13D HNCO0.5 mM [U-99% 13C; U-99% 15N] Histone chaperone Asf1, 3 mM histone acetyltransferase Rtt109 C-terminus90% H2O/10% D2O150 mM6.2ambient Pa298Bruker Avance III HD 850
23D HCCH-TOCSY0.5 mM [U-99% 13C; U-99% 15N] Histone chaperone Asf1, 3 mM histone acetyltransferase Rtt109 C-terminus90% H2O/10% D2O150 mM6.2ambient Pa298Bruker Avance III HD 850
3(HB)CB(CGCD)HD0.5 mM [U-99% 13C; U-99% 15N] Histone chaperone Asf1, 3 mM histone acetyltransferase Rtt109 C-terminus90% H2O/10% D2O150 mM6.2ambient Pa298Bruker Avance III HD 850
43D 1H-15N NOESY0.5 mM [U-99% 13C; U-99% 15N] Histone chaperone Asf1, 3 mM histone acetyltransferase Rtt109 C-terminus90% H2O/10% D2O150 mM6.2ambient Pa298Bruker Avance III HD 850
53D 1H-13C NOESY0.5 mM [U-99% 13C; U-99% 15N] Histone chaperone Asf1, 3 mM histone acetyltransferase Rtt109 C-terminus90% H2O/10% D2O150 mM6.2ambient Pa298Bruker Avance III HD 850
63D 13C,15N filtered 1H-13C NOESY0.5 mM [U-99% 13C; U-99% 15N] Histone chaperone Asf1, 3 mM histone acetyltransferase Rtt109 C-terminus90% H2O/10% D2O150 mM6.2ambient Pa298Bruker Avance III HD 850
72D 1H-15N HSQC0.15 mM [U-99% 13C; U-99% 15N] Histone chaperone Asf1, 0.5 mM histone acetyltransferase Rtt109 C-terminus100% D2O150 mM6.2ambient Pa298Bruker Avance III HD 850
82D 1H-15N HSQC0.5 mM [U-99% 13C; U-99% 15N] Histone chaperone Asf1, 3 mM histone acetyltransferase Rtt109 C-terminus90% H2O/10% D2O150 mM6.2ambient Pa298Bruker Avance III HD 600
92D 1H-15N HSQC0.5 mM [U-99% 13C; U-99% 15N] Histone chaperone Asf1, 3 mM histone acetyltransferase Rtt109 C-terminus90% H2O/10% D2O150 mM6.2ambient Pa298Bruker Avance III HD 600
102D 1H-15N TROSY-HSQC0.5 mM [U-99% 13C; U-99% 15N] Histone chaperone Asf1, 3 mM histone acetyltransferase Rtt109 C-terminus90% H2O/10% D2O150 mM6.2ambient Pa298Bruker Avance III HD 600
112D 1H-15N TROSY-HSQC0.5 mM [U-99% 13C; U-99% 15N] Histone chaperone Asf1, 3 mM histone acetyltransferase Rtt109 C-terminus90% H2O/10% D2O150 mM6.2ambient Pa298Bruker Avance III HD 600
122D 1H-1H TOCSY0.5 mM [U-99% 13C; U-99% 15N; U-99% 2D] Histone chaperone ASF1, 0.15 mM histone acetyltransferase Rtt109 C-terminus90% H2O/10% D2O150 mM6.2ambient Pa298Bruker Avance III HD 850
132D 1H-1H NOESY0.5 mM [U-99% 13C; U-99% 15N; U-99% 2D] Histone chaperone ASF1, 0.15 mM histone acetyltransferase Rtt109 C-terminus90% H2O/10% D2O150 mM6.2ambient Pa298Bruker Avance III HD 850
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAvance III HD850
2BrukerAvance III HD600
NMR Refinement
MethodDetailsSoftware
simulated annealingCNS
torsion angle dynamicsCNS
molecular dynamicsCNS
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number10
Representative Model1 (medoid)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1collectionTopSpin3.2Bruker Biospin
5processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
6peak pickingCcpNmr Analysis2.4.2CCPN
2chemical shift assignmentCcpNmr Analysis2.4.2CCPN
3structure calculationCNS1.21Brunger, Adams, Clore, Delano, Gros, Grosse-Kunstleve, Jiang, Kuszewski, Nilges, Pannu, Read, Rice, Simonson, Warren
4structure calculationARIA2.3W. Rieping, M. Habeck, B. Bardiaux, A. Bernard, T.E. Malliavin, M. Nilges
7data analysisPALESM. Zweckstetter
8data analysisTALOS-NY. Shen, A. Bax
9structure calculationCNS1.21Brunger, Adams, Clore, Delano, Gros, Grosse-Kunstleve, Jiang, Kuszewski, Nilges, Pannu, Read, Rice, Simonson, Warren
10structure calculationCNS1.21Brunger, Adams, Clore, Delano, Gros, Grosse-Kunstleve, Jiang, Kuszewski, Nilges, Pannu, Read, Rice, Simonson, Warren