6D10

CS-rosetta determined structures of the C-terminal domain of AlgF from P. aeruginosa


SOLUTION NMR - SOLUTION SCATTERING
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC1 mM [U-13C; U-15N] AlgF, 50 mM potassium phosphate, 2 % v/v glycerol, 10 mM DTT90% H2O/10% D2O0.05 M6.81 atm298Varian INOVA 500
23D HNCO1 mM [U-13C; U-15N] AlgF, 50 mM potassium phosphate, 2 % v/v glycerol, 10 mM DTT90% H2O/10% D2O0.05 M6.81 atm298Varian INOVA 500
33D HNCA1 mM [U-13C; U-15N] AlgF, 50 mM potassium phosphate, 2 % v/v glycerol, 10 mM DTT90% H2O/10% D2O0.05 M6.81 atm298Varian INOVA 500
43D HNCACB1 mM [U-13C; U-15N] AlgF, 50 mM potassium phosphate, 2 % v/v glycerol, 10 mM DTT90% H2O/10% D2O0.05 M6.81 atm298Varian INOVA 500
53D CBCA(CO)NH1 mM [U-13C; U-15N] AlgF, 50 mM potassium phosphate, 2 % v/v glycerol, 10 mM DTT90% H2O/10% D2O0.05 M6.81 atm298Varian INOVA 500
103D C(CO)NH1 mM [U-13C; U-15N] AlgF, 50 mM potassium phosphate, 2 % v/v glycerol, 10 mM DTT90% H2O/10% D2O0.05 M6.81 atm298Varian INOVA 500
93D HCCH-TOCSY1 mM [U-13C; U-15N] AlgF, 50 mM potassium phosphate, 2 % v/v glycerol, 10 mM DTT90% H2O/10% D2O0.05 M6.81 atm298Varian INOVA 500
83D 1H-15N NOESY1 mM [U-13C; U-15N] AlgF, 50 mM potassium phosphate, 2 % v/v glycerol, 10 mM DTT90% H2O/10% D2O0.05 M6.81 atm298Varian INOVA 800
73D 1H-13C NOESY aliphatic1 mM [U-13C; U-15N] AlgF, 50 mM potassium phosphate, 2 % v/v glycerol, 10 mM DTT90% H2O/10% D2O0.05 M6.81 atm298Varian INOVA 800
63D 1H-13C NOESY aromatic1 mM [U-13C; U-15N] AlgF, 50 mM potassium phosphate, 2 % v/v glycerol, 10 mM DTT90% H2O/10% D2O0.05 M6.81 atm298Varian INOVA 800
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianINOVA500
2VarianINOVA800
NMR Refinement
MethodDetailsSoftware
molecular dynamicsCS-ROSETTA
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number3000
Conformers Submitted Total Number10
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1chemical shift assignmentNMRViewJohnson, One Moon Scientific
2chemical shift assignmentAnalysisCCPN
3processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
4data analysisNMRDrawDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
5refinementCS-ROSETTAShen, Vernon, Baker and Bax
7peak pickingNMRViewJohnson, One Moon Scientific
8peak pickingAnalysisCCPN
9structure calculationCS-ROSETTAShen, Vernon, Baker and Bax