SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-1H NOESY0.5 mM [U-99% 15N] 15N_PCP17, 50 mM potassium phosphate, 200 mM sodium chloride, 1 % DSS, 90 % H2O, 10 % D2O90% H2O/10% D2O250 mM6.501 atm288Bruker AVANCE II 700
23D 1H-15N NOESY0.5 mM [U-99% 15N] 15N_PCP17, 50 mM potassium phosphate, 200 mM sodium chloride, 1 % DSS, 90 % H2O, 10 % D2O90% H2O/10% D2O250 mM6.501 atm288Bruker AVANCE II 700
33D 1H-13C NOESY0.3 mM [U-13C; U-15N] 13C,15N_PCP17, 50 mM potassium phosphate, 200 mM sodium chloride, 1 % DSS, 90 % H2O, 10 % D2O90% H2O/10% D2O250 mM6.501 atm288Bruker AVANCE II 700
43D HNCO0.3 mM [U-13C; U-15N] 13C,15N_PCP17, 50 mM potassium phosphate, 200 mM sodium chloride, 1 % DSS, 90 % H2O, 10 % D2O90% H2O/10% D2O250 mM6.501 atm288Bruker AVANCE II 700
53D HN(CA)CO0.3 mM [U-13C; U-15N] 13C,15N_PCP17, 50 mM potassium phosphate, 200 mM sodium chloride, 1 % DSS, 90 % H2O, 10 % D2O90% H2O/10% D2O250 mM6.501 atm288Bruker AVANCE II 700
63D HNCA0.3 mM [U-13C; U-15N] 13C,15N_PCP17, 50 mM potassium phosphate, 200 mM sodium chloride, 1 % DSS, 90 % H2O, 10 % D2O90% H2O/10% D2O250 mM6.501 atm288Bruker AVANCE II 700
73D HN(CO)CA0.3 mM [U-13C; U-15N] 13C,15N_PCP17, 50 mM potassium phosphate, 200 mM sodium chloride, 1 % DSS, 90 % H2O, 10 % D2O90% H2O/10% D2O250 mM6.501 atm288Bruker AVANCE II 700
83D HNCACB0.3 mM [U-13C; U-15N] 13C,15N_PCP17, 50 mM potassium phosphate, 200 mM sodium chloride, 1 % DSS, 90 % H2O, 10 % D2O90% H2O/10% D2O250 mM6.501 atm288Bruker AVANCE II 700
93D HN(COCA)CB0.3 mM [U-13C; U-15N] 13C,15N_PCP17, 50 mM potassium phosphate, 200 mM sodium chloride, 1 % DSS, 90 % H2O, 10 % D2O90% H2O/10% D2O250 mM6.501 atm288Bruker AVANCE II 700
103D HBHA(CO)NH0.3 mM [U-13C; U-15N] 13C,15N_PCP17, 50 mM potassium phosphate, 200 mM sodium chloride, 1 % DSS, 90 % H2O, 10 % D2O90% H2O/10% D2O250 mM6.501 atm288Bruker AVANCE II 700
113D HCCH-TOCSY0.3 mM [U-13C; U-15N] 13C,15N_PCP17, 50 mM potassium phosphate, 200 mM sodium chloride, 1 % DSS, 90 % H2O, 10 % D2O90% H2O/10% D2O250 mM6.501 atm288Bruker AVANCE II 700
122D 1H-15N HSQC0.5 mM [U-99% 15N] 15N_PCP17, 50 mM potassium phosphate, 200 mM sodium chloride, 1 % DSS, 90 % H2O, 10 % D2O90% H2O/10% D2O250 mM6.501 atm288Bruker AVANCE II 700
132D 1H-13C HSQC0.3 mM [U-13C; U-15N] 13C,15N_PCP17, 50 mM potassium phosphate, 200 mM sodium chloride, 1 % DSS, 90 % H2O, 10 % D2O90% H2O/10% D2O250 mM6.501 atm288Bruker AVANCE II 700
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE II700
NMR Refinement
MethodDetailsSoftware
molecular dynamicsThe 20 conformers of apo-PCP17 with the lowest target function values were subjected to restrained energy minimization and Molecular Dynamics (MD) calculations in explicit solvent with AMBER 14.0. NOEs and torsion angle constraints were applied with force constants of 50 kcal mol?1??2 and 32 kcal mol?1 rad?2, respectively.Amber
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number200
Conformers Submitted Total Number20
Representative Model1 (target function)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1collectionTopSpin3.5pl6Bruker Biospin
2processingTopSpin3.5pl6Bruker Biospin
3data analysisCARA3Keller and Wuthrich
4chemical shift assignmentCARA3Keller and Wuthrich
5peak pickingATNOS/CANDIDUNIOHerrmann, Guntert and Wuthrich
6structure calculationCYANA2.1Guntert, Mumenthaler and Wuthrich
7refinementAmber14Case, Darden, Cheatham III, Simmerling, Wang, Duke, Luo, ... and Kollman