SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.6 mM [U-99% 13C; U-99% 15N] CUG-BP2 third RNA Recognition Motif, 1.8 mM unlabeled 5'-UUUAA-3' RNA95% H2O/5% D2O130 mM5.8ambient Pa298Bruker AVANCE III 700
22D 1H-13C HSQC aliphatic0.6 mM [U-99% 13C; U-99% 15N] CUG-BP2 third RNA Recognition Motif, 1.8 mM unlabeled 5'-UUUAA-3' RNA95% H2O/5% D2O130 mM5.8ambient Pa298Bruker AVANCE III 700
32D 1H-13C HSQC aromatic0.6 mM [U-99% 13C; U-99% 15N] CUG-BP2 third RNA Recognition Motif, 1.8 mM unlabeled 5'-UUUAA-3' RNA95% H2O/5% D2O130 mM5.8ambient Pa298Bruker AVANCE III 700
43D 1H-15N NOESY0.6 mM [U-99% 13C; U-99% 15N] CUG-BP2 third RNA Recognition Motif, 1.8 mM unlabeled 5'-UUUAA-3' RNA95% H2O/5% D2O130 mM5.8ambient Pa298Bruker AVANCE III 700
53D 1H-13C NOESY aliphatic0.6 mM [U-99% 13C; U-99% 15N] CUG-BP2 third RNA Recognition Motif, 1.8 mM unlabeled 5'-UUUAA-3' RNA95% H2O/5% D2O130 mM5.8ambient Pa298Bruker AVANCE III 700
143D F1 13C-filtered 1H-1H NOESY 13C-1H HSQC aromatic0.8 mM [U-99% 13C; U-99% 15N] CUG-BP2 third RNA Recognition Motif, 0.8 mM non-labeled 5'-UUUAA-3' RNA95% H2O/5% D2O130 mM5.8ambient Pa298Bruker AVANCE III 750
133D F1 13C-filtered 1H-1H NOESY 13C-1H HSQC aliphatic0.8 mM [U-99% 13C; U-99% 15N] CUG-BP2 third RNA Recognition Motif, 0.8 mM non-labeled 5'-UUUAA-3' RNA95% H2O/5% D2O130 mM5.8ambient Pa298Bruker AVANCE III 700
12natural abundance 2D 13C-1H HSQC0.8 mM [U-99% 15N] CUG-BP2 third RNA Recognition Motif, 0.8 mM non-labeled 5'-UUUAA-3' RNA95% H2O/5% D2O130 mM5.8ambient Pa298Bruker AVANCE III 700
112D F2 13C-filtered 1H-1H NOESY0.8 mM [U-99% 13C; U-99% 15N] CUG-BP2 third RNA Recognition Motif, 0.8 mM non-labeled 5'-UUUAA-3' RNA95% H2O/5% D2O130 mM5.8ambient Pa298Bruker AVANCE III 700
102D 1H-1H NOESY0.8 mM [U-99% 13C; U-99% 15N] CUG-BP2 third RNA Recognition Motif, 0.8 mM non-labeled 5'-UUUAA-3' RNA95% H2O/5% D2O130 mM5.8ambient Pa298Bruker AVANCE III 700
92D 1H-1H TOCSY0.8 mM [U-99% 13C; U-99% 15N] CUG-BP2 third RNA Recognition Motif, 0.8 mM non-labeled 5'-UUUAA-3' RNA95% H2O/5% D2O130 mM5.8ambient Pa298Bruker AVANCE III 700
83D HNHA0.6 mM [U-99% 13C; U-99% 15N] CUG-BP2 third RNA Recognition Motif, 1.8 mM unlabeled 5'-UUUAA-3' RNA95% H2O/5% D2O130 mM5.8ambient Pa298Bruker AVANCE III 700
72D 1H-15N HSQC long range0.6 mM [U-99% 13C; U-99% 15N] CUG-BP2 third RNA Recognition Motif, 1.8 mM unlabeled 5'-UUUAA-3' RNA95% H2O/5% D2O130 mM5.8ambient Pa298Bruker AVANCE III 600
63D 1H-13C NOESY aromatic0.6 mM [U-99% 13C; U-99% 15N] CUG-BP2 third RNA Recognition Motif, 1.8 mM unlabeled 5'-UUUAA-3' RNA95% H2O/5% D2O130 mM5.8ambient Pa298Bruker AVANCE III 700
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE III600
5BrukerAVANCE III700
4BrukerAVANCE III750
3BrukerAVANCE III900
2BrukerAVANCE III HD600
NMR Refinement
MethodDetailsSoftware
simulated annealingAmber
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy and least restraints violation
Conformers Calculated Total Number50
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1collectionTopSpinBruker Biospin
2processingTopSpinBruker Biospin
3chemical shift assignmentSparkyGoddard
4data analysisSparkyGoddard
5peak pickingCANDIDHerrmann, Guntert and Wuthrich
6structure calculationCYANAGuntert, Mumenthaler and Wuthrich
7refinementAmberCase, Darden, Cheatham III, Simmerling, Wang, Duke, Luo, ... and Kollman