SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
13D 1H-13C NOESY aliphatic20 mM TRIS, 50 mM sodium chloride, 2 mM CaCl2, 2 mM MgCl2, 3 mM 13C MpAFP_RINM90% H2O/10% D2O50 mM6.51 atm30Varian INOVA 600
23D 1H-13C NOESY aromatic20 mM TRIS, 50 mM sodium chloride, 2 mM CaCl2, 2 mM MgCl2, 3 mM 13C MpAFP_RINM90% H2O/10% D2O50 mM6.51 atm30Varian INOVA 600
32D 1H-15N HSQC20 mM TRIS, 50 mM sodium chloride, 2 mM CaCl2, 2 mM MgCl2, 3 mM 13C MpAFP_RINM90% H2O/10% D2O50 mM6.51 atm30Varian INOVA 600
53D HNCACB20 mM TRIS, 50 mM sodium chloride, 2 mM CaCl2, 2 mM MgCl2, 3 mM 13C MpAFP_RINM90% H2O/10% D2O50 mM6.51 atm30Varian INOVA 600
83D CBCA(CO)NH20 mM TRIS, 50 mM sodium chloride, 2 mM CaCl2, 2 mM MgCl2, 3 mM 13C MpAFP_RINM90% H2O/10% D2O50 mM6.51 atm30Varian INOVA 600
73D HNCO20 mM TRIS, 50 mM sodium chloride, 2 mM CaCl2, 2 mM MgCl2, 3 mM 13C MpAFP_RINM90% H2O/10% D2O50 mM6.51 atm30Varian INOVA 600
63D HCCH-TOCSY20 mM TRIS, 50 mM sodium chloride, 2 mM CaCl2, 2 mM MgCl2, 3 mM 13C MpAFP_RINM90% H2O/10% D2O50 mM6.51 atm30Varian INOVA 600
43D HCCH-COSY20 mM TRIS, 50 mM sodium chloride, 2 mM CaCl2, 2 mM MgCl2, 3 mM 13C MpAFP_RINM90% H2O/10% D2O50 mM6.51 atm30Varian INOVA 600
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianINOVA600
NMR Refinement
MethodDetailsSoftware
naARIA
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number20
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
2refinementARIALinge, O'Donoghue and Nilges
6structure calculationCNSBrunger, Adams, Clore, Gros, Nilges and Read
3chemical shift assignmentAnalysisCCPN
4collectionVNMRVarian
5processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax