4UEI

Solution structure of the sterol carrier protein domain 2 of Helicoverpa armigera


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
1CFHSQC90% H2O / 10% D2O120 mM6.51.0 atm298.0
2CHSQC_A90% H2O / 10% D2O120 mM6.51.0 atm298.0
3NHSQC90% H2O / 10% D2O120 mM6.51.0 atm298.0
4ALPHTIC-HSQC90% H2O / 10% D2O120 mM6.51.0 atm298.0
5CBCACONH90% H2O / 10% D2O120 mM6.51.0 atm298.0
6FOLD-C1390% H2O / 10% D2O120 mM6.51.0 atm298.0
7GCCCONH90% H2O / 10% D2O120 mM6.51.0 atm298.0
8HBHACONH90% H2O / 10% D2O120 mM6.51.0 atm298.0
9HCCHTOCSY90% H2O / 10% D2O120 mM6.51.0 atm298.0
10HNCACB90% H2O / 10% D2O120 mM6.51.0 atm298.0
11HNCO90% H2O / 10% D2O120 mM6.51.0 atm298.0
12HSQC_NH90% H2O / 10% D2O120 mM6.51.0 atm298.0
13NOESYAROM90% H2O / 10% D2O120 mM6.51.0 atm298.0
14NOESYCHSQC90% H2O / 10% D2O120 mM6.51.0 atm298.0
15NOESYNHSQC90% H2O / 10% D2O120 mM6.51.0 atm298.0
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianDD2600
NMR Refinement
MethodDetailsSoftware
ARIACNS/ARIA
NMR Ensemble Information
Conformer Selection CriteriaLOWEST ENERGY
Conformers Calculated Total Number200
Conformers Submitted Total Number20
Additional NMR Experimental Information
DetailsNONE
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1refinementCNS/ARIAA.T.BRUNGER, P.D.ADAMS, G.M.CLORE, W.L. DELANO, P.GROS, R.W.GROSSE-KUNSTLEVE, J.-S. JIANG, J.M.KRAHN, J.KUSZEWSKI, M.NILGES, N.S. PANNU, R.J.READ, L.M.RICE, G.F.SCHROEDER, T. SIMONSON, G.L.WARREN
2structure solutionCcpNmr Analysis2.3
3structure solutionPyRPF0.4
4structure solutionCcpNmr Analysis2.4
5structure solutionDANGLE1.1