2WGO

Structure of ranaspumin-2, a surfactant protein from the foam nests of a tropical frog


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
1CBCACONHRSN-2 0.001000 M, NACL 0.050000 M, NAPI 0.020000 M, D2O 0.050000 M3/M3CN170 mM7.01.0 atm308.0
2CCCONHRSN-2 0.001000 M, NACL 0.050000 M, NAPI 0.020000 M, D2O 0.050000 M3/M3CN170 mM7.01.0 atm308.0
3HBCBCGCDCEHERSN-2 0.001000 M, NACL 0.050000 M, NAPI 0.020000 M, D2O 0.050000 M3/M3CN170 mM7.01.0 atm308.0
4HBCBCGCDHDRSN-2 0.001000 M, NACL 0.050000 M, NAPI 0.020000 M, D2O 0.050000 M3/M3CN170 mM7.01.0 atm308.0
5HNCACBRSN-2 0.001000 M, NACL 0.050000 M, NAPI 0.020000 M, D2O 0.050000 M3/M3CN170 mM7.01.0 atm308.0
6HNCACORSN-2 0.001000 M, NACL 0.050000 M, NAPI 0.020000 M, D2O 0.050000 M3/M3CN170 mM7.01.0 atm308.0
7HNCORSN-2 0.001000 M, NACL 0.050000 M, NAPI 0.020000 M, D2O 0.050000 M3/M3CN170 mM7.01.0 atm308.0
8HSQC 308KRSN-2 0.001000 M, NACL 0.050000 M, NAPI 0.020000 M, D2O 0.050000 M3/M3CN170 mM7.01.0 atm308.0
9HBHACONHRSN-2 0.001000 M, NACL 0.050000 M, NAPI 0.020000 M, D2O 0.050000 M3/M3CN170 mM7.01.0 atm308.0
10HNHAHBRSN-2 0.001000 M, NACL 0.050000 M, NAPI 0.020000 M, D2O 0.050000 M3/M3CN170 mM7.01.0 atm308.0
11HSQC 303KRSN-2 0.001000 M, NACL 0.050000 M, NAPI 0.020000 M, D2O 0.050000 M3/M3CN170 mM7.01.0 atm308.0
1213C HSQCRSN-2 0.001000 M, NACL 0.050000 M, NAPI 0.020000 M, D2O 0.050000 M3/M3CN170 mM7.01.0 atm308.0
1313C NOESYRSN-2 0.001000 M, NACL 0.050000 M, NAPI 0.020000 M, D2O 0.050000 M3/M3CN170 mM7.01.0 atm308.0
1415N-NOESY(2)RSN-2 0.001000 M, NACL 0.050000 M, NAPI 0.020000 M, D2O 0.050000 M3/M3CN170 mM7.01.0 atm308.0
15HCCH- TOCSYRSN-2 0.001000 M, NACL 0.050000 M, NAPI 0.020000 M, D2O 0.050000 M3/M3CN170 mM7.01.0 atm308.0
16HSQC PRE D2ORSN-2 0.001000 M, NACL 0.050000 M, NAPI 0.020000 M, D2O 0.050000 M3/M3CN170 mM7.01.0 atm308.0
17HSQC CN2RSN-2 0.001000 M, NACL 0.050000 M, NAPI 0.020000 M, D2O 0.050000 M3/M3CN170 mM7.01.0 atm308.0
18HSQC T=0 D2ORSN-2 0.001000 M, NACL 0.050000 M, NAPI 0.020000 M, D2O 0.050000 M3/M3CN170 mM7.01.0 atm308.0
19HSQC T=15 D2ORSN-2 0.001000 M, NACL 0.050000 M, NAPI 0.020000 M, D2O 0.050000 M3/M3CN170 mM7.01.0 atm308.0
20HSQC T=30 D2ORSN-2 0.001000 M, NACL 0.050000 M, NAPI 0.020000 M, D2O 0.050000 M3/M3CN170 mM7.01.0 atm308.0
21HSQC T=45 D2ORSN-2 0.001000 M, NACL 0.050000 M, NAPI 0.020000 M, D2O 0.050000 M3/M3CN170 mM7.01.0 atm308.0
22HSQC T=60 D2ORSN-2 0.001000 M, NACL 0.050000 M, NAPI 0.020000 M, D2O 0.050000 M3/M3CN170 mM7.01.0 atm308.0
23HSQC T=75 D2ORSN-2 0.001000 M, NACL 0.050000 M, NAPI 0.020000 M, D2O 0.050000 M3/M3CN170 mM7.01.0 atm308.0
24HSQC T=90 D2ORSN-2 0.001000 M, NACL 0.050000 M, NAPI 0.020000 M, D2O 0.050000 M3/M3CN170 mM7.01.0 atm308.0
25HSQC T=105 D2ORSN-2 0.001000 M, NACL 0.050000 M, NAPI 0.020000 M, D2O 0.050000 M3/M3CN170 mM7.01.0 atm308.0
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAvance600
NMR Refinement
MethodDetailsSoftware
ARIA-ALIKEARIA-ALIKE ITERATIVE ASSIGNMENT INCLUDING PROCHIRAL SWAPPING WITH A METROPOLIS ACCEPTANCE CRITERION. PARALLHDG 5.3 FORCEFIELD.CNS
NMR Ensemble Information
Conformer Selection CriteriaLEAST RESTRAINT VIOLATION
Conformers Calculated Total Number100
Conformers Submitted Total Number25
Representative Model17 (n/a)
Additional NMR Experimental Information
DetailsTHE STRUCTURE WAS DETERMINED USING TRIPLE-RESONANCE NMR SPECTROSCOPY ON 13C, 15N-LABELED RSN-2.
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1refinementCNS1.1BRUNGER,ADAMS,CLORE,DELANO,GROS,GROSSE- KUNSTLEVE,JIANG,KUSZEWSKI,NILGES, PANNU, READ,RICE,SIMONSON,WARREN
2structure solutionCCPNMR ANALYSISANALYSIS
3structure solutionTOPSPIN
4structure solutionCNS
5structure solutionCCPNMR ANALYSISANALYSIS
6structure solutionAZARA