SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC1mM [U-100% 13C; U-100% 15N] MDA5, 20mM Bis-Tris-2, 250mM sodium chloride-3, 10mM DTT-490% H2O/10% D2O0.257ambient298
22D 1H-13C HSQC1mM [U-100% 13C; U-100% 15N] MDA5, 20mM Bis-Tris-2, 250mM sodium chloride-3, 10mM DTT-490% H2O/10% D2O0.257ambient298
33D CBCA(CO)NH1mM [U-100% 13C; U-100% 15N] MDA5, 20mM Bis-Tris-2, 250mM sodium chloride-3, 10mM DTT-490% H2O/10% D2O0.257ambient298
43D C(CO)NH1mM [U-100% 13C; U-100% 15N] MDA5, 20mM Bis-Tris-2, 250mM sodium chloride-3, 10mM DTT-490% H2O/10% D2O0.257ambient298
53D HNCO1mM [U-100% 13C; U-100% 15N] MDA5, 20mM Bis-Tris-2, 250mM sodium chloride-3, 10mM DTT-490% H2O/10% D2O0.257ambient298
63D HNCA1mM [U-100% 13C; U-100% 15N] MDA5, 20mM Bis-Tris-2, 250mM sodium chloride-3, 10mM DTT-490% H2O/10% D2O0.257ambient298
73D HNCACB1mM [U-100% 13C; U-100% 15N] MDA5, 20mM Bis-Tris-2, 250mM sodium chloride-3, 10mM DTT-490% H2O/10% D2O0.257ambient298
83D HBHA(CO)NH1mM [U-100% 13C; U-100% 15N] MDA5, 20mM Bis-Tris-2, 250mM sodium chloride-3, 10mM DTT-490% H2O/10% D2O0.257ambient298
93D HN(CO)CA1mM [U-100% 13C; U-100% 15N] MDA5, 20mM Bis-Tris-2, 250mM sodium chloride-3, 10mM DTT-490% H2O/10% D2O0.257ambient298
103D H(CCO)NH1mM [U-100% 13C; U-100% 15N] MDA5, 20mM Bis-Tris-2, 250mM sodium chloride-3, 10mM DTT-490% H2O/10% D2O0.257ambient298
113D HCCH-TOCSY1mM [U-100% 13C; U-100% 15N] MDA5, 20mM Bis-Tris-2, 250mM sodium chloride-3, 10mM DTT-490% H2O/10% D2O0.257ambient298
123D HNHA1mM [U-100% 13C; U-100% 15N] MDA5, 20mM Bis-Tris-2, 250mM sodium chloride-3, 10mM DTT-490% H2O/10% D2O0.257ambient298
133D 1H-15N NOESY1mM [U-100% 13C; U-100% 15N] MDA5, 20mM Bis-Tris-2, 250mM sodium chloride-3, 10mM DTT-490% H2O/10% D2O0.257ambient298
143D 1H-15N TOCSY1mM [U-100% 13C; U-100% 15N] MDA5, 20mM Bis-Tris-2, 250mM sodium chloride-3, 10mM DTT-490% H2O/10% D2O0.257ambient298
153D HN(COCA)CB1mM [U-100% 13C; U-100% 15N] MDA5, 20mM Bis-Tris-2, 250mM sodium chloride-3, 10mM DTT-490% H2O/10% D2O0.257ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianINOVA800
2VarianINOVA600
NMR Refinement
MethodDetailsSoftware
simulated annealingCYANA
NMR Ensemble Information
Conformer Selection Criteriatarget function
Conformers Calculated Total Number20
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1structure solutionCYANAGuntert, Mumenthaler, Wuthrich
2refinementCYANAGuntert, Mumenthaler, Wuthrich