2RPI

The NMR structure of the submillisecond folding intermediate of the Thermus thermophilus ribonuclease H


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC1.0-1.2mM [U-100% 13C; U-100% 15N] protein100% D2O0.15.2ambient295
22D 1H-1H NOESY1.0-1.2mM protein100% D2O0.15.2ambient295
33D CBCA(CO)NH1.0-1.2mM [U-100% 13C; U-100% 15N] protein100% D2O0.15.2ambient295
43D HNCACB1.0-1.2mM [U-100% 13C; U-100% 15N] protein100% D2O0.15.2ambient295
53D HNCO1.0-1.2mM [U-100% 13C; U-100% 15N] protein100% D2O0.15.2ambient295
63D HNCA1.0-1.2mM [U-100% 13C; U-100% 15N] protein100% D2O0.15.2ambient295
73D HN(CO)CA1.0-1.2mM [U-100% 13C; U-100% 15N] protein100% D2O0.15.2ambient295
83D H(CCO)NH1.0-1.2mM [U-100% 13C; U-100% 15N] protein100% D2O0.15.2ambient295
93D HNHA1.0-1.2mM [U-100% 13C; U-100% 15N] protein100% D2O0.15.2ambient295
103D HCCH-TOCSY1.0-1.2mM [U-100% 13C] protein100% D2O0.15.2ambient295
113D HBHA(CO)NH1.0-1.2mM [U-100% 13C; U-100% 15N] protein100% D2O0.15.2ambient295
123D 1H-15N NOESY1.0-1.2mM [U-100% 13C; U-100% 15N] protein100% D2O0.15.2ambient295
133D 1H-13C NOESY1.0-1.2mM [U-100% 13C] protein100% D2O0.15.2ambient295
143D HN(CA)NNH1.0-1.2mM [U-100% 13C; U-100% 15N] protein100% D2O0.15.2ambient295
153D HN(CA)CO1.0-1.2mM [U-100% 13C; U-100% 15N] protein100% D2O0.15.2ambient295
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerDRX500
2BrukerDRX700
NMR Refinement
MethodDetailsSoftware
DGSA-distance geometry simulated annealing, torsion angle dynamicsNMRPipe
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number50
Conformers Submitted Total Number10
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1processingNMRPipeDelaglio, Zhengrong and Bax
2data analysisNMRPipeDelaglio, Zhengrong and Bax
3chemical shift assignmentNMRViewJohnson, One Moon Scientific
4peak pickingNMRViewJohnson, One Moon Scientific
5data analysisTALOSDelaglio, Zhengrong and Bax
6structure solutionX-PLOR NIHSchwieters, Kuszewski, Tjandra and Clore
7refinementX-PLOR NIHSchwieters, Kuszewski, Tjandra and Clore
8data analysisProcheckNMRLaskowski and MacArthur
9structure solutionMOLMOLKoradi, Billeter and Wuthrich