2RNQ

Solution structure of the C-terminal acidic domain of TFIIE alpha


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D DQF-COSY1-2mM TFIIE-ALPHA90% H2O/10% D2O06.5ambient295
22D 1H-1H TOCSY1-2mM TFIIE-ALPHA90% H2O/10% D2O06.5ambient295
32D 1H-1H NOESY1-2mM TFIIE-ALPHA90% H2O/10% D2O06.5ambient295
42D DQF-COSY1-2mM TFIIE-ALPHA100% D2O06.5ambient295
52D 1H-1H TOCSY1-2mM TFIIE-ALPHA100% D2O06.5ambient295
62D 1H-1H NOESY1-2mM TFIIE-ALPHA100% D2O06.5ambient295
72D 1H-15N HSQC1-2mM [U-100% 15N] TFIIE-ALPHA90% H2O/10% D2O06.5ambient295
83D 1H-15N TOCSY1-2mM [U-100% 15N] TFIIE-ALPHA90% H2O/10% D2O06.5ambient295
93D 1H-15N NOESY1-2mM [U-100% 15N] TFIIE-ALPHA90% H2O/10% D2O06.5ambient295
103D HNCACB1-2mM [U-100% 13C; U-100% 15N] TFIIE-ALPHA90% H2O/10% D2O06.5ambient295
113D CBCA(CO)NH1-2mM [U-100% 13C; U-100% 15N] TFIIE-ALPHA90% H2O/10% D2O06.5ambient295
123D HNCO1-2mM [U-100% 13C; U-100% 15N] TFIIE-ALPHA90% H2O/10% D2O06.5ambient295
133D C(CO)NH1-2mM [U-100% 13C; U-100% 15N] TFIIE-ALPHA90% H2O/10% D2O06.5ambient295
143D H(CCO)NH1-2mM [U-100% 13C; U-100% 15N] TFIIE-ALPHA90% H2O/10% D2O06.5ambient295
153D HNHB1-2mM [U-100% 13C; U-100% 15N] TFIIE-ALPHA90% H2O/10% D2O06.5ambient295
163D HNHA1-2mM [U-100% 13C; U-100% 15N] TFIIE-ALPHA90% H2O/10% D2O06.5ambient295
172D 1H-13C HSQC1-2mM [U-100% 13C; U-100% 15N] TFIIE-ALPHA100% D2O06.5ambient295
183D HCCH-TOCSY1-2mM [U-100% 13C; U-100% 15N] TFIIE-ALPHA100% D2O06.5ambient295
193D 1H-13C NOESY1-2mM [U-100% 13C; U-100% 15N] TFIIE-ALPHA100% D2O06.5ambient295
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE600
2BrukerAVANCE500
NMR Refinement
MethodDetailsSoftware
DGSA-distance geometry simulated annealing, simulated annealingrefinement with waterXwinNMR
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1collectionXwinNMRBruker Biospin
2processingNMRDrawDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
3peak pickingNMRViewJohnson, One Moon Scientific
4chemical shift assignmentNMRViewJohnson, One Moon Scientific
5structure solutionX-PLOR NIHSchwieters, Kuszewski, Tjandra and Clore
6refinementX-PLOR NIHSchwieters, Kuszewski, Tjandra and Clore
7data analysisMOLMOLKoradi, Billeter and Wuthrich
8data analysisProcheckNMRLaskowski and MacArthur