2RNJ

NMR Structure of The S. Aureus VraR DNA Binding Domain


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC10mM sodium phosphate; 750mM sodium chloride; 0.05% sodium azide; 0.3mM [U-98% 13C; U-98% 15N] protein sample; 90% H2O/10% D2O90% H2O/10% D2O0.57.8ambient308
22D 1H-13C HSQC10mM sodium phosphate; 750mM sodium chloride; 0.05% sodium azide; 0.3mM [U-98% 13C; U-98% 15N] protein sample; 90% H2O/10% D2O90% H2O/10% D2O0.57.8ambient308
33D CBCA(CO)NH10mM sodium phosphate; 750mM sodium chloride; 0.05% sodium azide; 0.3mM [U-98% 13C; U-98% 15N] protein sample; 90% H2O/10% D2O90% H2O/10% D2O0.57.8ambient308
43D C(CO)NH10mM sodium phosphate; 750mM sodium chloride; 0.05% sodium azide; 0.3mM [U-98% 13C; U-98% 15N] protein sample; 90% H2O/10% D2O90% H2O/10% D2O0.57.8ambient308
53D HNCO10mM sodium phosphate; 750mM sodium chloride; 0.05% sodium azide; 0.3mM [U-98% 13C; U-98% 15N] protein sample; 90% H2O/10% D2O90% H2O/10% D2O0.57.8ambient308
63D HNCACB10mM sodium phosphate; 750mM sodium chloride; 0.05% sodium azide; 0.3mM [U-98% 13C; U-98% 15N] protein sample; 90% H2O/10% D2O90% H2O/10% D2O0.57.8ambient308
73D H(CCO)NH10mM sodium phosphate; 750mM sodium chloride; 0.05% sodium azide; 0.3mM [U-98% 13C; U-98% 15N] protein sample; 90% H2O/10% D2O90% H2O/10% D2O0.57.8ambient308
83D HCCH-TOCSY10mM sodium phosphate; 750mM sodium chloride; 0.05% sodium azide; 0.3mM [U-98% 13C; U-98% 15N] protein sample; 90% H2O/10% D2O90% H2O/10% D2O0.57.8ambient308
93D 1H-15N NOESY10mM sodium phosphate; 750mM sodium chloride; 0.05% sodium azide; 0.3mM [U-98% 13C; U-98% 15N] protein sample; 90% H2O/10% D2O90% H2O/10% D2O0.57.8ambient308
103D HCCH-TOCSY10mM sodium phosphate; 750mM sodium chloride; 0.05% sodium azide; 0.3mM [U-98% 13C; U-98% 15N] protein sample; 90% H2O/10% D2O90% H2O/10% D2O0.57.8ambient308
113D 1H-13C NOESY10mM sodium phosphate; 750mM sodium chloride; 0.05% sodium azide; 0.3mM [U-98% 13C; U-98% 15N] protein sample; 90% H2O/10% D2O90% H2O/10% D2O0.57.8ambient308
122D (HB)CB(CGCD)HD10mM sodium phosphate; 750mM sodium chloride; 0.05% sodium azide; 0.3mM [U-98% 13C; U-98% 15N] protein sample; 90% H2O/10% D2O90% H2O/10% D2O0.57.8ambient308
132D (HB)CB(CGCDCE)HE10mM sodium phosphate; 750mM sodium chloride; 0.05% sodium azide; 0.3mM [U-98% 13C; U-98% 15N] protein sample; 90% H2O/10% D2O90% H2O/10% D2O0.57.8ambient308
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianNMRS600
NMR Refinement
MethodDetailsSoftware
simulated annealing, additional refinementTHE STRUCTURE WAS DETERMINED FROM A COMBINATION OF NOE DISTANCE RESTRAINTS AND BACKBONE DIHEDRAL ANGLE RESTRAINTS. Final refinement was performed in explicit solventCYANA
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number25
Conformers Submitted Total Number10
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1structure solutionCYANA2.1Guntert, Mumenthaler and Wuthrich
2peak pickingCYANA2.1Guntert, Mumenthaler and Wuthrich
3processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
4chemical shift assignmentPISTACHIOEghbalnia, Bahrami, Wang, Assadi and Markley
5refinementX-PLOR NIHSchwieters, Kuszewski, Tjandra and Clore
6peak pickingNMRViewJohnson, One Moon Scientific