SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC50 mM sodium phosphate, 4 uM DSS, 0.02 % sodium azide, 1 mM [U-100% 15N] HHH_0690% H2O/10% D2O506.0ambient298
22D 1H-13C HSQC aliphatic50 mM sodium phosphate, 4 uM DSS, 0.02 % sodium azide, 1 mM [U-100% 15N] HHH_0690% H2O/10% D2O506.0ambient298
32D 1H-13C HSQC aromatic50 mM sodium phosphate, 4 uM DSS, 0.02 % sodium azide, 1 mM [U-100% 15N] HHH_0690% H2O/10% D2O506.0ambient298
42D 1H-1H DPFGSE TOCSY50 mM sodium phosphate, 4 uM DSS, 0.02 % sodium azide, 1 mM [U-100% 15N] HHH_0690% H2O/10% D2O506.0ambient298
52D 1H-1H DPFGSE NOESY50 mM sodium phosphate, 4 uM DSS, 0.02 % sodium azide, 1 mM [U-100% 15N] HHH_0690% H2O/10% D2O506.0ambient298
63D HNCO50 mM sodium phosphate, 4 uM DSS, 0.02 % sodium azide, 1 mM [U-100% 15N] HHH_0690% H2O/10% D2O506.0ambient298
73D HNCA50 mM sodium phosphate, 4 uM DSS, 0.02 % sodium azide, 1 mM [U-100% 15N] HHH_0690% H2O/10% D2O506.0ambient298
83D 1H-15N NOESY HSQC50 mM sodium phosphate, 4 uM DSS, 0.02 % sodium azide, 1 mM [U-100% 15N] HHH_0690% H2O/10% D2O506.0ambient298
93D 1H-15N TOCSY HSQC50 mM sodium phosphate, 4 uM DSS, 0.02 % sodium azide, 1 mM [U-100% 15N] HHH_0690% H2O/10% D2O506.0ambient298
103D HNHA50 mM sodium phosphate, 4 uM DSS, 0.02 % sodium azide, 1 mM [U-100% 15N] HHH_0690% H2O/10% D2O506.0ambient298
113D HNHB50 mM sodium phosphate, 4 uM DSS, 0.02 % sodium azide, 1 mM [U-100% 15N] HHH_0690% H2O/10% D2O506.0ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1AgilentDD2600
2VarianINOVA750
NMR Refinement
MethodDetailsSoftware
torsion angle dynamics, molecular dynamicsVnmrJ
NMR Ensemble Information
Conformer Selection Criteriatarget function
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1collectionVnmrJVarian
2processingPROSAGuntert
3data analysisXEASYBartels et al.
4chemical shift assignmentCARAKeller and Wuthrich
5data analysisCARAKeller and Wuthrich
6peak pickingCARAKeller and Wuthrich
7structure solutionCYANAGuntert, Mumenthaler and Wuthrich
8refinementCNSBrunger, Adams, Clore, Gros, Nilges and Read
9data analysisPdbStatpdbstat (Moseley, Montelione)
10validationPSVSBhattacharya and Montelione
11rpf calculationPSVSBhattacharya and Montelione
12violationsPSVSBhattacharya and Montelione