SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-1H NOESY0.8 mM [U-100% 13C; U-100% 15N] protein, 10 mM sodium phosphate, 150 mM sodium chloride, 0.5 mM TCEP, 3 mM [U-2H] DTT90% H2O/10% D2O1606.4ambient313
22D 1H-15N HSQC0.8 mM [U-100% 13C; U-100% 15N] protein, 10 mM sodium phosphate, 150 mM sodium chloride, 0.5 mM TCEP, 3 mM [U-2H] DTT90% H2O/10% D2O1606.4ambient313
32D 1H-13C HSQC aliphatic0.8 mM [U-100% 13C; U-100% 15N] protein, 10 mM sodium phosphate, 150 mM sodium chloride, 0.5 mM TCEP, 3 mM [U-2H] DTT90% H2O/10% D2O1606.4ambient313
42D 1H-13C HSQC aromatic0.8 mM [U-100% 13C; U-100% 15N] protein, 10 mM sodium phosphate, 150 mM sodium chloride, 0.5 mM TCEP, 3 mM [U-2H] DTT90% H2O/10% D2O1606.4ambient313
52D 1H-1H TOCSY0.8 mM [U-100% 13C; U-100% 15N] protein, 10 mM sodium phosphate, 150 mM sodium chloride, 0.5 mM TCEP, 3 mM [U-2H] DTT90% H2O/10% D2O1606.4ambient313
63D CBCA(CO)NH0.8 mM [U-100% 13C; U-100% 15N] protein, 10 mM sodium phosphate, 150 mM sodium chloride, 0.5 mM TCEP, 3 mM [U-2H] DTT90% H2O/10% D2O1606.4ambient313
73D HNCO0.8 mM [U-100% 13C; U-100% 15N] protein, 10 mM sodium phosphate, 150 mM sodium chloride, 0.5 mM TCEP, 3 mM [U-2H] DTT90% H2O/10% D2O1606.4ambient313
83D HNCA0.8 mM [U-100% 13C; U-100% 15N] protein, 10 mM sodium phosphate, 150 mM sodium chloride, 0.5 mM TCEP, 3 mM [U-2H] DTT90% H2O/10% D2O1606.4ambient313
93D HNCACB0.8 mM [U-100% 13C; U-100% 15N] protein, 10 mM sodium phosphate, 150 mM sodium chloride, 0.5 mM TCEP, 3 mM [U-2H] DTT90% H2O/10% D2O1606.4ambient313
103D HCCH-TOCSY0.8 mM [U-100% 13C; U-100% 15N] protein, 10 mM sodium phosphate, 150 mM sodium chloride, 0.5 mM TCEP, 3 mM [U-2H] DTT90% H2O/10% D2O1606.4ambient313
113D 1H-15N NOESY0.8 mM [U-100% 13C; U-100% 15N] protein, 10 mM sodium phosphate, 150 mM sodium chloride, 0.5 mM TCEP, 3 mM [U-2H] DTT90% H2O/10% D2O1606.4ambient313
123D 1H-13C NOESY aliphatic0.8 mM [U-100% 13C; U-100% 15N] protein, 10 mM sodium phosphate, 150 mM sodium chloride, 0.5 mM TCEP, 3 mM [U-2H] DTT90% H2O/10% D2O1606.4ambient313
133D 1H-13C NOESY aromatic0.8 mM [U-100% 13C; U-100% 15N] protein, 10 mM sodium phosphate, 150 mM sodium chloride, 0.5 mM TCEP, 3 mM [U-2H] DTT90% H2O/10% D2O1606.4ambient313
142D 1H-15N HSQC long range0.8 mM [U-100% 13C; U-100% 15N] protein, 10 mM sodium phosphate, 150 mM sodium chloride, 0.5 mM TCEP, 3 mM [U-2H] DTT90% H2O/10% D2O1606.4ambient313
152D 1H-1H NOESY0.8 mM [U-100% 13C; U-100% 15N] protein, 10 mM sodium phosphate, 150 mM sodium chloride, 0.5 mM TCEP, 3 mM [U-2H] DTT90% H2O/10% D2O1606.4ambient298
162D 1H-1H TOCSY0.8 mM [U-100% 13C; U-100% 15N] protein, 10 mM sodium phosphate, 150 mM sodium chloride, 0.5 mM TCEP, 3 mM [U-2H] DTT90% H2O/10% D2O1606.4ambient298
172D 1H-15N HSQC0.8 mM [U-100% 13C; U-100% 15N] protein, 10 mM sodium phosphate, 150 mM sodium chloride, 0.5 mM TCEP, 3 mM [U-2H] DTT90% H2O/10% D2O1606.4ambient298
182D 1H-15N HSQC long range0.8 mM [U-100% 13C; U-100% 15N] protein, 10 mM sodium phosphate, 150 mM sodium chloride, 0.5 mM TCEP, 3 mM [U-2H] DTT90% H2O/10% D2O1606.4ambient298
192D 1H-13C HSQC aliphatic0.8 mM [U-100% 13C; U-100% 15N] protein, 10 mM sodium phosphate, 150 mM sodium chloride, 0.5 mM TCEP, 3 mM [U-2H] DTT90% H2O/10% D2O1606.4ambient298
202D 1H-13C HSQC aromatic0.8 mM [U-100% 13C; U-100% 15N] protein, 10 mM sodium phosphate, 150 mM sodium chloride, 0.5 mM TCEP, 3 mM [U-2H] DTT90% H2O/10% D2O1606.4ambient298
213D CBCA(CO)NH0.8 mM [U-100% 13C; U-100% 15N] protein, 10 mM sodium phosphate, 150 mM sodium chloride, 0.5 mM TCEP, 3 mM [U-2H] DTT90% H2O/10% D2O1606.4ambient298
223D HNCO0.8 mM [U-100% 13C; U-100% 15N] protein, 10 mM sodium phosphate, 150 mM sodium chloride, 0.5 mM TCEP, 3 mM [U-2H] DTT90% H2O/10% D2O1606.4ambient298
233D HNCA0.8 mM [U-100% 13C; U-100% 15N] protein, 10 mM sodium phosphate, 150 mM sodium chloride, 0.5 mM TCEP, 3 mM [U-2H] DTT90% H2O/10% D2O1606.4ambient298
243D HNCACB0.8 mM [U-100% 13C; U-100% 15N] protein, 10 mM sodium phosphate, 150 mM sodium chloride, 0.5 mM TCEP, 3 mM [U-2H] DTT90% H2O/10% D2O1606.4ambient298
253D HCCH-TOCSY0.8 mM [U-100% 13C; U-100% 15N] protein, 10 mM sodium phosphate, 150 mM sodium chloride, 0.5 mM TCEP, 3 mM [U-2H] DTT90% H2O/10% D2O1606.4ambient298
263D 1H-15N NOESY0.8 mM [U-100% 13C; U-100% 15N] protein, 10 mM sodium phosphate, 150 mM sodium chloride, 0.5 mM TCEP, 3 mM [U-2H] DTT90% H2O/10% D2O1606.4ambient298
273D 1H-13C NOESY aliphatic0.8 mM [U-100% 13C; U-100% 15N] protein, 10 mM sodium phosphate, 150 mM sodium chloride, 0.5 mM TCEP, 3 mM [U-2H] DTT90% H2O/10% D2O1606.4ambient298
283D 1H-13C NOESY aromatic0.8 mM [U-100% 13C; U-100% 15N] protein, 10 mM sodium phosphate, 150 mM sodium chloride, 0.5 mM TCEP, 3 mM [U-2H] DTT90% H2O/10% D2O1606.4ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE600
NMR Refinement
MethodDetailsSoftware
simulated annealingCNS
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number250
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1refinementCNSBrunger, Adams, Clore, Gros, Nilges and Read
2structure solutionCNSBrunger, Adams, Clore, Gros, Nilges and Read