SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.9 mM [U-98% 13C; U-98% 15N] lcFABP-1, 20 mM sodium phosphate-2, 100 mM sodium chloride-3, 0.02 % sodium azide-4, 50 mM L-Arg-5, 10 % [U-100% 2H] D2O-6, 90 % H2O-790% H2O/10% D2O0.35.9ambient298
23D HNCA0.9 mM [U-98% 13C; U-98% 15N] lcFABP-1, 20 mM sodium phosphate-2, 100 mM sodium chloride-3, 0.02 % sodium azide-4, 50 mM L-Arg-5, 10 % [U-100% 2H] D2O-6, 90 % H2O-790% H2O/10% D2O0.35.9ambient298
33D HN(CO)CA0.9 mM [U-98% 13C; U-98% 15N] lcFABP-1, 20 mM sodium phosphate-2, 100 mM sodium chloride-3, 0.02 % sodium azide-4, 50 mM L-Arg-5, 10 % [U-100% 2H] D2O-6, 90 % H2O-790% H2O/10% D2O0.35.9ambient298
43D HNCACB0.9 mM [U-98% 13C; U-98% 15N] lcFABP-1, 20 mM sodium phosphate-2, 100 mM sodium chloride-3, 0.02 % sodium azide-4, 50 mM L-Arg-5, 10 % [U-100% 2H] D2O-6, 90 % H2O-790% H2O/10% D2O0.35.9ambient298
53D CBCA(CO)NH0.9 mM [U-98% 13C; U-98% 15N] lcFABP-1, 20 mM sodium phosphate-2, 100 mM sodium chloride-3, 0.02 % sodium azide-4, 50 mM L-Arg-5, 10 % [U-100% 2H] D2O-6, 90 % H2O-790% H2O/10% D2O0.35.9ambient298
63D HN(CA)CO0.9 mM [U-98% 13C; U-98% 15N] lcFABP-1, 20 mM sodium phosphate-2, 100 mM sodium chloride-3, 0.02 % sodium azide-4, 50 mM L-Arg-5, 10 % [U-100% 2H] D2O-6, 90 % H2O-790% H2O/10% D2O0.35.9ambient298
73D HNCO0.9 mM [U-98% 13C; U-98% 15N] lcFABP-1, 20 mM sodium phosphate-2, 100 mM sodium chloride-3, 0.02 % sodium azide-4, 50 mM L-Arg-5, 10 % [U-100% 2H] D2O-6, 90 % H2O-790% H2O/10% D2O0.35.9ambient298
83D CC(CO)NH0.9 mM [U-98% 13C; U-98% 15N] lcFABP-1, 20 mM sodium phosphate-2, 100 mM sodium chloride-3, 0.02 % sodium azide-4, 50 mM L-Arg-5, 10 % [U-100% 2H] D2O-6, 90 % H2O-790% H2O/10% D2O0.35.9ambient298
93D H(CCO)NH0.9 mM [U-98% 13C; U-98% 15N] lcFABP-1, 20 mM sodium phosphate-2, 100 mM sodium chloride-3, 0.02 % sodium azide-4, 50 mM L-Arg-5, 10 % [U-100% 2H] D2O-6, 90 % H2O-790% H2O/10% D2O0.35.9ambient298
103D HBHA(CO)NH0.9 mM [U-98% 13C; U-98% 15N] lcFABP-1, 20 mM sodium phosphate-2, 100 mM sodium chloride-3, 0.02 % sodium azide-4, 50 mM L-Arg-5, 10 % [U-100% 2H] D2O-6, 90 % H2O-790% H2O/10% D2O0.35.9ambient298
112D 1H-13C HSQC0.9 mM [U-98% 13C; U-98% 15N] lcFABP-1, 20 mM sodium phosphate-2, 100 mM sodium chloride-3, 0.02 % sodium azide-4, 50 mM L-Arg-5, 10 % [U-100% 2H] D2O-6, 90 % H2O-790% H2O/10% D2O0.35.9ambient298
123D HCCH-TOCSY0.9 mM [U-98% 13C; U-98% 15N] lcFABP-1, 20 mM sodium phosphate-2, 100 mM sodium chloride-3, 0.02 % sodium azide-4, 50 mM L-Arg-5, 10 % [U-100% 2H] D2O-6, 90 % H2O-790% H2O/10% D2O0.35.9ambient298
133D HCCH-COSY0.9 mM [U-98% 13C; U-98% 15N] lcFABP-1, 20 mM sodium phosphate-2, 100 mM sodium chloride-3, 0.02 % sodium azide-4, 50 mM L-Arg-5, 10 % [U-100% 2H] D2O-6, 90 % H2O-790% H2O/10% D2O0.35.9ambient298
143D 1H-15N NOESY0.9 mM [U-98% 13C; U-98% 15N] lcFABP-1, 20 mM sodium phosphate-2, 100 mM sodium chloride-3, 0.02 % sodium azide-4, 50 mM L-Arg-5, 10 % [U-100% 2H] D2O-6, 90 % H2O-790% H2O/10% D2O0.35.9ambient298
153D 1H-13C NOESY aliphatic0.9 mM [U-98% 13C; U-98% 15N] lcFABP-1, 20 mM sodium phosphate-2, 100 mM sodium chloride-3, 0.02 % sodium azide-4, 50 mM L-Arg-5, 10 % [U-100% 2H] D2O-6, 90 % H2O-790% H2O/10% D2O0.35.9ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianVNMRS700
2BrukerAVANCE600
NMR Refinement
MethodDetailsSoftware
DGSA-distance geometry simulated annealingVnmrJ
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number200
Conformers Submitted Total Number10
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1collectionVnmrJ3.2Varian
2processingVnmrJ3.2Varian
3collectionTopSpin3.2Bruker Biospin
4processingTopSpin3.2Bruker Biospin
5chemical shift assignmentSparky3.114Goddard
6data analysisSparky3.114Goddard
7structure solutionCNS1.1Brunger, Adams, Clore, Gros, Nilges and Read
8refinementAmberCase, Darden, Cheatham, III, Simmerling, Wang, Duke, Luo, ... and Kollman