SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
13D HNCO0.1mM PMSF-1, 1mM EDTA-2, 50mM sodium chloride-3, 20mM MES-490% H2O/10% D2O506ambient308
23D HCACO0.1mM PMSF-1, 1mM EDTA-2, 50mM sodium chloride-3, 20mM MES-490% H2O/10% D2O506ambient308
33D HNCA0.1mM PMSF-1, 1mM EDTA-2, 50mM sodium chloride-3, 20mM MES-490% H2O/10% D2O506ambient308
43D HN(CO)CA0.1mM PMSF-1, 1mM EDTA-2, 50mM sodium chloride-3, 20mM MES-490% H2O/10% D2O506ambient308
53D HNCACB0.1mM PMSF-1, 1mM EDTA-2, 50mM sodium chloride-3, 20mM MES-490% H2O/10% D2O506ambient308
63D HN(COCA)CB0.1mM PMSF-1, 1mM EDTA-2, 50mM sodium chloride-3, 20mM MES-490% H2O/10% D2O506ambient308
73D 1H-15N NOESY0.1mM PMSF-1, 1mM EDTA-2, 50mM sodium chloride-3, 20mM MES-490% H2O/10% D2O506ambient308
83D 1H-13C NOESY0.1mM PMSF-1, 1mM EDTA-2, 50mM sodium chloride-3, 20mM MES-490% H2O/10% D2O506ambient308
93D HCCH-TOCSY0.1mM PMSF-1, 1mM EDTA-2, 50mM sodium chloride-3, 20mM MES-490% H2O/10% D2O506ambient308
103D 1H-15N TOCSY0.1mM PMSF-1, 1mM EDTA-2, 50mM sodium chloride-3, 20mM MES-490% H2O/10% D2O506ambient308
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE600
2BrukerAVANCE900
NMR Refinement
MethodDetailsSoftware
simulated annealingNMRPipe
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number200
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
2chemical shift assignmentNMRViewJohnson, One Moon Scientific
3structure solutionCYANAGuntert, Mumenthaler and Wuthrich
4refinementCNSBrunger, Adams, Clore, Gros, Nilges and Read