SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC1.0 mM [U-100% 13C; U-100% 15N] protein 1, 1.2 mM protein 290% H2O/10% D2O2007.0ambient298
22D 1H-15N HSQC1.0 mM [U-100% 13C; U-100% 15N] protein 1, 1.2 mM protein 290% H2O/10% D2O2007.0ambient298
32D 1H-13C HSQC aliphatic1.0 mM [U-100% 13C; U-100% 15N] protein 1, 1.2 mM protein 290% H2O/10% D2O2007.0ambient298
42D 1H-13C HSQC aromatic1.0 mM [U-100% 13C; U-100% 15N] protein 1, 1.2 mM protein 290% H2O/10% D2O2007.0ambient298
53D HNCACB1.0 mM [U-100% 13C; U-100% 15N] protein 1, 1.2 mM protein 290% H2O/10% D2O2007.0ambient298
63D CBCA(CO)NH1.0 mM [U-100% 13C; U-100% 15N] protein 1, 1.2 mM protein 290% H2O/10% D2O2007.0ambient298
73D HNCA1.0 mM [U-100% 13C; U-100% 15N] protein 1, 1.2 mM protein 290% H2O/10% D2O2007.0ambient298
83D HCCH-TOCSY1.0 mM [U-100% 13C; U-100% 15N] protein 1, 1.2 mM protein 290% H2O/10% D2O2007.0ambient298
93D H(CCO)NH1.0 mM [U-100% 13C; U-100% 15N] protein 1, 1.2 mM protein 290% H2O/10% D2O2007.0ambient298
103D 1H-13C NOESY aliphatic1.0 mM [U-100% 13C; U-100% 15N] protein 1, 1.2 mM protein 290% H2O/10% D2O2007.0ambient298
113D 1H-15N NOESY1.0 mM [U-100% 13C; U-100% 15N] protein 1, 1.2 mM protein 290% H2O/10% D2O2007.0ambient298
123D 1H-13C NOESY aromatic1.0 mM [U-100% 13C; U-100% 15N] protein 1, 1.2 mM protein 290% H2O/10% D2O2007.0ambient298
132D 1H-1H TOCSY1.0 mM [U-100% 13C; U-100% 15N] protein 1, 1.2 mM protein 290% H2O/10% D2O2007.0ambient298
142D 1H-1H NOESY1.0 mM [U-100% 13C; U-100% 15N] protein 1, 1.2 mM protein 290% H2O/10% D2O2007.0ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE600
2BrukerAVANCE800
NMR Ensemble Information
Conformer Selection Criteriatarget function
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1refinementCYANAGuntert P.