SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.95 mM [U-100% 13C; U-100% 15N] a3Y, 30 mM [U-100% 2H] sodium acetate, 30 mM sodium chloride, 0.25 mM DSS, 0.02 % (w/v) sodium azide92% H2O/8% D2O605.6ambient303
22D 1H-13C HSQC0.95 mM [U-100% 13C; U-100% 15N] a3Y, 30 mM [U-100% 2H] sodium acetate, 30 mM sodium chloride, 0.25 mM DSS, 0.02 % (w/v) sodium azide99.99% D2O605.6ambient303
33D HNCO0.95 mM [U-100% 13C; U-100% 15N] a3Y, 30 mM [U-100% 2H] sodium acetate, 30 mM sodium chloride, 0.25 mM DSS, 0.02 % (w/v) sodium azide92% H2O/8% D2O605.6ambient303
43D HN(CA)CO0.95 mM [U-100% 13C; U-100% 15N] a3Y, 30 mM [U-100% 2H] sodium acetate, 30 mM sodium chloride, 0.25 mM DSS, 0.02 % (w/v) sodium azide92% H2O/8% D2O605.6ambient303
53D CBCA(CO)NH0.95 mM [U-100% 13C; U-100% 15N] a3Y, 30 mM [U-100% 2H] sodium acetate, 30 mM sodium chloride, 0.25 mM DSS, 0.02 % (w/v) sodium azide92% H2O/8% D2O605.6ambient303
63D HNCACB0.95 mM [U-100% 13C; U-100% 15N] a3Y, 30 mM [U-100% 2H] sodium acetate, 30 mM sodium chloride, 0.25 mM DSS, 0.02 % (w/v) sodium azide92% H2O/8% D2O605.6ambient303
73D H(CC)(CO)NH TOCSY0.95 mM [U-100% 13C; U-100% 15N] a3Y, 30 mM [U-100% 2H] sodium acetate, 30 mM sodium chloride, 0.25 mM DSS, 0.02 % (w/v) sodium azide92% H2O/8% D2O605.6ambient303
83D CC(CO)NH TOCSY0.95 mM [U-100% 13C; U-100% 15N] a3Y, 30 mM [U-100% 2H] sodium acetate, 30 mM sodium chloride, 0.25 mM DSS, 0.02 % (w/v) sodium azide92% H2O/8% D2O605.6ambient303
93D HCCH-TOCSY0.95 mM [U-100% 13C; U-100% 15N] a3Y, 30 mM [U-100% 2H] sodium acetate, 30 mM sodium chloride, 0.25 mM DSS, 0.02 % (w/v) sodium azide99.99% D2O605.6ambient303
103D (H)CCH3-TOCSY0.95 mM [U-100% 13C; U-100% 15N] a3Y, 30 mM [U-100% 2H] sodium acetate, 30 mM sodium chloride, 0.25 mM DSS, 0.02 % (w/v) sodium azide99.99% D2O605.6ambient303
112D 1H-1H NOESY aromatic0.95 mM [U-100% 13C; U-100% 15N] a3Y, 30 mM [U-100% 2H] sodium acetate, 30 mM sodium chloride, 0.25 mM DSS, 0.02 % (w/v) sodium azide99.99% D2O605.6ambient303
123D 1H-13C NOESY aromatic0.95 mM [U-100% 13C; U-100% 15N] a3Y, 30 mM [U-100% 2H] sodium acetate, 30 mM sodium chloride, 0.25 mM DSS, 0.02 % (w/v) sodium azide99.99% D2O605.6ambient303
133D 1H-15N NOESY0.95 mM [U-100% 13C; U-100% 15N] a3Y, 30 mM [U-100% 2H] sodium acetate, 30 mM sodium chloride, 0.25 mM DSS, 0.02 % (w/v) sodium azide92% H2O/8% D2O605.6ambient303
144D 1H-15N NOESY0.95 mM [U-100% 13C; U-100% 15N] a3Y, 30 mM [U-100% 2H] sodium acetate, 30 mM sodium chloride, 0.25 mM DSS, 0.02 % (w/v) sodium azide92% H2O/8% D2O605.6ambient303
154D 1H-13C NOESY0.95 mM [U-100% 13C; U-100% 15N] a3Y, 30 mM [U-100% 2H] sodium acetate, 30 mM sodium chloride, 0.25 mM DSS, 0.02 % (w/v) sodium azide99.99% D2O605.6ambient303
162D 1H-13C HSQC0.95 mM [U-10% 13C; U-100% 15N] a3Y, 30 mM [U-100% 2H] sodium acetate, 30 mM sodium chloride, 0.25 mM DSS, 0.02 % (w/v) sodium azide99.99% D2O605.6ambient303
172D 1H-13C HSQC0.95 mM [U-100% 13C; U-100% 15N] a3Y, 30 mM [U-100% 2H] sodium acetate, 30 mM sodium chloride, 0.25 mM DSS, 0.02 % (w/v) sodium azide99.99% D2O605.6ambient303
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE750
2BrukerAVANCE500
NMR Refinement
MethodDetailsSoftware
simulated annealingTopSpin
NMR Ensemble Information
Conformer Selection CriteriaNOE violation cutoff >0.1A, bb dihedral angle violation cutoff >2 degrees, then lowest energy
Conformers Calculated Total Number1000
Conformers Submitted Total Number32
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1collectionTopSpinBruker Biospin
2processingFelixAccelrys Software Inc.
3chemical shift assignmentSparky3.113Goddard
4peak pickingSparky3.113Goddard
5noe integrationSparky3.113Goddard
6secondary structure analysisTALOS+Cornilescu, Delaglio and Bax
7structure calculationCNS1.21Brunger, Adams, Clore, Gros, Nilges and Read
8refinementCNS1.21Brunger, Adams, Clore, Gros, Nilges and Read
9structure evaluationPSVS1.5Bhattacharya and Montelione