2MHJ

Solution structure of TpsB4 N-terminal POTRA domain from Pseudomonas aeruginosa


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC1 mM [U-13C; U-15N] TpsB490% H2O/10% D2O0.27.0ambient310
22D 1H-13C HSQC aliphatic1 mM [U-13C; U-15N] TpsB4100% D2O0.27.0ambient310
32D 1H-13C HSQC aromatic1 mM [U-13C; U-15N] TpsB4100% D2O0.27.0ambient310
43D CBCA(CO)NH1 mM [U-13C; U-15N] TpsB490% H2O/10% D2O0.27.0ambient310
53D HNCO1 mM [U-13C; U-15N] TpsB490% H2O/10% D2O0.27.0ambient310
63D HNCACB1 mM [U-13C; U-15N] TpsB490% H2O/10% D2O0.27.0ambient310
73D HN(CO)CA1 mM [U-13C; U-15N] TpsB490% H2O/10% D2O0.27.0ambient310
83D H(CCO)NH1 mM [U-13C; U-15N] TpsB490% H2O/10% D2O0.27.0ambient310
93D HCCH-TOCSY1 mM [U-13C; U-15N] TpsB4100% D2O0.27.0ambient310
103D 1H-13C NOESY aromatic1 mM [U-13C; U-15N] TpsB4100% D2O0.27.0ambient310
113D 1H-15N NOESY1 mM [U-13C; U-15N] TpsB490% H2O/10% D2O0.27.0ambient310
123D HBHA(CO)NH1 mM [U-13C; U-15N] TpsB490% H2O/10% D2O0.27.0ambient310
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerDRX500
2BrukerDRX600
3BrukerDRX800
NMR Refinement
MethodDetailsSoftware
simulated annealing, torsion angle dynamicsARIA
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number10
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1structure solutionARIA2.1Linge, O'Donoghue and Nilges
2refinementARIALinge, O'Donoghue and Nilges