SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
13D HNCO0.5 mM [U-100% 13C; U-100% 15N] VV2_0175, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 mM [U-100% 2H] DTT, 0.01 % NaN3, 10 mM benzamidine, 1 % inhibitor cocktail90% H2O/10% D2O3007.0ambient298
23D CBCA(CO)NH0.5 mM [U-100% 13C; U-100% 15N] VV2_0175, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 mM [U-100% 2H] DTT, 0.01 % NaN3, 10 mM benzamidine, 1 % inhibitor cocktail90% H2O/10% D2O3007.0ambient298
33D HBHA(CO)NH0.5 mM [U-100% 13C; U-100% 15N] VV2_0175, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 mM [U-100% 2H] DTT, 0.01 % NaN3, 10 mM benzamidine, 1 % inhibitor cocktail90% H2O/10% D2O3007.0ambient298
43D HNCA0.5 mM [U-100% 13C; U-100% 15N] VV2_0175, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 mM [U-100% 2H] DTT, 0.01 % NaN3, 10 mM benzamidine, 1 % inhibitor cocktail90% H2O/10% D2O3007.0ambient298
53D HCCH-TOCSY0.5 mM [U-100% 13C; U-100% 15N] VV2_0175, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 mM [U-100% 2H] DTT, 0.01 % NaN3, 10 mM benzamidine, 1 % inhibitor cocktail90% H2O/10% D2O3007.0ambient298
63D CCH-TOCSY0.5 mM [U-100% 13C; U-100% 15N] VV2_0175, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 mM [U-100% 2H] DTT, 0.01 % NaN3, 10 mM benzamidine, 1 % inhibitor cocktail90% H2O/10% D2O3007.0ambient298
73D 1H-15N NOESY0.5 mM [U-100% 13C; U-100% 15N] VV2_0175, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 mM [U-100% 2H] DTT, 0.01 % NaN3, 10 mM benzamidine, 1 % inhibitor cocktail90% H2O/10% D2O3007.0ambient298
83D 1H-13C NOESY0.5 mM [U-100% 13C; U-100% 15N] VV2_0175, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 mM [U-100% 2H] DTT, 0.01 % NaN3, 10 mM benzamidine, 1 % inhibitor cocktail90% H2O/10% D2O3007.0ambient298
93D 1H-13C NOESY aromatic0.5 mM [U-100% 13C; U-100% 15N] VV2_0175, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 mM [U-100% 2H] DTT, 0.01 % NaN3, 10 mM benzamidine, 1 % inhibitor cocktail90% H2O/10% D2O3007.0ambient298
102D 1H-13C HSQC0.2 mM [U-7% 13C; U-100% 15N] VV2_0175, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 mM [U-100% 2H] DTT, 0.01 % NaN3, 10 mM benzamidine, 1 % inhibitor cocktail90% H2O/10% D2O3007.0ambient298
113D HNCACB0.5 mM [U-100% 13C; U-100% 15N] VV2_0175, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 mM [U-100% 2H] DTT, 0.01 % NaN3, 10 mM benzamidine, 1 % inhibitor cocktail90% H2O/10% D2O3007.0ambient298
123D HNCB0.5 mM [U-100% 13C; U-100% 15N] VV2_0175, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 mM [U-100% 2H] DTT, 0.01 % NaN3, 10 mM benzamidine, 1 % inhibitor cocktail90% H2O/10% D2O3007.0ambient298
133D C(CO)NH0.5 mM [U-100% 13C; U-100% 15N] VV2_0175, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 mM [U-100% 2H] DTT, 0.01 % NaN3, 10 mM benzamidine, 1 % inhibitor cocktail90% H2O/10% D2O3007.0ambient298
143D H(CCO)NH0.5 mM [U-100% 13C; U-100% 15N] VV2_0175, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 mM [U-100% 2H] DTT, 0.01 % NaN3, 10 mM benzamidine, 1 % inhibitor cocktail90% H2O/10% D2O3007.0ambient298
153D HCCH-COSY0.5 mM [U-100% 13C; U-100% 15N] VV2_0175, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 mM [U-100% 2H] DTT, 0.01 % NaN3, 10 mM benzamidine, 1 % inhibitor cocktail90% H2O/10% D2O3007.0ambient298
163D TOCSY-HSQC0.5 mM [U-100% 13C; U-100% 15N] VV2_0175, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 mM [U-100% 2H] DTT, 0.01 % NaN3, 10 mM benzamidine, 1 % inhibitor cocktail90% H2O/10% D2O3007.0ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE800
2BrukerAVANCE600
3BrukerAVANCE500
NMR Refinement
MethodDetailsSoftware
simulated annealingThe heterogeneity of viv0002 expressed in Escherichia coli BL21 (DE3) was observed. Three extra peaks in 15N HSQC and more than 25 extra peaks in 13C HSQC were identified. These peaks are grouped into three fragments, one assigned as GlcNAc, the other two fragments could not be accurately assigned given the limited information we have, but they are likely to belong to glycans. These fragments display intra NOEs only and remain solvent exposed with strong and narrow line widths. NMR relaxation data showed that these unknown modifications are highly mobile and no interaction with viv0002. Heterologously expressed viv0002 was confirmed by LC-MS. A mass shift of 178 Da of 15N-labeled viv0002 was detected whereas a shift of 72 Da for 13C/15N-labeled sample. However, neither of results matches any three unknown fragments seen in the NMR spectrum with MW 202 Da, 155 Da and 204 Da, respectively. The nature and functional consequence of the unknown fragments/modifications to viv0002 are not understood at this stage. The structure deposited provides the basis of the future investigation.NMRPipe
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1processingNMRPipe2.3Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
2processingMDDGUI1.0Gutmanas, Arrowsmith
3data analysisSparky3.95Goddard
4chemical shift assignmentFMCGUI2.4Lemak, Arrowsmith
5structure solutionCYANA2.1Guntert, Mumenthaler and Wuthrich
6refinementCNSBrunger, Adams, Clore, Gros, Nilges and Read
7nmr structure quality assessmentAutoStructureHuang, Tejero, Powers and Montelione
8nmr structure quality assessmentPSVSBhattacharya and Montelione
9chemical shift assignmentFAWNLemak, Arrowsmith