SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.5 mM [U-99% 13C; U-99% 15N] KmAtg10-1, 50 mM sodium phosphate-2, 100 mM sodium chloride-3, 5 mM DTT-490% H2O/10% D2O0.156.8ambient298
22D 1H-13C HSQC aliphatic0.5 mM [U-99% 13C; U-99% 15N] KmAtg10-1, 50 mM sodium phosphate-2, 100 mM sodium chloride-3, 5 mM DTT-490% H2O/10% D2O0.156.8ambient298
32D 1H-13C HSQC aromatic0.5 mM [U-99% 13C; U-99% 15N] KmAtg10-1, 50 mM sodium phosphate-2, 100 mM sodium chloride-3, 5 mM DTT-490% H2O/10% D2O0.156.8ambient298
43D HNCO0.5 mM [U-99% 13C; U-99% 15N] KmAtg10-1, 50 mM sodium phosphate-2, 100 mM sodium chloride-3, 5 mM DTT-490% H2O/10% D2O0.156.8ambient298
53D HN(CO)CA0.5 mM [U-99% 13C; U-99% 15N] KmAtg10-1, 50 mM sodium phosphate-2, 100 mM sodium chloride-3, 5 mM DTT-490% H2O/10% D2O0.156.8ambient298
63D HNCA0.5 mM [U-99% 13C; U-99% 15N] KmAtg10-1, 50 mM sodium phosphate-2, 100 mM sodium chloride-3, 5 mM DTT-490% H2O/10% D2O0.156.8ambient298
73D HBHA(CO)NH0.5 mM [U-99% 13C; U-99% 15N] KmAtg10-1, 50 mM sodium phosphate-2, 100 mM sodium chloride-3, 5 mM DTT-490% H2O/10% D2O0.156.8ambient298
83D HN(CA)HA0.5 mM [U-99% 13C; U-99% 15N] KmAtg10-1, 50 mM sodium phosphate-2, 100 mM sodium chloride-3, 5 mM DTT-490% H2O/10% D2O0.156.8ambient298
93D CBCA(CO)NH0.5 mM [U-99% 13C; U-99% 15N] KmAtg10-1, 50 mM sodium phosphate-2, 100 mM sodium chloride-3, 5 mM DTT-490% H2O/10% D2O0.156.8ambient298
103D HNCACB0.5 mM [U-99% 13C; U-99% 15N] KmAtg10-1, 50 mM sodium phosphate-2, 100 mM sodium chloride-3, 5 mM DTT-490% H2O/10% D2O0.156.8ambient298
113D C(CO)NH0.5 mM [U-99% 13C; U-99% 15N] KmAtg10-1, 50 mM sodium phosphate-2, 100 mM sodium chloride-3, 5 mM DTT-490% H2O/10% D2O0.156.8ambient298
123D HCCH-TOCSY aliphatic0.5 mM [U-99% 13C; U-99% 15N] KmAtg10-1, 50 mM sodium phosphate-2, 100 mM sodium chloride-3, 5 mM DTT-490% H2O/10% D2O0.156.8ambient298
132D HbCbCgCdHd0.5 mM [U-99% 13C; U-99% 15N] KmAtg10-1, 50 mM sodium phosphate-2, 100 mM sodium chloride-3, 5 mM DTT-490% H2O/10% D2O0.156.8ambient298
142D HbCbCgCdCeHe0.5 mM [U-99% 13C; U-99% 15N] KmAtg10-1, 50 mM sodium phosphate-2, 100 mM sodium chloride-3, 5 mM DTT-490% H2O/10% D2O0.156.8ambient298
153D HCCH-TOCSY aromatic0.5 mM [U-99% 13C; U-99% 15N] KmAtg10-1, 50 mM sodium phosphate-2, 100 mM sodium chloride-3, 5 mM DTT-490% H2O/10% D2O0.156.8ambient298
163D 1H-15N NOESY0.5 mM [U-99% 13C; U-99% 15N] KmAtg10-1, 50 mM sodium phosphate-2, 100 mM sodium chloride-3, 5 mM DTT-490% H2O/10% D2O0.156.8ambient298
173D 1H-13C NOESY aliphatic0.5 mM [U-99% 13C; U-99% 15N] KmAtg10-1, 50 mM sodium phosphate-2, 100 mM sodium chloride-3, 5 mM DTT-490% H2O/10% D2O0.156.8ambient298
183D 1H-13C NOESY aromatic0.5 mM [U-99% 13C; U-99% 15N] KmAtg10-1, 50 mM sodium phosphate-2, 100 mM sodium chloride-3, 5 mM DTT-490% H2O/10% D2O0.156.8ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1AgilentUnity INOVA800
2AgilentUnity INOVA600
NMR Refinement
MethodDetailsSoftware
simulated annealing, torsion angle dynamicsVNMR
NMR Ensemble Information
Conformer Selection Criteriatarget function
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1collectionVNMR6.1CVarian
2processingNMRPipe2010.176.13.55Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
3chemical shift assignmentSparky3.113Goddard
4peak pickingSparky3.113Goddard
5refinementSparky3.113Goddard
6structure solutionTALOS+1.01Shen, Delaglio, Cornilescu, Bax
7structure solutionCYANA2.1Guntert, Mumenthaler and Wuthrich
8refinementCYANA2.1Guntert, Mumenthaler and Wuthrich