SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.8 mM [U-95% 13C; U-95% 15N] E.coli Ribonuclease P protein-190% H2O/10% D2O0.27.2ambient293
22D 1H-13C HSQC0.8 mM [U-95% 13C; U-95% 15N] E.coli Ribonuclease P protein-190% H2O/10% D2O0.27.2ambient293
33D CBCA(CO)NH0.8 mM [U-95% 13C; U-95% 15N] E.coli Ribonuclease P protein-190% H2O/10% D2O0.27.2ambient293
43D C(CO)NH0.8 mM [U-95% 13C; U-95% 15N] E.coli Ribonuclease P protein-190% H2O/10% D2O0.27.2ambient293
53D HNCO0.8 mM [U-95% 13C; U-95% 15N] E.coli Ribonuclease P protein-190% H2O/10% D2O0.27.2ambient293
63D HNCACB0.8 mM [U-95% 13C; U-95% 15N] E.coli Ribonuclease P protein-190% H2O/10% D2O0.27.2ambient293
73D HBHA(CO)NH0.8 mM [U-95% 13C; U-95% 15N] E.coli Ribonuclease P protein-190% H2O/10% D2O0.27.2ambient293
83D HCCH-TOCSY0.8 mM [U-95% 13C; U-95% 15N] E.coli Ribonuclease P protein-190% H2O/10% D2O0.27.2ambient293
93D HCCH-COSY0.8 mM [U-95% 13C; U-95% 15N] E.coli Ribonuclease P protein-190% H2O/10% D2O0.27.2ambient293
103D 1H-13C NOESY aliphatic0.8 mM [U-95% 13C; U-95% 15N] E.coli Ribonuclease P protein-190% H2O/10% D2O0.27.2ambient293
113D 1H-15N NOESY0.8 mM [U-95% 13C; U-95% 15N] E.coli Ribonuclease P protein-190% H2O/10% D2O0.27.2ambient293
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianINOVA600
2BrukerAVANCE800
NMR Refinement
MethodDetailsSoftware
simulated annealingCYANA
NMR Ensemble Information
Conformer Selection Criteriatarget function
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1structure solutionCYANA2.1Guntert, Mumenthaler and Wuthrich
2data analysisSparkyGoddard
3refinementCNS1.21
4processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax