2L7R

Solution NMR structure of N-terminal Ubiquitin-like domain of FUBI, a ribosomal protein S30 precursor from Homo sapiens. NorthEast Structural Genomics consortium (NESG) target HR6166


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
13D HNCO0.5 mM [U-13C; U-15N] hs00113, 10 mM mops, 450 mM sodium chloride, 10 mM ZnSO4, 10 mM DTT, 0.01 % NaN3, 10 mM benzamidine90% H2O/10% D2O4506.5ambient298
23D HNCA0.5 mM [U-13C; U-15N] hs00113, 10 mM mops, 450 mM sodium chloride, 10 mM ZnSO4, 10 mM DTT, 0.01 % NaN3, 10 mM benzamidine90% H2O/10% D2O4506.5ambient298
33D CBCA(CO)NH0.5 mM [U-13C; U-15N] hs00113, 10 mM mops, 450 mM sodium chloride, 10 mM ZnSO4, 10 mM DTT, 0.01 % NaN3, 10 mM benzamidine90% H2O/10% D2O4506.5ambient298
43D HBHA(CO)NH0.5 mM [U-13C; U-15N] hs00113, 10 mM mops, 450 mM sodium chloride, 10 mM ZnSO4, 10 mM DTT, 0.01 % NaN3, 10 mM benzamidine90% H2O/10% D2O4506.5ambient298
53D HCCH-TOCSY0.5 mM [U-13C; U-15N] hs00113, 10 mM mops, 450 mM sodium chloride, 10 mM ZnSO4, 10 mM DTT, 0.01 % NaN3, 10 mM benzamidine90% H2O/10% D2O4506.5ambient298
63D HCCH-TOCSY0.5 mM [U-13C; U-15N] hs00113, 10 mM mops, 450 mM sodium chloride, 10 mM ZnSO4, 10 mM DTT, 0.01 % NaN3, 10 mM benzamidine90% H2O/10% D2O4506.5ambient298
73D 1H-15N NOESY0.5 mM [U-13C; U-15N] hs00113, 10 mM mops, 450 mM sodium chloride, 10 mM ZnSO4, 10 mM DTT, 0.01 % NaN3, 10 mM benzamidine90% H2O/10% D2O4506.5ambient298
83D 1H-13C NOESY aliphatic0.5 mM [U-13C; U-15N] hs00113, 10 mM mops, 450 mM sodium chloride, 10 mM ZnSO4, 10 mM DTT, 0.01 % NaN3, 10 mM benzamidine90% H2O/10% D2O4506.5ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE600
2BrukerAVANCE800
NMR Refinement
MethodDetailsSoftware
restrained molecular dynamicsNMRPipe
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
2chemical shift assignmentSparkyGoddard
3chemical shift assignmentFMCLemak,Steren,Llinas, Arrowsmith
4structure solutionCYANAGuntert, Mumenthaler and Wuthrich
5data analysisTALOSCornilescu, Delaglio and Bax
6structure validationPSVSBhattacharya and Montelione
7refinementCNSBrunger, Adams, Clore, Gros, Nilges and Read