SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC1 mM [U-99% 15N] Tah1-1, 2 mM Ac-MEEVD-2, 25 mM sodium phosphate-3, 100 mM sodium chloride-490% H2O/10% D2O0.13758ambient293
22D 1H-13C HSQC1 mM [U-99% 15N] Tah1-1, 2 mM Ac-MEEVD-2, 25 mM sodium phosphate-3, 100 mM sodium chloride-490% H2O/10% D2O0.13758ambient293
32D 1H-1H NOESY800 uM Tah1-9, 1.6 mM Ac-MEEVD-10, 25 mM sodium phosphate-11, 100 mM sodium chloride-1290% H2O/10% D2O0.13758ambient293
43D CBCA(CO)NH1 mM [U-99% 13C; U-99% 15N] Tah1-5, 2 mM Ac-MEEVD-6, 25 mM sodium phosphate-7, 100 mM sodium chloride-890% H2O/10% D2O0.13758ambient293
53D HNCO1 mM [U-99% 13C; U-99% 15N] Tah1-5, 2 mM Ac-MEEVD-6, 25 mM sodium phosphate-7, 100 mM sodium chloride-890% H2O/10% D2O0.13758ambient293
63D HNCA1 mM [U-99% 13C; U-99% 15N] Tah1-5, 2 mM Ac-MEEVD-6, 25 mM sodium phosphate-7, 100 mM sodium chloride-890% H2O/10% D2O0.13758ambient293
73D HNCACB1 mM [U-99% 13C; U-99% 15N] Tah1-5, 2 mM Ac-MEEVD-6, 25 mM sodium phosphate-7, 100 mM sodium chloride-890% H2O/10% D2O0.13758ambient293
83D HBHA(CO)NH1 mM [U-99% 13C; U-99% 15N] Tah1-5, 2 mM Ac-MEEVD-6, 25 mM sodium phosphate-7, 100 mM sodium chloride-890% H2O/10% D2O0.13758ambient293
93D H(CCO)NH1 mM [U-99% 13C; U-99% 15N] Tah1-5, 2 mM Ac-MEEVD-6, 25 mM sodium phosphate-7, 100 mM sodium chloride-890% H2O/10% D2O0.13758ambient293
103D HCCH-TOCSY1 mM [U-98% 13C; U-98% 15N] Tah1-13, 2 mM Ac-MEEVD-14, 25 mM sodium phosphate-15, 100 mM sodium chloride-16100% D2O0.13758ambient293
113D 1H-15N NOESY1 mM [U-99% 15N] Tah1-1, 2 mM Ac-MEEVD-2, 25 mM sodium phosphate-3, 100 mM sodium chloride-490% H2O/10% D2O0.13758ambient293
123D 1H-13C NOESY aliphatic1 mM [U-98% 13C; U-98% 15N] Tah1-13, 2 mM Ac-MEEVD-14, 25 mM sodium phosphate-15, 100 mM sodium chloride-16100% D2O0.13758ambient293
132D 15N edited 1H-1H NOESY1 mM [U-99% 15N] Tah1-1, 2 mM Ac-MEEVD-2, 25 mM sodium phosphate-3, 100 mM sodium chloride-490% H2O/10% D2O0.13758ambient293
142D 13C-13C COSY1 mM [U-99% 13C; U-99% 15N] Tah1-5, 2 mM Ac-MEEVD-6, 25 mM sodium phosphate-7, 100 mM sodium chloride-890% H2O/10% D2O0.13758ambient293
153D 1H-13C NOESY aromatic1 mM [U-98% 13C; U-98% 15N] Tah1-13, 2 mM Ac-MEEVD-14, 25 mM sodium phosphate-15, 100 mM sodium chloride-16100% D2O0.13758ambient293
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE600
2BrukerAVANCE900
NMR Refinement
MethodDetailsSoftware
simulated annealing, molecular dynamicsCARA
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number500
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1chemical shift assignmentCARA1.8.4Prof. W thrich Group
2collectionTopSpin1.3Bruker Biospin
3processingTopSpin1.3Bruker Biospin
4peak pickingUNIO1.0.4Torsten Herrmann Copyright 2002-2010
5data analysisUNIO1.0.4Torsten Herrmann Copyright 2002-2010
6structure solutionUNIO1.0.4Torsten Herrmann Copyright 2002-2010
7structure solutionCYANA2.1Guntert, Mumenthaler and Wuthrich
8refinementCYANA2.1Guntert, Mumenthaler and Wuthrich
9refinementAmber10Case, Darden, Cheatham, III, Simmerling, Wang, Duke, Luo, ... and Kollm
10data analysisTALOSoriginalCornilescu, Delaglio and Bax