2L6I

Solution structure of coronaviral stem-loop 2 (SL2)


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-1H NOESY0.8-2 mM SL2, 0.8-2 mM [U-13C; U-15N]-Ura SL2, 10 mM potassium phosphate, 0.1 mM DSS, 90%H2O/10%D2O90% H2O/10% D2O06.0ambient283
22D 1H-1H TOCSY0.8-2 mM SL2, 0.8-2 mM [U-13C; U-15N]-Ura SL2, 10 mM potassium phosphate, 0.1 mM DSS, 90%H2O/10%D2O90% H2O/10% D2O06.0ambient283
32D 1H-13C HSQC0.8-2 mM SL2, 0.8-2 mM [U-13C; U-15N]-Ura SL2, 10 mM potassium phosphate, 0.1 mM DSS, 90%H2O/10%D2O90% H2O/10% D2O06.0ambient283
43D HCCH-TOCSY0.8-2 mM SL2, 0.8-2 mM [U-13C; U-15N]-Ura SL2, 10 mM potassium phosphate, 0.1 mM DSS, 90%H2O/10%D2O90% H2O/10% D2O06.0ambient283
52D HNCCCH0.8-2 mM SL2, 0.8-2 mM [U-13C; U-15N]-Ura SL2, 10 mM potassium phosphate, 0.1 mM DSS, 90%H2O/10%D2O90% H2O/10% D2O06.0ambient283
62D H(CCN)H-TOCSY0.8-2 mM SL2, 0.8-2 mM [U-13C; U-15N]-Ura SL2, 10 mM potassium phosphate, 0.1 mM DSS, 90%H2O/10%D2O90% H2O/10% D2O06.0ambient283
72D HCN-HMQC0.8-2 mM SL2, 0.8-2 mM [U-13C; U-15N]-Ura SL2, 10 mM potassium phosphate, 0.1 mM DSS, 90%H2O/10%D2O90% H2O/10% D2O06.0ambient283
82D HCN-TROSY0.8-2 mM SL2, 0.8-2 mM [U-13C; U-15N]-Ura SL2, 10 mM potassium phosphate, 0.1 mM DSS, 90%H2O/10%D2O90% H2O/10% D2O06.0ambient283
92D HCNCH0.8-2 mM SL2, 0.8-2 mM [U-13C; U-15N]-Ura SL2, 10 mM potassium phosphate, 0.1 mM DSS, 90%H2O/10%D2O90% H2O/10% D2O06.0ambient283
12D 1H-1H NOESY0.8-2 mM SL2, 0.8-2 mM [U-13C; U-15N]-Ura SL2, 10 mM potassium phosphate, 0.1 mM DSS, 100%D2O100% D2O06.0ambient298
22D 1H-1H TOCSY0.8-2 mM SL2, 0.8-2 mM [U-13C; U-15N]-Ura SL2, 10 mM potassium phosphate, 0.1 mM DSS, 100%D2O100% D2O06.0ambient298
32D 1H-13C HSQC0.8-2 mM SL2, 0.8-2 mM [U-13C; U-15N]-Ura SL2, 10 mM potassium phosphate, 0.1 mM DSS, 100%D2O100% D2O06.0ambient298
43D HCCH-TOCSY0.8-2 mM SL2, 0.8-2 mM [U-13C; U-15N]-Ura SL2, 10 mM potassium phosphate, 0.1 mM DSS, 100%D2O100% D2O06.0ambient298
52D HNCCCH0.8-2 mM SL2, 0.8-2 mM [U-13C; U-15N]-Ura SL2, 10 mM potassium phosphate, 0.1 mM DSS, 100%D2O100% D2O06.0ambient298
62D H(CCN)H-TOCSY0.8-2 mM SL2, 0.8-2 mM [U-13C; U-15N]-Ura SL2, 10 mM potassium phosphate, 0.1 mM DSS, 100%D2O100% D2O06.0ambient298
72D HCN-HMQC0.8-2 mM SL2, 0.8-2 mM [U-13C; U-15N]-Ura SL2, 10 mM potassium phosphate, 0.1 mM DSS, 100%D2O100% D2O06.0ambient298
82D HCN-TROSY0.8-2 mM SL2, 0.8-2 mM [U-13C; U-15N]-Ura SL2, 10 mM potassium phosphate, 0.1 mM DSS, 100%D2O100% D2O06.0ambient298
92D HCNCH0.8-2 mM SL2, 0.8-2 mM [U-13C; U-15N]-Ura SL2, 10 mM potassium phosphate, 0.1 mM DSS, 100%D2O100% D2O06.0ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianINOVA500
2VarianINOVA600
NMR Refinement
MethodDetailsSoftware
DGSA-distance geometry simulated annealing, molecular dynamicsX-PLOR_NIH
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number27
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1refinementX-PLOR_NIHSchwieters, Kuszewski, Tjandra and Clore
2chemical shift assignmentCYANA2.1Guntert, Mumenthaler and Wuthrich
3peak pickingNMRViewJohnson, One Moon Scientific
4chemical shift assignmentNMRViewJohnson, One Moon Scientific
5chemical shift assignmentSPARKYGoddard
6peak pickingSPARKYGoddard
7processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax