SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
13D 1H-13C NOESY150 mM sodium chloride-8, 10 mM HEPES-9, 3 mM TCEP-10, 100 % [U-100% 2H] D2O-11, 5 mM Octyl Glucoside-12, 99 % [U-99% 13C; U-99% 15N] N15/C13 labeled PAS-13100% D2O150mM6.9AMBIENT300
23D 1H-15N NOESY150 mM sodium chloride-1, 10 mM HEPES-2, 3 mM TCEP-3, 7 % [U-100% 2H] D2O-4, 5 mM Octyl Glucoside-5, 93 % H2O-6, 99 % [U-99% 15N] N15 labeled PAS-793% H2O/7% D2O150mM6.9AMBIENT300
32D 1H-15N HSQC150 mM sodium chloride-1, 10 mM HEPES-2, 3 mM TCEP-3, 7 % [U-100% 2H] D2O-4, 5 mM Octyl Glucoside-5, 93 % H2O-6, 99 % [U-99% 15N] N15 labeled PAS-793% H2O/7% D2O150mM6.9AMBIENT300
43D CBCA(CO)NH150 mM sodium chloride-1, 10 mM HEPES-2, 3 mM TCEP-3, 7 % [U-100% 2H] D2O-4, 5 mM Octyl Glucoside-5, 93 % H2O-6, 99 % [U-99% 15N] N15 labeled PAS-793% H2O/7% D2O150mM6.9AMBIENT300
53D HNCACB150 mM sodium chloride-1, 10 mM HEPES-2, 3 mM TCEP-3, 7 % [U-100% 2H] D2O-4, 5 mM Octyl Glucoside-5, 93 % H2O-6, 99 % [U-99% 15N] N15 labeled PAS-793% H2O/7% D2O150mM6.9AMBIENT300
63D C(CO)NH150 mM sodium chloride-1, 10 mM HEPES-2, 3 mM TCEP-3, 7 % [U-100% 2H] D2O-4, 5 mM Octyl Glucoside-5, 93 % H2O-6, 99 % [U-99% 15N] N15 labeled PAS-793% H2O/7% D2O150mM6.9AMBIENT300
73D H(CCO)NH150 mM sodium chloride-1, 10 mM HEPES-2, 3 mM TCEP-3, 7 % [U-100% 2H] D2O-4, 5 mM Octyl Glucoside-5, 93 % H2O-6, 99 % [U-99% 15N] N15 labeled PAS-793% H2O/7% D2O150mM6.9AMBIENT300
83D HNCO150 mM sodium chloride-1, 10 mM HEPES-2, 3 mM TCEP-3, 7 % [U-100% 2H] D2O-4, 5 mM Octyl Glucoside-5, 93 % H2O-6, 99 % [U-99% 15N] N15 labeled PAS-793% H2O/7% D2O150mM6.9AMBIENT300
93D HNCA150 mM sodium chloride-1, 10 mM HEPES-2, 3 mM TCEP-3, 7 % [U-100% 2H] D2O-4, 5 mM Octyl Glucoside-5, 93 % H2O-6, 99 % [U-99% 15N] N15 labeled PAS-793% H2O/7% D2O150mM6.9AMBIENT300
103D HN(CO)CA150 mM sodium chloride-1, 10 mM HEPES-2, 3 mM TCEP-3, 7 % [U-100% 2H] D2O-4, 5 mM Octyl Glucoside-5, 93 % H2O-6, 99 % [U-99% 15N] N15 labeled PAS-793% H2O/7% D2O150mM6.9AMBIENT300
113D HNCA150 mM sodium chloride-1, 10 mM HEPES-2, 3 mM TCEP-3, 7 % [U-100% 2H] D2O-4, 5 mM Octyl Glucoside-5, 93 % H2O-6, 99 % [U-99% 15N] N15 labeled PAS-793% H2O/7% D2O150mM6.9AMBIENT300
123D HCCH-TOCSY150 mM sodium chloride-8, 10 mM HEPES-9, 3 mM TCEP-10, 100 % [U-100% 2H] D2O-11, 5 mM Octyl Glucoside-12, 99 % [U-99% 13C; U-99% 15N] N15/C13 labeled PAS-13100% D2O150mM6.9AMBIENT300
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE II900
NMR Refinement
MethodDetailsSoftware
DGSA-distance geometry simulated annealing, Generalised Born Energy Minimization, GENERALISED BORN ENERGY MINIMIZATION WITH NMR RESTRAINTSCYANA 2.1, AMBER 10 with NMR restraints, FORMATION 3 ENERGY 0.0000CYANA
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1geometry optimizationCYANA2.1Guntert, Mumenthaler and Wuthrich
2refinementCYANA2.1Guntert, Mumenthaler and Wuthrich
3refinementAmber10Case, Darden, Cheatham, III, Simmerling, Wang, Duke, Luo, and Kollm
4chemical shift assignmentXEASYBartels et al.
5data analysisXEASYBartels et al.
6peak pickingXEASYBartels et al.
7dihedral angles calculationTALOSCornilescu, Delaglio and Bax
8collectionTopSpin2Bruker Biospin
9processingTopSpin2Bruker Biospin