SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC1.2 mM [U-100% 13C; U-100% 15N] DAXX-1, 10 mM potassium phosphate-2, 100 mM KCl-3, 0.1 mM EDTA-495% H2O/5% D2O0.166.5ambient298
23D HNCACB1.2 mM [U-100% 13C; U-100% 15N] DAXX-1, 10 mM potassium phosphate-2, 100 mM KCl-3, 0.1 mM EDTA-495% H2O/5% D2O0.166.5ambient298
32D 1H-13C HSQC1.2 mM [U-100% 13C; U-100% 15N] DAXX-1, 10 mM potassium phosphate-2, 100 mM KCl-3, 0.1 mM EDTA-495% H2O/5% D2O0.166.5ambient298
43D CBCA(CO)NH1.2 mM [U-100% 13C; U-100% 15N] DAXX-1, 10 mM potassium phosphate-2, 100 mM KCl-3, 0.1 mM EDTA-495% H2O/5% D2O0.166.5ambient298
53D HBHA(CO)NH1.2 mM [U-100% 13C; U-100% 15N] DAXX-1, 10 mM potassium phosphate-2, 100 mM KCl-3, 0.1 mM EDTA-495% H2O/5% D2O0.166.5ambient298
63D HCCH-TOCSY1.2 mM [U-100% 13C; U-100% 15N] DAXX-1, 10 mM potassium phosphate-2, 100 mM KCl-3, 0.1 mM EDTA-495% H2O/5% D2O0.166.5ambient298
73D 1H-15N NOESY1.2 mM [U-100% 13C; U-100% 15N] DAXX-1, 10 mM potassium phosphate-2, 100 mM KCl-3, 0.1 mM EDTA-495% H2O/5% D2O0.166.5ambient298
83D 1H-15N TOCSY1.2 mM [U-100% 13C; U-100% 15N] DAXX-1, 10 mM potassium phosphate-2, 100 mM KCl-3, 0.1 mM EDTA-495% H2O/5% D2O0.166.5ambient298
93D 1H-13C NOESY1.2 mM [U-100% 13C; U-100% 15N] DAXX-1, 10 mM potassium phosphate-2, 100 mM KCl-3, 0.1 mM EDTA-495% H2O/5% D2O0.166.5ambient298
103D H(CC)(CO)NH-TOCSY1.2 mM [U-100% 13C; U-100% 15N] DAXX-1, 10 mM potassium phosphate-2, 100 mM KCl-3, 0.1 mM EDTA-495% H2O/5% D2O0.166.5ambient298
112D (HB)CB(CGCD)HD1.2 mM [U-100% 13C; U-100% 15N] DAXX-1, 10 mM potassium phosphate-2, 100 mM KCl-3, 0.1 mM EDTA-495% H2O/5% D2O0.166.5ambient298
122D (HB)CBCGCDCE)HE1.2 mM [U-100% 13C; U-100% 15N] DAXX-1, 10 mM potassium phosphate-2, 100 mM KCl-3, 0.1 mM EDTA-495% H2O/5% D2O0.166.5ambient298
132D HMBC1.2 mM [U-100% 13C; U-100% 15N] DAXX-1, 10 mM potassium phosphate-2, 100 mM KCl-3, 0.1 mM EDTA-495% H2O/5% D2O0.166.5ambient298
142D 1H-13C HSQC0.8 mM [U-10% 13C] DAXX-595% H2O/5% D2O0.166.5ambient298
15CT methyl-methyl-HSQC1.2 mM [U-100% 13C; U-100% 15N] DAXX-1, 10 mM potassium phosphate-2, 100 mM KCl-3, 0.1 mM EDTA-495% H2O/5% D2O0.166.5ambient298
16CT amide-methyl-HSQC1.2 mM [U-100% 13C; U-100% 15N] DAXX-1, 10 mM potassium phosphate-2, 100 mM KCl-3, 0.1 mM EDTA-495% H2O/5% D2O0.166.5ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianINOVA600
2VarianUNITY500
NMR Refinement
MethodDetailsSoftware
simulated annealingARIA
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number120
Conformers Submitted Total Number25
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1structure solutionARIA2.2Linge, O'Donoghue and Nilges
2semi-automatic peak assignmentARIA2.2Linge, O'Donoghue and Nilges
3refinementARIA2.2Linge, O'Donoghue and Nilges