2KYM

Solution structure of the Bem1p SH3-CI domain from L.elongisporus in complex with Ste20p peptide


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.7 mM [U-99% 13C; U-99% 15N] Bem1 SH3-CI protein, 1.5 mM Ste20 peptide, 0.5 mM PMSF, 0.5 mM EDTA, 0.05 % sodium azide, 50 mM HEPES, 100 mM sodium chloride, 1 mM DTT95% H2O/5% D2O1006.8ambient293
23D HNCO0.7 mM [U-99% 13C; U-99% 15N] Bem1 SH3-CI protein, 1.5 mM Ste20 peptide, 0.5 mM PMSF, 0.5 mM EDTA, 0.05 % sodium azide, 50 mM HEPES, 100 mM sodium chloride, 1 mM DTT95% H2O/5% D2O1006.8ambient293
33D HN(CO)CA0.7 mM [U-99% 13C; U-99% 15N] Bem1 SH3-CI protein, 1.5 mM Ste20 peptide, 0.5 mM PMSF, 0.5 mM EDTA, 0.05 % sodium azide, 50 mM HEPES, 100 mM sodium chloride, 1 mM DTT95% H2O/5% D2O1006.8ambient293
43D HNCACB0.7 mM [U-99% 13C; U-99% 15N] Bem1 SH3-CI protein, 1.5 mM Ste20 peptide, 0.5 mM PMSF, 0.5 mM EDTA, 0.05 % sodium azide, 50 mM HEPES, 100 mM sodium chloride, 1 mM DTT95% H2O/5% D2O1006.8ambient293
53D CBCA(CO)NH0.7 mM [U-99% 13C; U-99% 15N] Bem1 SH3-CI protein, 1.5 mM Ste20 peptide, 0.5 mM PMSF, 0.5 mM EDTA, 0.05 % sodium azide, 50 mM HEPES, 100 mM sodium chloride, 1 mM DTT95% H2O/5% D2O1006.8ambient293
63D C(CO)NH0.7 mM [U-99% 13C; U-99% 15N] Bem1 SH3-CI protein, 1.5 mM Ste20 peptide, 0.5 mM PMSF, 0.5 mM EDTA, 0.05 % sodium azide, 50 mM HEPES, 100 mM sodium chloride, 1 mM DTT95% H2O/5% D2O1006.8ambient293
73D HNCA0.7 mM [U-99% 13C; U-99% 15N] Bem1 SH3-CI protein, 1.5 mM Ste20 peptide, 0.5 mM PMSF, 0.5 mM EDTA, 0.05 % sodium azide, 50 mM HEPES, 100 mM sodium chloride, 1 mM DTT95% H2O/5% D2O1006.8ambient293
82D 1H-13C HSQC0.7 mM [U-99% 13C; U-99% 15N] Bem1 SH3-CI protein, 1.5 mM Ste20 peptide, 0.5 mM PMSF, 0.5 mM EDTA, 0.05 % sodium azide, 50 mM HEPES, 100 mM sodium chloride, 1 mM DTT100% D2O1006.8ambient293
93D HCCH-TOCSY0.7 mM [U-99% 13C; U-99% 15N] Bem1 SH3-CI protein, 1.5 mM Ste20 peptide, 0.5 mM PMSF, 0.5 mM EDTA, 0.05 % sodium azide, 50 mM HEPES, 100 mM sodium chloride, 1 mM DTT100% D2O1006.8ambient293
103D HCCH-COSY0.7 mM [U-99% 13C; U-99% 15N] Bem1 SH3-CI protein, 1.5 mM Ste20 peptide, 0.5 mM PMSF, 0.5 mM EDTA, 0.05 % sodium azide, 50 mM HEPES, 100 mM sodium chloride, 1 mM DTT100% D2O1006.8ambient293
113D 1H-15N NOESY0.7 mM [U-99% 13C; U-99% 15N] Bem1 SH3-CI protein, 1.5 mM Ste20 peptide, 0.5 mM PMSF, 0.5 mM EDTA, 0.05 % sodium azide, 50 mM HEPES, 100 mM sodium chloride, 1 mM DTT100% D2O1006.8ambient293
123D 1H-13C NOESY0.7 mM [U-99% 13C; U-99% 15N] Bem1 SH3-CI protein, 1.5 mM Ste20 peptide, 0.5 mM PMSF, 0.5 mM EDTA, 0.05 % sodium azide, 50 mM HEPES, 100 mM sodium chloride, 1 mM DTT100% D2O1006.8ambient293
1315N C13 filtered 2D 1H-1H TOCSY0.5 mM [U-99% 13C; U-99% 15N] Bem1 SH3-CI protein, 0.5 mM Ste20 peptide, 100 mM sodium chloride, 50 mM sodium phosphate, 0.05 % sodium azide95% H2O/5% D2O1006.8ambient293
1415N C13 filtered 2D 1H-1H NOESY0.5 mM [U-99% 13C; U-99% 15N] Bem1 SH3-CI protein, 0.5 mM Ste20 peptide, 100 mM sodium chloride, 50 mM sodium phosphate, 0.05 % sodium azide95% H2O/5% D2O1006.8ambient293
1515N C13 filtered 2D 1H-1H COSY0.5 mM [U-99% 13C; U-99% 15N] Bem1 SH3-CI protein, 0.5 mM Ste20 peptide, 100 mM sodium chloride, 50 mM sodium phosphate, 0.05 % sodium azide100% D2O1006.8ambient293
1613C half-filtered 1H-13C NOESY0.5 mM [U-99% 13C; U-99% 15N] Bem1 SH3-CI protein, 0.5 mM Ste20 peptide, 100 mM sodium chloride, 50 mM sodium phosphate, 0.05 % sodium azide100% D2O1006.8ambient293
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianINOVA500
2VarianINOVA800
NMR Refinement
MethodDetailsSoftware
simulated annealingSparky
NMR Ensemble Information
Conformer Selection Criteriatarget function
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1chemical shift assignmentSparkyGoddard
2peak pickingSparkyGoddard
3processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
4structure solutionCYANA2.1Guntert, Mumenthaler and Wuthrich
5refinementCYANA2.1Guntert, Mumenthaler and Wuthrich