2KTE

The solution structure of Bacillus subtilis, YndB, Northeast Structural Genomics Consoritum Target SR211


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC1 mM [U-100% 13C; U-100% 15N] SR211, 20 mM MES, 5 % D2O, 0.02 % sodium azide, 10 mM DTT, 100 mM sodium chloride, 5 mM calcium chloride95% H2O/5% D2O0.1056.5ambient277
22D 1H-13C HSQC1 mM [U-100% 13C; U-100% 15N] SR211, 20 mM MES, 5 % D2O, 0.02 % sodium azide, 10 mM DTT, 100 mM sodium chloride, 5 mM calcium chloride95% H2O/5% D2O0.1056.5ambient277
33D CBCA(CO)NH1 mM [U-100% 13C; U-100% 15N] SR211, 20 mM MES, 5 % D2O, 0.02 % sodium azide, 10 mM DTT, 100 mM sodium chloride, 5 mM calcium chloride95% H2O/5% D2O0.1056.5ambient277
43D C(CO)NH1 mM [U-100% 13C; U-100% 15N] SR211, 20 mM MES, 5 % D2O, 0.02 % sodium azide, 10 mM DTT, 100 mM sodium chloride, 5 mM calcium chloride95% H2O/5% D2O0.1056.5ambient277
53D HNCO1 mM [U-100% 13C; U-100% 15N] SR211, 20 mM MES, 5 % D2O, 0.02 % sodium azide, 10 mM DTT, 100 mM sodium chloride, 5 mM calcium chloride95% H2O/5% D2O0.1056.5ambient277
63D HNCA1 mM [U-100% 13C; U-100% 15N] SR211, 20 mM MES, 5 % D2O, 0.02 % sodium azide, 10 mM DTT, 100 mM sodium chloride, 5 mM calcium chloride95% H2O/5% D2O0.1056.5ambient277
73D HNCACB1 mM [U-100% 13C; U-100% 15N] SR211, 20 mM MES, 5 % D2O, 0.02 % sodium azide, 10 mM DTT, 100 mM sodium chloride, 5 mM calcium chloride95% H2O/5% D2O0.1056.5ambient277
83D HN(CO)CA1 mM [U-100% 13C; U-100% 15N] SR211, 20 mM MES, 5 % D2O, 0.02 % sodium azide, 10 mM DTT, 100 mM sodium chloride, 5 mM calcium chloride95% H2O/5% D2O0.1056.5ambient277
93D H(CCO)NH1 mM [U-100% 13C; U-100% 15N] SR211, 20 mM MES, 5 % D2O, 0.02 % sodium azide, 10 mM DTT, 100 mM sodium chloride, 5 mM calcium chloride95% H2O/5% D2O0.1056.5ambient277
103D HCCH-TOCSY1 mM [U-100% 13C; U-100% 15N] SR211, 20 mM MES, 5 % D2O, 0.02 % sodium azide, 10 mM DTT, 100 mM sodium chloride, 5 mM calcium chloride95% H2O/5% D2O0.1056.5ambient277
113D HNHA1 mM [U-100% 13C; U-100% 15N] SR211, 20 mM MES, 5 % D2O, 0.02 % sodium azide, 10 mM DTT, 100 mM sodium chloride, 5 mM calcium chloride95% H2O/5% D2O0.1056.5ambient277
123D HCCH-COSY1 mM [U-100% 13C; U-100% 15N] SR211, 20 mM MES, 5 % D2O, 0.02 % sodium azide, 10 mM DTT, 100 mM sodium chloride, 5 mM calcium chloride95% H2O/5% D2O0.1056.5ambient277
133D 1H-15N NOESY1 mM [U-100% 13C; U-100% 15N] SR211, 20 mM MES, 5 % D2O, 0.02 % sodium azide, 10 mM DTT, 100 mM sodium chloride, 5 mM calcium chloride95% H2O/5% D2O0.1056.5ambient277
143D 1H-13C NOESY1 mM [U-100% 13C; U-100% 15N] SR211, 20 mM MES, 5 % D2O, 0.02 % sodium azide, 10 mM DTT, 100 mM sodium chloride, 5 mM calcium chloride95% H2O/5% D2O0.1056.5ambient277
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE600
2VarianINOVA750
3VarianINOVA600
NMR Refinement
MethodDetailsSoftware
simulated annealingCYANA
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number20
Conformers Submitted Total Number18
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1structure solutionCYANAGuntert, Mumenthaler and Wuthrich
2chemical shift assignmentNMRViewJohnson, One Moon Scientific
3data analysisNMRViewJohnson, One Moon Scientific
4peak pickingNMRViewJohnson, One Moon Scientific
5processingNMRDrawDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
6data analysisTALOSCornilescu, Delaglio and Bax
7refinementCNSBrunger, Adams, Clore, Gros, Nilges and Read