2KQ2

Solution NMR structure of the apo form of a ribonuclease H domain of protein DSY1790 from Desulfitobacterium hafniense, Northeast Structural Genomics target DhR1A


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.89 mM [U-99% 13C; U-99% 15N] DhR1A, 10 v/v [U-2H] D2O, 90 v/v H2O, 20 mM MES, 200 mM sodium chloride, 5 mM calcium chloride, 10 mM DTT, 50 uM DSS, 0.02 w/v sodium azide90% H2O/10% D2O4306.5ambient298
22D 1H-13C HSQC0.89 mM [U-99% 13C; U-99% 15N] DhR1A, 10 v/v [U-2H] D2O, 90 v/v H2O, 20 mM MES, 200 mM sodium chloride, 5 mM calcium chloride, 10 mM DTT, 50 uM DSS, 0.02 w/v sodium azide90% H2O/10% D2O4306.5ambient298
32D 1H-13C HSQC0.943 mM [U-5% 13C; U-99% 15N] DhR1A, 10 v/v [U-2H] D2O, 90 v/v H2O, 20 mM MES, 200 mM sodium chloride, 5 mM calcium chloride, 10 mM DTT, 50 uM DSS, 0.02 w/v sodium azide90% H2O/10% D2O4306.5ambient298
43D CBCA(CO)NH0.89 mM [U-99% 13C; U-99% 15N] DhR1A, 10 v/v [U-2H] D2O, 90 v/v H2O, 20 mM MES, 200 mM sodium chloride, 5 mM calcium chloride, 10 mM DTT, 50 uM DSS, 0.02 w/v sodium azide90% H2O/10% D2O4306.5ambient298
53D HNCO0.89 mM [U-99% 13C; U-99% 15N] DhR1A, 10 v/v [U-2H] D2O, 90 v/v H2O, 20 mM MES, 200 mM sodium chloride, 5 mM calcium chloride, 10 mM DTT, 50 uM DSS, 0.02 w/v sodium azide90% H2O/10% D2O4306.5ambient298
63D HNCACB0.89 mM [U-99% 13C; U-99% 15N] DhR1A, 10 v/v [U-2H] D2O, 90 v/v H2O, 20 mM MES, 200 mM sodium chloride, 5 mM calcium chloride, 10 mM DTT, 50 uM DSS, 0.02 w/v sodium azide90% H2O/10% D2O4306.5ambient298
73D HBHA(CO)NH0.89 mM [U-99% 13C; U-99% 15N] DhR1A, 10 v/v [U-2H] D2O, 90 v/v H2O, 20 mM MES, 200 mM sodium chloride, 5 mM calcium chloride, 10 mM DTT, 50 uM DSS, 0.02 w/v sodium azide90% H2O/10% D2O4306.5ambient298
83D HCCH-COSY0.89 mM [U-99% 13C; U-99% 15N] DhR1A, 10 v/v [U-2H] D2O, 90 v/v H2O, 20 mM MES, 200 mM sodium chloride, 5 mM calcium chloride, 10 mM DTT, 50 uM DSS, 0.02 w/v sodium azide90% H2O/10% D2O4306.5ambient298
93D simultaneous NOESY0.89 mM [U-99% 13C; U-99% 15N] DhR1A, 10 v/v [U-2H] D2O, 90 v/v H2O, 20 mM MES, 200 mM sodium chloride, 5 mM calcium chloride, 10 mM DTT, 50 uM DSS, 0.02 w/v sodium azide90% H2O/10% D2O4306.5ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianUNITYPLUS600
2BrukerAVANCE800
NMR Refinement
MethodDetailsSoftware
simulated annealing, torsion angle dynamicsVnmrJ
NMR Ensemble Information
Conformer Selection Criteriatarget function
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1collectionVnmrJVarian
2processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
3processingNMRDrawDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
4chemical shift assignmentXEASYBartels et al.
5data analysisXEASYBartels et al.
6peak pickingXEASYBartels et al.
7processingSPSCANGlaser
8chemical shift assignmentAutoAssignZimmerman, Moseley, Kulikowski and Montelione
9structure solutionCSIWishart and Sykes
10structure solutionTALOSCornilescu, Delaglio and Bax
11structure solutionCYANAHerrmann, Guntert and Wuthrich
12refinementCNSBrunger, Adams, Clore, Gros, Nilges and Read
13data analysisMOLMOLKoradi, Billeter and Wuthrich
14refinementMOLMOLKoradi, Billeter and Wuthrich
15refinementPSVSBhattacharya and Montelione