2KP6

Solution NMR structure of protein CV0237 from Chromobacterium violaceum. Northeast Structural Genomics Consortium (NESG) target CvT1


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.4-0.7 mM [U-99% 13C; U-99% 15N] CV0237, 10 mM [U-99% 2H] TRIS, 300 mM sodium chloride, 10 mM [U-99% 2H] DTT, 0.01 % sodium azide, 10 uM Zinc Sulfate, 1 x Roche inhibitor cocktail90% H2O/10% D2O3007.0ambient298
22D 1H-13C HSQC0.4-0.7 mM [U-99% 13C; U-99% 15N] CV0237, 10 mM [U-99% 2H] TRIS, 300 mM sodium chloride, 10 mM [U-99% 2H] DTT, 0.01 % sodium azide, 10 uM Zinc Sulfate, 1 x Roche inhibitor cocktail90% H2O/10% D2O3007.0ambient298
33D CBCA(CO)NH (with NUS)0.4-0.7 mM [U-99% 13C; U-99% 15N] CV0237, 10 mM [U-99% 2H] TRIS, 300 mM sodium chloride, 10 mM [U-99% 2H] DTT, 0.01 % sodium azide, 10 uM Zinc Sulfate, 1 x Roche inhibitor cocktail90% H2O/10% D2O3007.0ambient298
43D HBHA(CO)NH (with NUS)0.4-0.7 mM [U-99% 13C; U-99% 15N] CV0237, 10 mM [U-99% 2H] TRIS, 300 mM sodium chloride, 10 mM [U-99% 2H] DTT, 0.01 % sodium azide, 10 uM Zinc Sulfate, 1 x Roche inhibitor cocktail90% H2O/10% D2O3007.0ambient298
53D HNCO (with NUS)0.4-0.7 mM [U-99% 13C; U-99% 15N] CV0237, 10 mM [U-99% 2H] TRIS, 300 mM sodium chloride, 10 mM [U-99% 2H] DTT, 0.01 % sodium azide, 10 uM Zinc Sulfate, 1 x Roche inhibitor cocktail90% H2O/10% D2O3007.0ambient298
63D HNCA (with NUS)0.4-0.7 mM [U-99% 13C; U-99% 15N] CV0237, 10 mM [U-99% 2H] TRIS, 300 mM sodium chloride, 10 mM [U-99% 2H] DTT, 0.01 % sodium azide, 10 uM Zinc Sulfate, 1 x Roche inhibitor cocktail90% H2O/10% D2O3007.0ambient298
73D 1H-15N NOESY (with NUS)0.4-0.7 mM [U-99% 13C; U-99% 15N] CV0237, 10 mM [U-99% 2H] TRIS, 300 mM sodium chloride, 10 mM [U-99% 2H] DTT, 0.01 % sodium azide, 10 uM Zinc Sulfate, 1 x Roche inhibitor cocktail90% H2O/10% D2O3007.0ambient298
83D 1H-13C NOESY (aliph) (with NUS)0.4-0.7 mM [U-99% 13C; U-99% 15N] CV0237, 10 mM [U-99% 2H] TRIS, 300 mM sodium chloride, 10 mM [U-99% 2H] DTT, 0.01 % sodium azide, 10 uM Zinc Sulfate, 1 x Roche inhibitor cocktail90% H2O/10% D2O3007.0ambient298
93D HCCH-TOCSY (HCH,aliph) (with NUS)0.4-0.7 mM [U-99% 13C; U-99% 15N] CV0237, 10 mM [U-99% 2H] TRIS, 300 mM sodium chloride, 10 mM [U-99% 2H] DTT, 0.01 % sodium azide, 10 uM Zinc Sulfate, 1 x Roche inhibitor cocktail90% H2O/10% D2O3007.0ambient298
103D HCCH-TOCSY (CCH,aliph) (with NUS)0.4-0.7 mM [U-99% 13C; U-99% 15N] CV0237, 10 mM [U-99% 2H] TRIS, 300 mM sodium chloride, 10 mM [U-99% 2H] DTT, 0.01 % sodium azide, 10 uM Zinc Sulfate, 1 x Roche inhibitor cocktail90% H2O/10% D2O3007.0ambient298
113D 1H-13C NOESY (arom) (with NUS)0.4-0.7 mM [U-99% 13C; U-99% 15N] CV0237, 10 mM [U-99% 2H] TRIS, 300 mM sodium chloride, 10 mM [U-99% 2H] DTT, 0.01 % sodium azide, 10 uM Zinc Sulfate, 1 x Roche inhibitor cocktail90% H2O/10% D2O3007.0ambient298
123D HCCH-TOCSY (HCH.arom) (with NUS)0.4-0.7 mM [U-99% 13C; U-99% 15N] CV0237, 10 mM [U-99% 2H] TRIS, 300 mM sodium chloride, 10 mM [U-99% 2H] DTT, 0.01 % sodium azide, 10 uM Zinc Sulfate, 1 x Roche inhibitor cocktail90% H2O/10% D2O3007.0ambient298
133D HCCH-TOCSY (CCH,arom) (with NUS)0.4-0.7 mM [U-99% 13C; U-99% 15N] CV0237, 10 mM [U-99% 2H] TRIS, 300 mM sodium chloride, 10 mM [U-99% 2H] DTT, 0.01 % sodium azide, 10 uM Zinc Sulfate, 1 x Roche inhibitor cocktail90% H2O/10% D2O3007.0ambient298
142D HBCBCGCDHD0.4-0.7 mM [U-99% 13C; U-99% 15N] CV0237, 10 mM [U-99% 2H] TRIS, 300 mM sodium chloride, 10 mM [U-99% 2H] DTT, 0.01 % sodium azide, 10 uM Zinc Sulfate, 1 x Roche inhibitor cocktail90% H2O/10% D2O3007.0ambient298
152D HBCBCGCDCEHE0.4-0.7 mM [U-99% 13C; U-99% 15N] CV0237, 10 mM [U-99% 2H] TRIS, 300 mM sodium chloride, 10 mM [U-99% 2H] DTT, 0.01 % sodium azide, 10 uM Zinc Sulfate, 1 x Roche inhibitor cocktail90% H2O/10% D2O3007.0ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE500
2BrukerAVANCE600
3BrukerAVANCE800
NMR Refinement
MethodDetailsSoftware
molecular dynamicsTopSpin
NMR Ensemble Information
Conformer Selection Criteriaall calculated structures submitted
Conformers Calculated Total Number20
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1collectionTopSpinBruker Biospin
2processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
3peak pickingSparkyGoddard
4processing (multidimensional decomposition)MddNMRVlad Orekhov
5chemical shift assignmentABACUSAlexander Lemak
6data analysisTALOSCornilescu, Delaglio and Bax
7refinementCNSBrunger, Adams, Clore, Gros, Nilges and Read