2KKF

Solution structure of MLL CXXC domain in complex with palindromic CPG DNA


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
13D 1H-15N NOESY1 mM [U-98% 13C; U-98% 15N] CXXC domain-1, 1 mM DNA (5'-D(*DCP*DCP*DCP*DTP*DGP*DCP*DGP*DCP*DAP*DGP*DGP*DG)-3')-295% H2O/5% D2O257.0Ambient298
23D 1H-13C NOESY1 mM [U-98% 13C; U-98% 15N] CXXC domain-1, 1 mM DNA (5'-D(*DCP*DCP*DCP*DTP*DGP*DCP*DGP*DCP*DAP*DGP*DGP*DG)-3')-295% H2O/5% D2O257.0Ambient298
3HNCO NCO1 mM [U-98% 13C; U-98% 15N] CXXC domain-5, 1 mM DNA (5'-D(*DCP*DCP*DCP*DTP*DGP*DCP*DGP*DCP*DAP*DGP*DGP*DG)-3')-695% H2O/5% D2O257.0Ambient298
4HNCO COCA1 mM [U-98% 13C; U-98% 15N] CXXC domain-5, 1 mM DNA (5'-D(*DCP*DCP*DCP*DTP*DGP*DCP*DGP*DCP*DAP*DGP*DGP*DG)-3')-695% H2O/5% D2O257.0Ambient298
5HACAN1 mM [U-98% 13C; U-98% 15N] CXXC domain-5, 1 mM DNA (5'-D(*DCP*DCP*DCP*DTP*DGP*DCP*DGP*DCP*DAP*DGP*DGP*DG)-3')-695% H2O/5% D2O257.0Ambient298
6IPAP1 mM [U-98% 13C; U-98% 15N] CXXC domain-5, 1 mM DNA (5'-D(*DCP*DCP*DCP*DTP*DGP*DCP*DGP*DCP*DAP*DGP*DGP*DG)-3')-695% H2O/5% D2O257.0Ambient298
72D 1H-13C HSQC NO DECOUPLING1 mM [U-98% 15N] CXXC domain-7, 1 mM DNA (5'-D(*DCP*DCP*DCP*DTP*DGP*DCP*DGP*DCP*DAP*DGP*DGP*DG)-3')-8100% D2O257.0Ambient298
82D 1H-13C HSQC1 mM [U-98% 13C; U-98% 15N] CXXC domain-3, 1 mM DNA (5'-D(*DCP*DCP*DCP*DTP*DGP*DCP*DGP*DCP*DAP*DGP*DGP*DG)-3')-4100% D2O257.0Ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianINOVA600
NMR Refinement
MethodDetailsSoftware
SIMULATED ANNEALING, DISTANCE GEOMETRYHIGH TEMP ANNEALING WITHOUT RRDCS, LOW TEMP ANNEALING WITH RDCSSparky
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number200
Conformers Submitted Total Number10
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1structure solutionSparky3.110Goddard
2structure solutionNMRPipe2.5Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
3structure solutionCNS1.2Brunger, Adams, Clore, Gros, Nilges and Read
4refinementCNS1.2Brunger, Adams, Clore, Gros, Nilges and Read