2KI3

Structural and biochemical characterization of FK506 binding domain from Plasmodium vivax


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.5mM [U-13C; U-15N] PvFKBD-1, 20mM sodium phosphate-2, 50mM sodium chloride-3, 1mM DTT-4, 0.01 % sodium azide-590% H2O/10% D2O6.8AMBIENT298
23D HNCACB0.5mM [U-13C; U-15N] PvFKBD-1, 20mM sodium phosphate-2, 50mM sodium chloride-3, 1mM DTT-4, 0.01 % sodium azide-590% H2O/10% D2O6.8AMBIENT298
33D CBCA(CO)NH0.5mM [U-13C; U-15N] PvFKBD-1, 20mM sodium phosphate-2, 50mM sodium chloride-3, 1mM DTT-4, 0.01 % sodium azide-590% H2O/10% D2O6.8AMBIENT298
43D HNCA0.5mM [U-13C; U-15N] PvFKBD-1, 20mM sodium phosphate-2, 50mM sodium chloride-3, 1mM DTT-4, 0.01 % sodium azide-590% H2O/10% D2O6.8AMBIENT298
53D HN(CO)CA0.5mM [U-13C; U-15N] PvFKBD-1, 20mM sodium phosphate-2, 50mM sodium chloride-3, 1mM DTT-4, 0.01 % sodium azide-590% H2O/10% D2O6.8AMBIENT298
63D HNCO0.5mM [U-13C; U-15N] PvFKBD-1, 20mM sodium phosphate-2, 50mM sodium chloride-3, 1mM DTT-4, 0.01 % sodium azide-590% H2O/10% D2O6.8AMBIENT298
73D HNCACO0.5mM [U-13C; U-15N] PvFKBD-1, 20mM sodium phosphate-2, 50mM sodium chloride-3, 1mM DTT-4, 0.01 % sodium azide-590% H2O/10% D2O6.8AMBIENT298
83D HNHA0.5mM [U-13C; U-15N] PvFKBD-1, 20mM sodium phosphate-2, 50mM sodium chloride-3, 1mM DTT-4, 0.01 % sodium azide-590% H2O/10% D2O6.8AMBIENT298
93D H(CCO)NH0.5mM [U-13C; U-15N] PvFKBD-1, 20mM sodium phosphate-2, 50mM sodium chloride-3, 1mM DTT-4, 0.01 % sodium azide-590% H2O/10% D2O6.8AMBIENT298
103D C(CO)NH0.5mM [U-13C; U-15N] PvFKBD-1, 20mM sodium phosphate-2, 50mM sodium chloride-3, 1mM DTT-4, 0.01 % sodium azide-590% H2O/10% D2O6.8AMBIENT298
113D 1H-15N NOESY0.5mM [U-13C; U-15N] PvFKBD-1, 20mM sodium phosphate-2, 50mM sodium chloride-3, 1mM DTT-4, 0.01 % sodium azide-590% H2O/10% D2O6.8AMBIENT298
123D HCCH-TOCSY0.5 mM [U-13C; U-15N] PvFKBD-6, 20mM sodium phosphate-7, 50mM sodium chloride-8, 1mM DTT-9, 0.01 % sodium azide-10100% D2O6.8AMBIENT298
133D 1H-13C NOESY0.5 mM [U-13C; U-15N] PvFKBD-6, 20mM sodium phosphate-7, 50mM sodium chloride-8, 1mM DTT-9, 0.01 % sodium azide-10100% D2O6.8AMBIENT298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE700
NMR Refinement
MethodDetailsSoftware
torsion angle dynamicsCYANA
NMR Ensemble Information
Conformer Selection Criteriastructures with the least restraint violations
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1structure solutionCYANA2.1Guntert, Mumenthaler and Wuthrich
2refinementCYANA2.1Guntert, Mumenthaler and Wuthrich