SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
1NOESY1mM [U-99% 13C; U-99% 15N] subunit b 30-82-190% H2O/10% D2O06.8AMBIENT288
23D CBCA(CO)NH1mM [U-99% 13C; U-99% 15N] subunit b 30-82-190% H2O/10% D2O06.8AMBIENT288
33D HNCACB1mM [U-99% 13C; U-99% 15N] subunit b 30-82-190% H2O/10% D2O06.8AMBIENT288
43D HNCO1mM [U-99% 13C; U-99% 15N] subunit b 30-82-190% H2O/10% D2O06.8AMBIENT288
53D H(CCO)NH1mM [U-99% 13C; U-99% 15N] subunit b 30-82-190% H2O/10% D2O06.8AMBIENT288
62D 1H-15N HSQC1mM [U-99% 13C; U-99% 15N] subunit b 30-82-190% H2O/10% D2O06.8AMBIENT288
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE600
NMR Refinement
MethodDetailsSoftware
torsion angle dynamicsCYANA
NMR Ensemble Information
Conformer Selection Criteriastructures with the least restraint violations
Conformers Calculated Total Number10
Conformers Submitted Total Number10
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1refinementCYANA2.1P.GUNTERT ET AL.
2chemical shift assignmentSparkyGoddard
3processingTopSpin1.3Bruker Biospin
4structure solutionMOLMOLKoradi, Billeter and Wuthrich