2KFV

Structure of the amino-terminal domain of human FK506-binding protein 3 / Northeast Structural Genomics Consortium Target HT99A


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC12.5 mg/ml [U-100% 13C; U-100% 15N] FKBP3-N, 10 mM TRIS, 500 mM NaCl90% H2O/10% D2O0.57.0ambient298
22D 1H-13C HSQC12.5 mg/ml [U-100% 13C; U-100% 15N] FKBP3-N, 10 mM TRIS, 500 mM NaCl90% H2O/10% D2O0.57.0ambient298
33D CBCA(CO)NH12.5 mg/ml [U-100% 13C; U-100% 15N] FKBP3-N, 10 mM TRIS, 500 mM NaCl90% H2O/10% D2O0.57.0ambient298
43D C(CO)NH12.5 mg/ml [U-100% 13C; U-100% 15N] FKBP3-N, 10 mM TRIS, 500 mM NaCl90% H2O/10% D2O0.57.0ambient298
53D HNCO12.5 mg/ml [U-100% 13C; U-100% 15N] FKBP3-N, 10 mM TRIS, 500 mM NaCl90% H2O/10% D2O0.57.0ambient298
63D HNCA12.5 mg/ml [U-100% 13C; U-100% 15N] FKBP3-N, 10 mM TRIS, 500 mM NaCl90% H2O/10% D2O0.57.0ambient298
73D HBHA(CO)NH12.5 mg/ml [U-100% 13C; U-100% 15N] FKBP3-N, 10 mM TRIS, 500 mM NaCl90% H2O/10% D2O0.57.0ambient298
83D H(CCO)NH12.5 mg/ml [U-100% 13C; U-100% 15N] FKBP3-N, 10 mM TRIS, 500 mM NaCl90% H2O/10% D2O0.57.0ambient298
93D HCCH-TOCSY12.5 mg/ml [U-100% 13C; U-100% 15N] FKBP3-N, 10 mM TRIS, 500 mM NaCl90% H2O/10% D2O0.57.0ambient298
103D 1H-15N NOESY12.5 mg/ml [U-100% 13C; U-100% 15N] FKBP3-N, 10 mM TRIS, 500 mM NaCl90% H2O/10% D2O0.57.0ambient298
113D 1H-13C NOESY12.5 mg/ml [U-100% 13C; U-100% 15N] FKBP3-N, 10 mM TRIS, 500 mM NaCl90% H2O/10% D2O0.57.0ambient298
123D IPAP HNCO12.5 mg/ml [U-100% 13C; U-100% 15N] FKBP3-N, 10 mM TRIS, 500 mM NaCl90% H2O/10% D2O0.57.0ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianINOVA500
2BrukerAVANCE800
NMR Refinement
MethodDetailsSoftware
molecular dynamicsCYANA
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1structure solutionCYANA2.1Guntert, Mumenthaler and Wuthrich
2processingMddNMROrekhov V
3md water refinementCNSBrunger, Adams, Clore, Gros, Nilges and Read
4chemical shift assignmentABACUSAlexander Lemak
5noe assignmentABACUSAlexander Lemak
6refinementCYANA2.1Guntert, Mumenthaler and Wuthrich