SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC20 mM sodium acetate, 50 mM sodium chloride, 0.3-1.0 mM [U-99% 13C; U-99% 15N] Rv1827 pThr 2290% H2O/10% D2O5.8ambient298
23D HNCACB20 mM sodium acetate, 50 mM sodium chloride, 0.3-1.0 mM [U-99% 13C; U-99% 15N] Rv1827 pThr 2290% H2O/10% D2O5.8ambient298
33D CBCA(CO)NH20 mM sodium acetate, 50 mM sodium chloride, 0.3-1.0 mM [U-99% 13C; U-99% 15N] Rv1827 pThr 2290% H2O/10% D2O5.8ambient298
43D HN(CO)CA20 mM sodium acetate, 50 mM sodium chloride, 0.3-1.0 mM [U-99% 13C; U-99% 15N] Rv1827 pThr 2290% H2O/10% D2O5.8ambient298
53D HNCO20 mM sodium acetate, 50 mM sodium chloride, 0.3-1.0 mM [U-99% 13C; U-99% 15N] Rv1827 pThr 2290% H2O/10% D2O5.8ambient298
63D HNCA20 mM sodium acetate, 50 mM sodium chloride, 0.3-1.0 mM [U-99% 13C; U-99% 15N] Rv1827 pThr 2290% H2O/10% D2O5.8ambient298
73D HCCH-TOCSY20 mM sodium acetate, 50 mM sodium chloride, 0.3-1.0 mM [U-99% 13C; U-99% 15N] Rv1827 pThr 2290% H2O/10% D2O5.8ambient298
83D 1H-15N NOESY20 mM sodium acetate, 50 mM sodium chloride, 0.3-1.0 mM [U-99% 13C; U-99% 15N] Rv1827 pThr 2290% H2O/10% D2O5.8ambient298
93D 1H-13C NOESY20 mM sodium acetate, 50 mM sodium chloride, 0.3-1.0 mM [U-99% 13C; U-99% 15N] Rv1827 pThr 2290% H2O/10% D2O5.8ambient298
103D 1H-13C NOESY20 mM sodium acetate, 50 mM sodium chloride, 0.3-1.0 mM [U-99% 13C; U-99% 15N] Rv1827 pThr 22100% D2O
113D H(CCO)NH20 mM sodium acetate, 50 mM sodium chloride, 0.3-1.0 mM [U-99% 13C; U-99% 15N] Rv1827 pThr 2290% H2O/10% D2O5.8ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianINOVA800
NMR Refinement
MethodDetailsSoftware
simulated annealingARIA_1.2
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number50
Conformers Submitted Total Number19
Representative Model1 (closest to the average)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1structure solutionARIA_1.2Linge, O'Donoghue and Nilges
2refinementARIA_1.2Linge, O'Donoghue and Nilges