2KEW

The solution structure of Bacillus subtilis SR211 START domain by NMR spectroscopy


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC1 mM [U-100% 13C; U-100% 15N] SR211, 20 mM MES, 5 % D2O, 0.02 % sodium azide, 10 mM DTT, 100 mM sodium chloride, 5 mM calcium chloride95% H2O/5% D2O0.1056.5ambient277
22D 1H-13C HSQC1 mM [U-100% 13C; U-100% 15N] SR211, 20 mM MES, 5 % D2O, 0.02 % sodium azide, 10 mM DTT, 100 mM sodium chloride, 5 mM calcium chloride95% H2O/5% D2O0.1056.5ambient277
33D CBCA(CO)NH1 mM [U-100% 13C; U-100% 15N] SR211, 20 mM MES, 5 % D2O, 0.02 % sodium azide, 10 mM DTT, 100 mM sodium chloride, 5 mM calcium chloride95% H2O/5% D2O0.1056.5ambient277
43D C(CO)NH1 mM [U-100% 13C; U-100% 15N] SR211, 20 mM MES, 5 % D2O, 0.02 % sodium azide, 10 mM DTT, 100 mM sodium chloride, 5 mM calcium chloride95% H2O/5% D2O0.1056.5ambient277
53D HNCO1 mM [U-100% 13C; U-100% 15N] SR211, 20 mM MES, 5 % D2O, 0.02 % sodium azide, 10 mM DTT, 100 mM sodium chloride, 5 mM calcium chloride95% H2O/5% D2O0.1056.5ambient277
63D HNCA1 mM [U-100% 13C; U-100% 15N] SR211, 20 mM MES, 5 % D2O, 0.02 % sodium azide, 10 mM DTT, 100 mM sodium chloride, 5 mM calcium chloride95% H2O/5% D2O0.1056.5ambient277
73D HNCACB1 mM [U-100% 13C; U-100% 15N] SR211, 20 mM MES, 5 % D2O, 0.02 % sodium azide, 10 mM DTT, 100 mM sodium chloride, 5 mM calcium chloride95% H2O/5% D2O0.1056.5ambient277
83D HN(CO)CA1 mM [U-100% 13C; U-100% 15N] SR211, 20 mM MES, 5 % D2O, 0.02 % sodium azide, 10 mM DTT, 100 mM sodium chloride, 5 mM calcium chloride95% H2O/5% D2O0.1056.5ambient277
93D H(CCO)NH1 mM [U-100% 13C; U-100% 15N] SR211, 20 mM MES, 5 % D2O, 0.02 % sodium azide, 10 mM DTT, 100 mM sodium chloride, 5 mM calcium chloride95% H2O/5% D2O0.1056.5ambient277
103D HCCH-TOCSY1 mM [U-100% 13C; U-100% 15N] SR211, 20 mM MES, 5 % D2O, 0.02 % sodium azide, 10 mM DTT, 100 mM sodium chloride, 5 mM calcium chloride95% H2O/5% D2O0.1056.5ambient277
113D HNHA1 mM [U-100% 13C; U-100% 15N] SR211, 20 mM MES, 5 % D2O, 0.02 % sodium azide, 10 mM DTT, 100 mM sodium chloride, 5 mM calcium chloride95% H2O/5% D2O0.1056.5ambient277
123D HCCH-COSY1 mM [U-100% 13C; U-100% 15N] SR211, 20 mM MES, 5 % D2O, 0.02 % sodium azide, 10 mM DTT, 100 mM sodium chloride, 5 mM calcium chloride95% H2O/5% D2O0.1056.5ambient277
133D 1H-15N NOESY1 mM [U-100% 13C; U-100% 15N] SR211, 20 mM MES, 5 % D2O, 0.02 % sodium azide, 10 mM DTT, 100 mM sodium chloride, 5 mM calcium chloride95% H2O/5% D2O0.1056.5ambient277
143D 1H-13C NOESY1 mM [U-100% 13C; U-100% 15N] SR211, 20 mM MES, 5 % D2O, 0.02 % sodium azide, 10 mM DTT, 100 mM sodium chloride, 5 mM calcium chloride95% H2O/5% D2O0.1056.5ambient277
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAvance600
2VarianINOVA750
3VarianINOVA600
NMR Refinement
MethodDetailsSoftware
simulated annealingARIA
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number70
Conformers Submitted Total Number10
Representative Model1 (lowest energy)
Additional NMR Experimental Information
DetailsThe START domain is found in both eukaryotes and prokaryotes, with putative functions including signal transduction, transcriptional regulation, GTPase activation and thioester hydrolysis. Here we report the near complete 1H, 15N and 13C backbone and side chain NMR resonance assignments for the Bacillus subtilis START domain protein yndB.
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1structure solutionARIALinge, O'Donoghue and Nilges
2data analysisARIALinge, O'Donoghue and Nilges
3refinementARIALinge, O'Donoghue and Nilges
4chemical shift assignmentNMRViewJohnson, One Moon Scientific
5data analysisNMRViewJohnson, One Moon Scientific
6peak pickingNMRViewJohnson, One Moon Scientific
7processingNMRDrawDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
8data analysisTALOSCornilescu, Delaglio and Bax